Official Volleyball Box Score
Central Community Co at. North Platte Communi
9/15/2022 at 6:00 PM @ North Platte

Central Community College-Columbus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allison Sander...... 4 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
2 Kennedi Branigan.... 4 7 4 30 .100 0 0 0 1 4 0 3 0 0 8.5
3 Jill Kelly.......... 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
4 Kamryn Chohon....... 4 0 1 3 -.333 28 3 0 0 16 0 1 0 0 3.5
5 Josie Richards...... 4 0 0 0 .000 0 2 2 1 6 0 0 0 0 2.0
6 Katee Korte......... 4 10 0 18 .556 0 0 0 0 0 1 2 0 0 12.0
7 Chelsea Fisher...... 4 5 4 19 .053 0 0 0 0 2 1 5 0 0 8.5
11 Ashley Brown........ 4 6 6 30 .000 0 0 2 1 11 0 1 0 0 6.5
14 Halie Kaslon........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Morgan Juranek...... 4 10 2 24 .333 0 0 1 0 2 0 6 0 0 13.0
-------------------------------------------------------------------------------
Totals 38 17 125 .168 31 5 5 3 59 2 18 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Central Community College-Columbus (3) 20 25 25 25
North Platte Community College (1) 25 19 15 21
North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Whitney Chintala.... 4 0 0 5 .000 4 0 1 0 11 0 0 0 0 0.0
2 Karley Spillane..... 4 3 1 7 .286 0 0 2 1 3 0 0 0 0 3.0
3 Vanessa Wood........ 4 9 13 37 -.108 0 0 0 0 1 0 2 0 0 10.0
6 Emily Johnson....... * 4 2 1 12 .083 0 0 0 0 0 0 2 0 0 3.0
8 Amauri Browning..... * 4 0 0 3 .000 0 0 1 2 5 0 0 0 0 0.0
9 Taylor Schram....... 2 0 0 0 .000 2 2 1 0 1 0 0 0 1 2.0
11 Morgan Ramsey....... * 4 13 8 38 .132 1 3 1 1 16 0 2 0 0 17.0
12 Tessa Metschke...... * 4 2 1 5 .200 0 1 0 0 12 0 0 0 0 3.0
13 Avery Okeson........ * 4 4 6 15 -.133 0 0 1 0 1 0 4 0 0 6.0
14 Avah Steggall....... * 4 2 1 11 .091 35 1 0 0 8 0 0 0 2 3.0
15 Tyrah Woods......... 4 12 5 26 .269 0 0 0 0 4 0 2 0 0 13.0
-------------------------------------------------------------------------------
Totals 47 36 159 .069 42 7 7 4 62 0 12 0 3 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: North Platte
Date: 9/15/2022 Attend: 0 Time:
Referees:
* = Starter