North Platte Community College at Dodge City Community College
@ Dodge City, KS
9/9/2022 at 5:00 PM
@ Dodge City, KS
9/9/2022 at 5:00 PM
|
North Platte Community College
0 |
Dodge City Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Platte Community College | 24 | 24 | 20 | 0 |
| Dodge City Community College | 26 | 26 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 62 | .145 |
| 2 | 17 | 8 | 60 | .150 |
| 3 | 13 | 4 | 45 | .200 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Chintala | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vanessa Wood | 3 | 5 | 8 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Emily Johnson * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Amauri Browning * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morgan Ramsey * | 3 | 8 | 2 | 25 | .240 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Tessa Metschke | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Avery Okeson * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Avah Steggall * | 3 | 3 | 3 | 10 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 3.5 |
| 15 | Tyrah Woods * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| Totals | 24 | 20 | 94 | .043 | 23 | 5 | 2 | 3 | 33 | 0 | 2 | 0 | 4 | 30.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miya Alvarado * | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Katelyn Kennedy | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jatnna Pena | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Martyna Kmuk * | 3 | 11 | 2 | 35 | .257 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 4 | 2 | 14 | .143 | 40 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Alannah Lozoya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | J'Carra Mitchell * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Kaitlyn Creek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Oliwia Durka * | 3 | 14 | 4 | 45 | .222 | 0 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 23 | Ozge Tan * | 3 | 13 | 6 | 49 | .143 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 46 | 19 | 167 | .162 | 42 | 6 | 9 | 5 | 49 | 0 | 9 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter