#6 Madi Neely (MB) - North Platte Community College
m
30
k/s
1.09
h %
.145
a/s
0.15
b/s
0.70
sa/s
0.41
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 5 | ||
| Sets | 114 | 18 | ||
| Kills | 124 | 28 | ||
| Kills per set | 1.09 | 1.56 | ||
| Errors | 65 | 11 | ||
| Total Attacks | 408 | 71 | ||
| Total Attacks per set | 3.58 | 3.94 | ||
| Hitting Percentage | .145 | .239 | ||
| Assists | 17 | 4 | ||
| Assists per set | 0.15 | 0.22 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 47 | 5 | ||
| Service Errors | 50 | 7 | ||
| Service Aces per set | 0.41 | 0.28 | ||
| Receptions | 19 | 5 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 105 | 15 | ||
| Digs per set | 0.92 | 0.83 | ||
| Block Solo | 5 | 1 | ||
| Block Assist | 75 | 14 | ||
| Block Total | 80 | 15 | ||
| Blocks per set | 0.70 | 0.83 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 213.5 | 41.0 | ||
| Points per set | 1.9 | 2.3 | ||
| Matches started | 30 | 5 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 0 | 4 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2 | 1 | 9.0 |
| Aug 20 | vs. Cloud County Community College | W, 3-2 | 1 | 5 | 4 | 1 | 18 | .167 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Aug 21 | vs. Colby Community College | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 21 | vs. Coffeyville Community College | W, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Aug 27 | vs. Garden City Community College | W, 3-2 | 1 | 5 | 4 | 2 | 19 | .105 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Aug 28 | vs. Williston State College | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Aug 28 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 30 # | at Nebraska Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Otero College | W, 3-1 | 1 | 4 | 2 | 2 | 12 | .000 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Sep 3 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 3 | 1 | 13 | .154 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | McCook Community College | L, 3-2 | 1 | 5 | 8 | 2 | 19 | .316 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | 7 | 0 | 8 | 0 | 12.5 |
| Sep 15 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Sep 21 | Northeastern Junior College | W, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 24 | vs. Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 6 | 5 | 18 | .056 | 2 | 4 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 24 | at Johnson County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 29 | Southeast Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 2 | at Dodge City Community College | L, 3-2 | 1 | 5 | 5 | 3 | 17 | .118 | 2 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 2 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 5 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Oct 6 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 6 | at Northeast Community College | L, 3-2 | 1 | 5 | 9 | 3 | 25 | .240 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 14.0 |
| Oct 8 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 8 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Oct 9 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 6 | 4 | 12 | .167 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 9 # | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Southeast Community College | W, 3-1 | 1 | 4 | 11 | 5 | 23 | .261 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 15 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Hastings College JV | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 20 | University of Nebraska - Kearney | L, 3-2 | 1 | 5 | 3 | 5 | 20 | -.100 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Oct 22 | at McCook Community College | L, 3-2 | 1 | 5 | 2 | 2 | 14 | .000 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 23 | Northeast Community College | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 15.0 |
| Oct 30 | Central Community College-Columbus | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 114 | 124 | 1.09 | 65 | 408 | .145 | 17 | 0.15 | 47 | 0.41 | 19 | 2 | 105 | 0.92 | 5 | 75 | 80 | 0.70 | 213.5 | 1.9 |
| Total | 30 | 114 | 124 | 1.09 | 65 | 408 | .145 | 17 | 0.15 | 47 | 0.41 | 19 | 2 | 105 | 0.92 | 5 | 75 | 80 | 0.70 | 213.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 114 | 124 | 1.09 | 65 | 408 | .145 | 17 | 0.15 | 47 | 0.41 | 19 | 2 | 105 | 0.92 | 5 | 75 | 80 | 0.70 | 213.5 | 1.9 |
| Conference | 5 | 18 | 28 | 1.56 | 11 | 71 | .239 | 4 | 0.22 | 5 | 0.28 | 5 | 0 | 15 | 0.83 | 1 | 14 | 15 | 0.83 | 41.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 28 | 36 | 1.29 | 19 | 112 | .152 | 6 | 0.21 | 17 | 0.61 | 6 | 0 | 35 | 1.25 | 1 | 27 | 28 | 1.00 | 67.5 | 2.4 |
| Away | 7 | 28 | 33 | 1.18 | 16 | 111 | .153 | 4 | 0.14 | 7 | 0.25 | 3 | 0 | 21 | 0.75 | 0 | 13 | 13 | 0.46 | 46.5 | 1.7 |
| Neutral | 15 | 58 | 55 | 0.95 | 30 | 185 | .135 | 7 | 0.12 | 23 | 0.40 | 10 | 2 | 49 | 0.84 | 4 | 35 | 39 | 0.67 | 99.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 16 | 56 | 69 | 1.23 | 34 | 205 | .171 | 5 | 0.09 | 26 | 0.46 | 7 | 0 | 56 | 1.00 | 3 | 44 | 47 | 0.84 | 120.0 | 2.1 |
| Losses | 14 | 58 | 55 | 0.95 | 31 | 203 | .118 | 12 | 0.21 | 21 | 0.36 | 12 | 2 | 49 | 0.84 | 2 | 31 | 33 | 0.57 | 93.5 | 1.6 |
| - | |||||||||||||||||||||
| August | 7 | 29 | 27 | 0.93 | 8 | 82 | .232 | 1 | 0.03 | 11 | 0.38 | 5 | 1 | 25 | 0.86 | 2 | 16 | 18 | 0.62 | 48.0 | 1.7 |
| September | 8 | 31 | 34 | 1.10 | 17 | 108 | .157 | 6 | 0.19 | 15 | 0.48 | 8 | 1 | 30 | 0.97 | 1 | 27 | 28 | 0.90 | 63.5 | 2.0 |
| October | 15 | 54 | 63 | 1.17 | 40 | 218 | .106 | 10 | 0.19 | 21 | 0.39 | 6 | 0 | 50 | 0.93 | 2 | 32 | 34 | 0.63 | 102.0 | 1.9 |