Hastings College JV at North Platte Community College
@ North Platte, NE
10/19/2021 at 6:00 PM
@ North Platte, NE
10/19/2021 at 6:00 PM
|
Hastings College JV
0 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hastings College JV | 15 | 22 | 17 | 0 |
| North Platte Community College | 25 | 25 | 25 | 3 |
Hastings College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hastings College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Wamsley | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katy Bartell | 3 | 0 | 0 | 4 | .000 | 4 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Madi Neely * | 3 | 3 | 2 | 14 | .071 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Allie Schneider * | 3 | 5 | 1 | 10 | .400 | 20 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Avery Johnson * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kim Krise * | 3 | 9 | 4 | 29 | .172 | 0 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Morgan Ramsey * | 3 | 6 | 6 | 26 | .000 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Tessa Metschke | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Payton Hoatson * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 22 | 111 | .072 | 29 | 12 | 8 | 5 | 51 | 4 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter