Fort Scott Community College vs. North Platte Community College
@ Columbus, NE
10/9/2021 at 9:00 AM
@ Columbus, NE
10/9/2021 at 9:00 AM
|
Fort Scott Community College
0 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fort Scott Community College | 19 | 10 | 16 | 0 |
| North Platte Community College | 25 | 25 | 25 | 3 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 41 | .000 |
| 2 | 3 | 10 | 41 | -.171 |
| 3 | 5 | 8 | 41 | -.073 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carley Smith * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Avery Crain * | 3 | 1 | 4 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 3 | Bailee Morgan * | 3 | 6 | 4 | 31 | .065 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | McKinzie Bohrer * | 3 | 5 | 8 | 37 | -.081 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Austyn Farrell * | 3 | 0 | 0 | 3 | .000 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kaycee Stiles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Mia Steelmon * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Josie Atkins | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 25 | 123 | -.081 | 11 | 2 | 1 | 12 | 40 | 3 | 2 | 0 | 3 | 21.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Wamsley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karley Spillane | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katy Bartell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexis Becerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | AnnaLise Glosson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madi Neely * | 3 | 6 | 4 | 12 | .167 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Kylie Licking | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Schneider * | 3 | 1 | 1 | 7 | .000 | 28 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Avery Johnson * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Kim Krise * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Morgan Ramsey * | 3 | 9 | 5 | 25 | .160 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Tessa Metschke * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Avery Okeson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 34 | 23 | 104 | .106 | 30 | 8 | 5 | 1 | 46 | 0 | 16 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter