North Iowa Area Community College vs. North Platte Community College
@ Norfolk, NE
10/6/2021 at 5:00 PM
@ Norfolk, NE
10/6/2021 at 5:00 PM
|
North Iowa Area Community College
3 |
North Platte Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Iowa Area Community College | 25 | 25 | 25 | 3 |
| North Platte Community College | 22 | 13 | 23 | 0 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Ollendieck | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Coron * | 3 | 3 | 1 | 10 | .200 | 23 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Abby Suiter * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Megan Vidmar | 1 | 1 | 1 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Halsie Keltner * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 1 | 6.0 |
| 15 | Grace Tobin * | 3 | 15 | 6 | 40 | .225 | 1 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 16 | Tiegan Barkema * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Kyla Moore * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 15 | 88 | .227 | 31 | 7 | 8 | 4 | 42 | 0 | 10 | 0 | 1 | 47.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Wamsley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katy Bartell | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madi Neely * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Allie Schneider * | 3 | 2 | 4 | 11 | -.182 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Avery Johnson * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kim Krise * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Morgan Ramsey * | 3 | 11 | 8 | 38 | .079 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Tessa Metschke | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Avery Okeson * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 25 | 24 | 98 | .010 | 24 | 4 | 8 | 7 | 35 | 1 | 4 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter