North Platte Community College at Central Community College-Columbus
@ Columbus, NE
10/5/2021 at 6:00 PM
@ Columbus, NE
10/5/2021 at 6:00 PM
|
North Platte Community College
0 |
Central Community College-Columbus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Platte Community College | 21 | 11 | 23 | 0 |
| Central Community College-Columbus | 25 | 25 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Wamsley | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katy Bartell | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madi Neely * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Kylie Licking | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Schneider * | 3 | 4 | 2 | 15 | .133 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Avery Johnson * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Kim Krise * | 3 | 10 | 6 | 35 | .114 | 2 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Morgan Ramsey * | 3 | 5 | 9 | 21 | -.190 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Tessa Metschke | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Avery Okeson * | 1 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 27 | 24 | 111 | .027 | 23 | 3 | 5 | 5 | 49 | 1 | 8 | 0 | 3 | 35.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Otten * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Chloe Odbert | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Josie Richards * | 3 | 7 | 2 | 13 | .385 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Rachel Otten * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 11 | Ashley Brown * | 3 | 11 | 3 | 26 | .308 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Kamryn Chohon * | 3 | 0 | 1 | 7 | -.143 | 30 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Morgan Juranek * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 35 | 13 | 101 | .218 | 34 | 5 | 11 | 3 | 50 | 3 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter