Trinidad State College vs. North Platte Community College
@ Dodge City, KS
10/2/2021 at 3:00 PM
@ Dodge City, KS
10/2/2021 at 3:00 PM
|
Trinidad State College
0 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 18 | 18 | 20 | 0 |
| North Platte Community College | 25 | 25 | 25 | 3 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Wamsley | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katy Bartell | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Madi Neely * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Allie Schneider * | 3 | 3 | 2 | 9 | .111 | 26 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Avery Johnson * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Kim Krise * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Morgan Ramsey * | 3 | 13 | 2 | 25 | .440 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Tessa Metschke | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Avery Okeson * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 34 | 12 | 90 | .244 | 32 | 7 | 5 | 3 | 52 | 0 | 12 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter