Central Community College-Columbus at North Platte Community College
@ North Platte
9/15/2021 at 6:00 PM
@ North Platte
9/15/2021 at 6:00 PM
|
Central Community College-Columbus
0 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Community College-Columbus | 21 | 14 | 18 | 0 |
| North Platte Community College | 25 | 25 | 25 | 3 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Otten * | 3 | 4 | 6 | 21 | -.095 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Khloe Felker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Odbert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josie Richards * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Rachel Otten * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Abby Elstermeier | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Brown * | 3 | 5 | 6 | 26 | -.038 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kamryn Chohon * | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Morgan Juranek * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 20 | 21 | 91 | -.011 | 20 | 2 | 3 | 9 | 43 | 0 | 6 | 0 | 0 | 25.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Wamsley | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katy Bartell | 3 | 0 | 0 | 4 | .000 | 3 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madi Neely * | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Allie Schneider * | 3 | 3 | 2 | 14 | .071 | 33 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 |
| 9 | Avery Johnson * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Kim Krise * | 3 | 11 | 3 | 24 | .333 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 11 | Morgan Ramsey * | 3 | 10 | 8 | 23 | .087 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Tessa Metschke | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Payton Hoatson * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 40 | 17 | 105 | .219 | 39 | 10 | 11 | 1 | 45 | 1 | 14 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter