#12 Taylor Hansen (RS) - North Platte Community College
m
32
k/s
2.30
h %
.147
a/s
0.08
b/s
0.66
sa/s
0.28
d/s
0.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 5 | ||
| Sets | 115 | 15 | ||
| Kills | 265 | 40 | ||
| Kills per set | 2.30 | 2.67 | ||
| Errors | 143 | 17 | ||
| Total Attacks | 829 | 124 | ||
| Total Attacks per set | 7.21 | 8.27 | ||
| Hitting Percentage | .147 | .185 | ||
| Assists | 9 | 1 | ||
| Assists per set | 0.08 | 0.07 | ||
| Service Total Attempts | 41 | 0 | ||
| Service Aces | 32 | 8 | ||
| Service Errors | 36 | 4 | ||
| Service Aces per set | 0.28 | 0.53 | ||
| Receptions | 6 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 99 | 25 | ||
| Digs per set | 0.86 | 1.67 | ||
| Block Solo | 8 | 1 | ||
| Block Assist | 68 | 9 | ||
| Block Total | 76 | 10 | ||
| Blocks per set | 0.66 | 0.67 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 5 | 1 | ||
| Points | 339.0 | 53.5 | ||
| Points per set | 2.9 | 3.6 | ||
| Matches started | 30 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | at North Dakota State College of Science | W, 3-2 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 |
| Apr 14 | Carl Sandburg College | W, 3-0 |
| Apr 14 | Terra State | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Barton Community College | L, 3-0 | 1 | 3 | 5 | 7 | 17 | -.118 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Jan 29 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 10 | 3 | 24 | .292 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 1 | 14.5 |
| Jan 30 | vs. Otero Junior College | L, 3-2 | 1 | 5 | 14 | 5 | 36 | .250 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Jan 30 | Hutchinson Community College | L, 3-0 | 1 | 1 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Feb 5 | vs. Dodge City Community College | W, 3-1 | 1 | 4 | 6 | 4 | 36 | .056 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 8.5 |
| Feb 6 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Feb 6 | vs. Colby Community College | L, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Feb 10 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Feb 12 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 1 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 1 | 6.5 |
| Feb 12 | vs. Casper College | L, 3-1 | 1 | 4 | 15 | 5 | 31 | .323 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 2 | 0 | 17.0 |
| Feb 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 13 | 3 | 25 | .400 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Feb 13 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 5 | 3 | 28 | .071 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Feb 17 | Southeast Community College | W, 3-0 | 1 | 3 | 9 | 4 | 28 | .179 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Feb 19 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 6 | 6 | 25 | .000 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Feb 20 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Feb 23 | McCook Community College | W, 3-1 | 1 | 4 | 16 | 4 | 39 | .308 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 19.5 |
| Feb 27 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Mar 3 | at Southeast Community College | W, 3-0 | 1 | 3 | 11 | 4 | 22 | .318 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Mar 10 | Northeastern Junior College | L, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Mar 12 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otero Junior College | W, 3-2 | 1 | 5 | 9 | 6 | 29 | .103 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Mar 13 | vs. Dodge City Community College | L, 3-0 | 1 | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Mar 16 | at McCook Community College | L, 3-2 | 1 | 5 | 8 | 9 | 34 | -.029 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | 4 | 0 | 7 | 0 | 14.0 |
| Mar 18 | Lamar Community College | W, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Mar 20 | Otero Junior College | L, 3-2 | 1 | 5 | 6 | 4 | 29 | .069 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 11.0 |
| Mar 27 | Central Community College-Columbus | W, 3-2 | 1 | 5 | 11 | 6 | 38 | .132 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Apr 2 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 9 | 9 | 40 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 | - | 4 | 12 | 10 | 42 | .048 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 14.5 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 | - | 4 | 12 | 5 | 21 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Apr 14 | Carl Sandburg College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Apr 14 | Terra State | L, 3-2 | 1 | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 12.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 115 | 265 | 2.30 | 143 | 829 | .147 | 9 | 0.08 | 32 | 0.28 | 6 | 0 | 99 | 0.86 | 8 | 68 | 76 | 0.66 | 339.0 | 2.9 |
| Total | 32 | 115 | 265 | 2.30 | 143 | 829 | .147 | 9 | 0.08 | 32 | 0.28 | 6 | 0 | 99 | 0.86 | 8 | 68 | 76 | 0.66 | 339.0 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 115 | 265 | 2.30 | 143 | 829 | .147 | 9 | 0.08 | 32 | 0.28 | 6 | 0 | 99 | 0.86 | 8 | 68 | 76 | 0.66 | 339.0 | 2.9 |
| Conference | 5 | 15 | 40 | 2.67 | 17 | 124 | .185 | 1 | 0.07 | 8 | 0.53 | 0 | 0 | 25 | 1.67 | 1 | 9 | 10 | 0.67 | 53.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 80 | 2.29 | 39 | 250 | .164 | 3 | 0.09 | 13 | 0.37 | 0 | 0 | 30 | 0.86 | 3 | 18 | 21 | 0.60 | 105.0 | 3.0 |
| Away | 9 | 36 | 82 | 2.28 | 56 | 272 | .096 | 4 | 0.11 | 9 | 0.25 | 4 | 0 | 29 | 0.81 | 4 | 22 | 26 | 0.72 | 106.0 | 2.9 |
| Neutral | 13 | 44 | 103 | 2.34 | 48 | 307 | .179 | 2 | 0.05 | 10 | 0.23 | 2 | 0 | 40 | 0.91 | 1 | 28 | 29 | 0.66 | 128.0 | 2.9 |
| - | |||||||||||||||||||||
| Wins | 16 | 58 | 148 | 2.55 | 71 | 434 | .177 | 5 | 0.09 | 25 | 0.43 | 4 | 0 | 53 | 0.91 | 2 | 36 | 38 | 0.66 | 193.0 | 3.3 |
| Losses | 16 | 57 | 117 | 2.05 | 72 | 395 | .114 | 4 | 0.07 | 7 | 0.12 | 2 | 0 | 46 | 0.81 | 6 | 32 | 38 | 0.67 | 146.0 | 2.6 |
| - | |||||||||||||||||||||
| January | 4 | 13 | 31 | 2.38 | 20 | 90 | .122 | 1 | 0.08 | 3 | 0.23 | 1 | 0 | 8 | 0.62 | 1 | 8 | 9 | 0.69 | 39.0 | 3.0 |
| February | 13 | 44 | 108 | 2.45 | 46 | 337 | .184 | 4 | 0.09 | 11 | 0.25 | 1 | 0 | 53 | 1.20 | 0 | 29 | 29 | 0.66 | 133.5 | 3.0 |
| March | 9 | 34 | 68 | 2.00 | 44 | 231 | .104 | 4 | 0.12 | 14 | 0.41 | 4 | 0 | 24 | 0.71 | 7 | 12 | 19 | 0.56 | 95.0 | 2.8 |
| April | 6 | 24 | 58 | 2.42 | 33 | 171 | .146 | 0 | 0.00 | 4 | 0.17 | 0 | 0 | 14 | 0.58 | 0 | 19 | 19 | 0.79 | 71.5 | 3.0 |