#6 Madison Neely (MB) - North Platte Community College
m
32
k/s
0.62
h %
.082
a/s
0.06
b/s
0.77
sa/s
0.38
d/s
0.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 5 | ||
| Sets | 115 | 13 | ||
| Kills | 71 | 3 | ||
| Kills per set | 0.62 | 0.23 | ||
| Errors | 50 | 5 | ||
| Total Attacks | 255 | 24 | ||
| Total Attacks per set | 2.22 | 1.85 | ||
| Hitting Percentage | .082 | -.083 | ||
| Assists | 7 | 1 | ||
| Assists per set | 0.06 | 0.08 | ||
| Service Total Attempts | 41 | 0 | ||
| Service Aces | 44 | 5 | ||
| Service Errors | 60 | 7 | ||
| Service Aces per set | 0.38 | 0.38 | ||
| Receptions | 17 | 2 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 84 | 17 | ||
| Digs per set | 0.73 | 1.31 | ||
| Block Solo | 8 | 0 | ||
| Block Assist | 80 | 9 | ||
| Block Total | 88 | 9 | ||
| Blocks per set | 0.77 | 0.69 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 163.0 | 12.5 | ||
| Points per set | 1.4 | 1.0 | ||
| Matches started | 32 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | at North Dakota State College of Science | W, 3-2 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 |
| Apr 14 | Carl Sandburg College | W, 3-0 |
| Apr 14 | Terra State | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Jan 29 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 3 | 5 | 13 | -.154 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 8.0 |
| Jan 30 | vs. Otero Junior College | L, 3-2 | 1 | 5 | 1 | 4 | 11 | -.273 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Jan 30 | Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 7.0 |
| Feb 5 | vs. Dodge City Community College | W, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Feb 6 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 6 | vs. Colby Community College | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Feb 10 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 12 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Feb 12 | vs. Casper College | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Feb 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 1 | 6 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 5 | 0 | 11.0 |
| Feb 13 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Feb 17 | Southeast Community College | W, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 19 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Feb 20 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 23 | McCook Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Feb 27 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Mar 3 | at Southeast Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Mar 10 | Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otero Junior College | W, 3-2 | 1 | 5 | 8 | 3 | 19 | .263 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 6 | 1 | 13.0 |
| Mar 13 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 6.0 |
| Mar 16 | at McCook Community College | L, 3-2 | 1 | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 5 | 3 | 0 | 6 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Mar 18 | Lamar Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Mar 20 | Otero Junior College | L, 3-2 | 1 | 5 | 5 | 1 | 12 | .333 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 10.5 |
| Mar 27 | Central Community College-Columbus | W, 3-2 | 1 | 5 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 3 | 0 | 5.5 |
| Apr 2 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6.0 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 14 | Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1.0 |
| Apr 14 | Terra State | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 115 | 71 | 0.62 | 50 | 255 | .082 | 7 | 0.06 | 44 | 0.38 | 17 | 1 | 84 | 0.73 | 8 | 80 | 88 | 0.77 | 163.0 | 1.4 |
| Total | 32 | 115 | 71 | 0.62 | 50 | 255 | .082 | 7 | 0.06 | 44 | 0.38 | 17 | 1 | 84 | 0.73 | 8 | 80 | 88 | 0.77 | 163.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 115 | 71 | 0.62 | 50 | 255 | .082 | 7 | 0.06 | 44 | 0.38 | 17 | 1 | 84 | 0.73 | 8 | 80 | 88 | 0.77 | 163.0 | 1.4 |
| Conference | 5 | 13 | 3 | 0.23 | 5 | 24 | -.083 | 1 | 0.08 | 5 | 0.38 | 2 | 0 | 17 | 1.31 | 0 | 9 | 9 | 0.69 | 12.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 34 | 17 | 0.50 | 9 | 62 | .129 | 3 | 0.09 | 6 | 0.18 | 4 | 0 | 19 | 0.56 | 3 | 19 | 22 | 0.65 | 35.5 | 1.0 |
| Away | 9 | 36 | 25 | 0.69 | 12 | 75 | .173 | 2 | 0.06 | 15 | 0.42 | 7 | 0 | 31 | 0.86 | 0 | 26 | 26 | 0.72 | 53.0 | 1.5 |
| Neutral | 13 | 45 | 29 | 0.64 | 29 | 118 | .000 | 2 | 0.04 | 23 | 0.51 | 6 | 1 | 34 | 0.76 | 5 | 35 | 40 | 0.89 | 74.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 16 | 56 | 37 | 0.66 | 25 | 130 | .092 | 6 | 0.11 | 29 | 0.52 | 8 | 0 | 50 | 0.89 | 3 | 40 | 43 | 0.77 | 89.0 | 1.6 |
| Losses | 16 | 59 | 34 | 0.58 | 25 | 125 | .072 | 1 | 0.02 | 15 | 0.25 | 9 | 1 | 34 | 0.58 | 5 | 40 | 45 | 0.76 | 74.0 | 1.3 |
| - | |||||||||||||||||||||
| January | 4 | 15 | 6 | 0.40 | 12 | 34 | -.176 | 0 | 0.00 | 5 | 0.33 | 0 | 0 | 7 | 0.47 | 2 | 10 | 12 | 0.80 | 18.0 | 1.2 |
| February | 13 | 42 | 24 | 0.57 | 19 | 94 | .053 | 3 | 0.07 | 21 | 0.50 | 8 | 0 | 29 | 0.69 | 3 | 29 | 32 | 0.76 | 62.5 | 1.5 |
| March | 9 | 34 | 30 | 0.88 | 13 | 90 | .189 | 2 | 0.06 | 10 | 0.29 | 8 | 1 | 37 | 1.09 | 3 | 25 | 28 | 0.82 | 55.5 | 1.6 |
| April | 6 | 24 | 11 | 0.46 | 6 | 37 | .135 | 2 | 0.08 | 8 | 0.33 | 1 | 0 | 11 | 0.46 | 0 | 16 | 16 | 0.67 | 27.0 | 1.1 |