#13 Peyton Negley (OH) - North Platte Community College
m
32
k/s
3.02
h %
.165
a/s
0.19
b/s
0.36
sa/s
0.27
d/s
1.51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 5 | ||
| Sets | 114 | 15 | ||
| Kills | 344 | 41 | ||
| Kills per set | 3.02 | 2.73 | ||
| Errors | 175 | 15 | ||
| Total Attacks | 1027 | 127 | ||
| Total Attacks per set | 9.01 | 8.47 | ||
| Hitting Percentage | .165 | .205 | ||
| Assists | 22 | 1 | ||
| Assists per set | 0.19 | 0.07 | ||
| Service Total Attempts | 42 | 0 | ||
| Service Aces | 31 | 4 | ||
| Service Errors | 45 | 6 | ||
| Service Aces per set | 0.27 | 0.27 | ||
| Receptions | 274 | 22 | ||
| Reception Errors | 17 | 1 | ||
| Digs | 172 | 25 | ||
| Digs per set | 1.51 | 1.67 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 38 | 4 | ||
| Block Total | 41 | 4 | ||
| Blocks per set | 0.36 | 0.27 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 4 | 0 | ||
| Points | 397.0 | 47.0 | ||
| Points per set | 3.5 | 3.1 | ||
| Matches started | 16 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | at North Dakota State College of Science | W, 3-2 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 |
| Apr 14 | Carl Sandburg College | W, 3-0 |
| Apr 14 | Terra State | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Barton Community College | L, 3-0 | 1 | 3 | 11 | 7 | 26 | .154 | 1 | 0 | 1 | 16 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Jan 29 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Jan 30 | vs. Otero Junior College | L, 3-2 | 1 | 5 | 8 | 11 | 29 | -.103 | 3 | 3 | 4 | 9 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Jan 30 | Hutchinson Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Feb 5 | vs. Dodge City Community College | W, 3-1 | 1 | 4 | 14 | 5 | 42 | .214 | 4 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 19.0 |
| Feb 6 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 11 | 7 | 31 | .129 | 0 | 2 | 2 | 11 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Feb 6 | vs. Colby Community College | L, 3-0 | 1 | 3 | 8 | 6 | 31 | .065 | 0 | 1 | 2 | 14 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Feb 10 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 12 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 6 | 4 | 30 | .067 | 1 | 0 | 2 | 12 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Feb 12 | vs. Casper College | L, 3-1 | 1 | 4 | 13 | 7 | 48 | .125 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Feb 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Feb 13 | at Eastern Wyoming College | L, 3-1 | - | 4 | 15 | 8 | 47 | .149 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 16.5 |
| Feb 17 | Southeast Community College | W, 3-0 | - | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 19 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 10 | 4 | 36 | .167 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Feb 20 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 4 | 4 | 18 | .000 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 23 | McCook Community College | W, 3-1 | - | 4 | 19 | 3 | 34 | .471 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 20.0 |
| Feb 27 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Central Community College-Columbus | W, 3-0 | - | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Mar 3 | at Southeast Community College | W, 3-0 | - | 3 | 9 | 6 | 33 | .091 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Mar 10 | Northeastern Junior College | L, 3-0 | - | 3 | 10 | 3 | 25 | .280 | 2 | 1 | 4 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Mar 12 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otero Junior College | W, 3-2 | - | 3 | 12 | 11 | 42 | .024 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Mar 13 | vs. Dodge City Community College | L, 3-0 | - | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| Mar 16 | at McCook Community College | L, 3-2 | - | 5 | 8 | 10 | 36 | -.056 | 0 | 0 | 1 | 9 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Mar 18 | Lamar Community College | W, 3-0 | - | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Mar 20 | Otero Junior College | L, 3-2 | - | 5 | 18 | 9 | 57 | .158 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 19.0 |
| Mar 27 | Central Community College-Columbus | W, 3-2 | - | 5 | 14 | 8 | 57 | .105 | 1 | 0 | 0 | 16 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Apr 2 | at North Dakota State College of Science | W, 3-2 | - | 5 | 14 | 7 | 42 | .167 | 1 | 3 | 0 | 26 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 | - | 3 | 10 | 8 | 28 | .071 | 0 | 0 | 1 | 10 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 | 1 | 4 | 20 | 10 | 55 | .182 | 1 | 2 | 3 | 22 | 1 | 20 | 0 | 2 | 0 | 2 | 0 | 23.0 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 | 1 | 4 | 12 | 8 | 42 | .095 | 3 | 1 | 2 | 21 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 14.0 |
| Apr 14 | Carl Sandburg College | W, 3-0 | 1 | 3 | 14 | 1 | 27 | .481 | 2 | 0 | 0 | 14 | 1 | 11 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Apr 14 | Terra State | L, 3-2 | 1 | 5 | 19 | 6 | 41 | .317 | 2 | 2 | 2 | 21 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 21.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 114 | 344 | 3.02 | 175 | 1027 | .165 | 22 | 0.19 | 31 | 0.27 | 274 | 17 | 172 | 1.51 | 3 | 38 | 41 | 0.36 | 397.0 | 3.5 |
| Total | 32 | 114 | 344 | 3.02 | 175 | 1027 | .165 | 22 | 0.19 | 31 | 0.27 | 274 | 17 | 172 | 1.51 | 3 | 38 | 41 | 0.36 | 397.0 | 3.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 344 | 3.02 | 175 | 1027 | .165 | 22 | 0.19 | 31 | 0.27 | 274 | 17 | 172 | 1.51 | 3 | 38 | 41 | 0.36 | 397.0 | 3.5 |
| Conference | 5 | 15 | 41 | 2.73 | 15 | 127 | .205 | 1 | 0.07 | 4 | 0.27 | 22 | 1 | 25 | 1.67 | 0 | 4 | 4 | 0.27 | 47.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 117 | 3.34 | 36 | 302 | .268 | 8 | 0.23 | 5 | 0.14 | 73 | 5 | 64 | 1.83 | 0 | 11 | 11 | 0.31 | 127.5 | 3.6 |
| Away | 9 | 34 | 110 | 3.24 | 69 | 349 | .117 | 5 | 0.15 | 9 | 0.26 | 98 | 3 | 64 | 1.88 | 2 | 10 | 12 | 0.35 | 126.0 | 3.7 |
| Neutral | 13 | 45 | 117 | 2.60 | 70 | 376 | .125 | 9 | 0.20 | 17 | 0.38 | 103 | 9 | 44 | 0.98 | 1 | 17 | 18 | 0.40 | 143.5 | 3.2 |
| - | |||||||||||||||||||||
| Wins | 16 | 56 | 183 | 3.27 | 76 | 506 | .211 | 10 | 0.18 | 18 | 0.32 | 125 | 7 | 99 | 1.77 | 0 | 22 | 22 | 0.39 | 212.0 | 3.8 |
| Losses | 16 | 58 | 161 | 2.78 | 99 | 521 | .119 | 12 | 0.21 | 13 | 0.22 | 149 | 10 | 73 | 1.26 | 3 | 16 | 19 | 0.33 | 185.0 | 3.2 |
| - | |||||||||||||||||||||
| January | 4 | 13 | 27 | 2.08 | 21 | 70 | .086 | 4 | 0.31 | 4 | 0.31 | 36 | 3 | 14 | 1.08 | 0 | 8 | 8 | 0.62 | 35.0 | 2.7 |
| February | 13 | 44 | 135 | 3.07 | 60 | 404 | .186 | 5 | 0.11 | 16 | 0.36 | 75 | 5 | 43 | 0.98 | 0 | 13 | 13 | 0.30 | 157.5 | 3.6 |
| March | 9 | 33 | 93 | 2.82 | 54 | 318 | .123 | 4 | 0.12 | 3 | 0.09 | 49 | 3 | 49 | 1.48 | 1 | 8 | 9 | 0.27 | 101.0 | 3.1 |
| April | 6 | 24 | 89 | 3.71 | 40 | 235 | .209 | 9 | 0.38 | 8 | 0.33 | 114 | 6 | 66 | 2.75 | 2 | 9 | 11 | 0.46 | 103.5 | 4.3 |