#8 Ruby Valle (DS) - North Platte Community College
m
32
k/s
0.02
h %
-.059
a/s
0.73
b/s
0.00
sa/s
0.32
d/s
3.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 5 | ||
| Sets | 118 | 15 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.02 | 0.07 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 34 | 6 | ||
| Total Attacks per set | 0.29 | 0.40 | ||
| Hitting Percentage | -.059 | .000 | ||
| Assists | 86 | 13 | ||
| Assists per set | 0.73 | 0.87 | ||
| Service Total Attempts | 37 | 0 | ||
| Service Aces | 38 | 5 | ||
| Service Errors | 32 | 6 | ||
| Service Aces per set | 0.32 | 0.33 | ||
| Receptions | 552 | 75 | ||
| Reception Errors | 42 | 7 | ||
| Digs | 403 | 68 | ||
| Digs per set | 3.42 | 4.53 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 40.0 | 6.0 | ||
| Points per set | 0.3 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | at North Dakota State College of Science | W, 3-2 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 |
| Apr 14 | Carl Sandburg College | W, 3-0 |
| Apr 14 | Terra State | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 29 | vs. Lamar Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 4 | 5 | 1 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 30 | vs. Otero Junior College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 25 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 30 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 5 | 3 | 3 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 5 | vs. Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 6 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 6 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1 | 0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 10 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3 | 0 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 12 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Feb 12 | vs. Casper College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 13 | vs. Laramie County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 2 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 13 | at Eastern Wyoming College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 19 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 17 | Southeast Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 19 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 18 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 20 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 23 | McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 1 | 29 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 27 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 12 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 3 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 23 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 13 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 12 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otero Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1 | 2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 13 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 17 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 16 | at McCook Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 37 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 18 | Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 0 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 20 | Otero Junior College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 26 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 27 | Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 2 | at North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 18 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4 | 2 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 34 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 14 | Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Apr 14 | Terra State | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 1 | 23 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 118 | 2 | 0.02 | 4 | 34 | -.059 | 86 | 0.73 | 38 | 0.32 | 552 | 42 | 403 | 3.42 | 0 | 0 | 0 | 0.00 | 40.0 | 0.3 |
| Total | 32 | 118 | 2 | 0.02 | 4 | 34 | -.059 | 86 | 0.73 | 38 | 0.32 | 552 | 42 | 403 | 3.42 | 0 | 0 | 0 | 0.00 | 40.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 2 | 0.02 | 4 | 34 | -.059 | 86 | 0.73 | 38 | 0.32 | 552 | 42 | 403 | 3.42 | 0 | 0 | 0 | 0.00 | 40.0 | 0.3 |
| Conference | 5 | 15 | 1 | 0.07 | 1 | 6 | .000 | 13 | 0.87 | 5 | 0.33 | 75 | 7 | 68 | 4.53 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 37 | 1 | 0.03 | 0 | 6 | .167 | 32 | 0.86 | 9 | 0.24 | 152 | 13 | 134 | 3.62 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Away | 9 | 36 | 0 | 0.00 | 1 | 8 | -.125 | 18 | 0.50 | 10 | 0.28 | 195 | 17 | 131 | 3.64 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Neutral | 13 | 45 | 1 | 0.02 | 3 | 20 | -.100 | 36 | 0.80 | 19 | 0.42 | 205 | 12 | 138 | 3.07 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 16 | 58 | 1 | 0.02 | 1 | 12 | .000 | 41 | 0.71 | 27 | 0.47 | 228 | 15 | 220 | 3.79 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| Losses | 16 | 60 | 1 | 0.02 | 3 | 22 | -.091 | 45 | 0.75 | 11 | 0.18 | 324 | 27 | 183 | 3.05 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| - | |||||||||||||||||||||
| January | 4 | 15 | 1 | 0.07 | 0 | 4 | .250 | 11 | 0.73 | 6 | 0.40 | 82 | 1 | 47 | 3.13 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| February | 13 | 44 | 1 | 0.02 | 3 | 18 | -.111 | 38 | 0.86 | 16 | 0.36 | 190 | 13 | 148 | 3.36 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| March | 9 | 35 | 0 | 0.00 | 0 | 8 | .000 | 28 | 0.80 | 6 | 0.17 | 160 | 16 | 123 | 3.51 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| April | 6 | 24 | 0 | 0.00 | 1 | 4 | -.250 | 9 | 0.38 | 10 | 0.42 | 120 | 12 | 85 | 3.54 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |