#4 Tania Morales (DS) - North Platte Community College
m
31
k/s
0.01
h %
-.200
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
1.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 4 | ||
| Sets | 109 | 12 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 15 | 1 | ||
| Total Attacks per set | 0.14 | 0.08 | ||
| Hitting Percentage | -.200 | -1.000 | ||
| Assists | 22 | 3 | ||
| Assists per set | 0.20 | 0.25 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 365 | 34 | ||
| Reception Errors | 34 | 1 | ||
| Digs | 174 | 16 | ||
| Digs per set | 1.60 | 1.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 1.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | at North Dakota State College of Science | W, 3-2 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 |
| Apr 14 | Carl Sandburg College | W, 3-0 |
| Apr 14 | Terra State | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 29 | vs. Lamar Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 30 | vs. Otero Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 1 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 30 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 5 | vs. Dodge City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 6 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 6 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 12 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 12 | vs. Casper College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 22 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 13 | at Eastern Wyoming College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 20 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 22 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 20 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 23 | McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 27 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 3 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otero Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0 | 0 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 13 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 16 | at McCook Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 18 | Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 20 | Otero Junior College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 27 | Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 2 | at North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 14 | Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 14 | Terra State | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 31 | 109 | 1 | 0.01 | 4 | 15 | -.200 | 22 | 0.20 | 0 | 0.00 | 365 | 34 | 174 | 1.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 31 | 109 | 1 | 0.01 | 4 | 15 | -.200 | 22 | 0.20 | 0 | 0.00 | 365 | 34 | 174 | 1.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 1 | 0.01 | 4 | 15 | -.200 | 22 | 0.20 | 0 | 0.00 | 365 | 34 | 174 | 1.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 4 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.25 | 0 | 0.00 | 34 | 1 | 16 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 33 | 0 | 0.00 | 2 | 5 | -.400 | 3 | 0.09 | 0 | 0.00 | 102 | 11 | 43 | 1.30 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 9 | 34 | 1 | 0.03 | 2 | 9 | -.111 | 5 | 0.15 | 0 | 0.00 | 106 | 12 | 53 | 1.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Neutral | 13 | 42 | 0 | 0.00 | 0 | 1 | .000 | 14 | 0.33 | 0 | 0.00 | 157 | 11 | 78 | 1.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 15 | 50 | 0 | 0.00 | 1 | 4 | -.250 | 8 | 0.16 | 0 | 0.00 | 138 | 9 | 68 | 1.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 16 | 59 | 1 | 0.02 | 3 | 11 | -.182 | 14 | 0.24 | 0 | 0.00 | 227 | 25 | 106 | 1.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| January | 4 | 15 | 0 | 0.00 | 2 | 2 | -1.000 | 3 | 0.20 | 0 | 0.00 | 53 | 3 | 17 | 1.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 12 | 38 | 0 | 0.00 | 0 | 3 | .000 | 12 | 0.32 | 0 | 0.00 | 140 | 10 | 84 | 2.21 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| March | 9 | 34 | 0 | 0.00 | 1 | 5 | -.200 | 5 | 0.15 | 0 | 0.00 | 118 | 12 | 46 | 1.35 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| April | 6 | 22 | 1 | 0.05 | 1 | 5 | .000 | 2 | 0.09 | 0 | 0.00 | 54 | 9 | 27 | 1.23 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |