#9 Avery Johnson (MB) - North Platte Community College
m
32
k/s
0.95
h %
.190
a/s
0.07
b/s
0.68
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 5 | ||
| Sets | 116 | 15 | ||
| Kills | 110 | 14 | ||
| Kills per set | 0.95 | 0.93 | ||
| Errors | 50 | 5 | ||
| Total Attacks | 315 | 40 | ||
| Total Attacks per set | 2.72 | 2.67 | ||
| Hitting Percentage | .190 | .225 | ||
| Assists | 8 | 1 | ||
| Assists per set | 0.07 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 3 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 23 | 3 | ||
| Digs per set | 0.20 | 0.20 | ||
| Block Solo | 8 | 0 | ||
| Block Assist | 71 | 7 | ||
| Block Total | 79 | 7 | ||
| Blocks per set | 0.68 | 0.47 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 153.5 | 17.5 | ||
| Points per set | 1.3 | 1.2 | ||
| Matches started | 32 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | at North Dakota State College of Science | W, 3-2 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 |
| Apr 14 | Carl Sandburg College | W, 3-0 |
| Apr 14 | Terra State | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Barton Community College | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 29 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Jan 30 | vs. Otero Junior College | L, 3-2 | 1 | 5 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 4.5 |
| Jan 30 | Hutchinson Community College | L, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Feb 5 | vs. Dodge City Community College | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 7 | 0 | 8.0 |
| Feb 6 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Feb 6 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Feb 10 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 12 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Feb 12 | vs. Casper College | L, 3-1 | 1 | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Feb 13 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 5.5 |
| Feb 17 | Southeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Feb 19 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Feb 20 | vs. Trinidad State Junior College | W, 3-0 | 1 | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 23 | McCook Community College | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Feb 27 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Mar 3 | at Southeast Community College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Mar 10 | Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Mar 12 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otero Junior College | W, 3-2 | 1 | 5 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Mar 13 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 16 | at McCook Community College | L, 3-2 | 1 | 5 | 3 | 2 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 18 | Lamar Community College | W, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Mar 20 | Otero Junior College | L, 3-2 | 1 | 5 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Mar 27 | Central Community College-Columbus | W, 3-2 | 1 | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 9.0 |
| Apr 2 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 | 1 | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Apr 14 | Carl Sandburg College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6.5 |
| Apr 14 | Terra State | L, 3-2 | 1 | 5 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 116 | 110 | 0.95 | 50 | 315 | .190 | 8 | 0.07 | 0 | 0.00 | 3 | 1 | 23 | 0.20 | 8 | 71 | 79 | 0.68 | 153.5 | 1.3 |
| 2021-22 | 32 | 120 | 193 | 1.61 | 76 | 530 | .221 | 6 | 0.05 | 9 | 0.07 | 2 | 1 | 33 | 0.28 | 6 | 83 | 89 | 0.74 | 249.5 | 2.1 |
| Total | 64 | 236 | 303 | 1.28 | 126 | 845 | .209 | 14 | 0.06 | 9 | 0.04 | 5 | 2 | 56 | 0.24 | 14 | 154 | 168 | 0.71 | 403.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 110 | 0.95 | 50 | 315 | .190 | 8 | 0.07 | 0 | 0.00 | 3 | 1 | 23 | 0.20 | 8 | 71 | 79 | 0.68 | 153.5 | 1.3 |
| Conference | 5 | 15 | 14 | 0.93 | 5 | 40 | .225 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 0 | 7 | 7 | 0.47 | 17.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 37 | 36 | 0.97 | 12 | 90 | .267 | 5 | 0.14 | 0 | 0.00 | 2 | 0 | 7 | 0.19 | 2 | 25 | 27 | 0.73 | 50.5 | 1.4 |
| Away | 9 | 36 | 39 | 1.08 | 19 | 121 | .165 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.22 | 2 | 16 | 18 | 0.50 | 49.0 | 1.4 |
| Neutral | 13 | 43 | 35 | 0.81 | 19 | 104 | .154 | 3 | 0.07 | 0 | 0.00 | 1 | 1 | 8 | 0.19 | 4 | 30 | 34 | 0.79 | 54.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 16 | 57 | 73 | 1.28 | 24 | 175 | .280 | 4 | 0.07 | 0 | 0.00 | 2 | 1 | 12 | 0.21 | 3 | 40 | 43 | 0.75 | 96.0 | 1.7 |
| Losses | 16 | 59 | 37 | 0.63 | 26 | 140 | .079 | 4 | 0.07 | 0 | 0.00 | 1 | 0 | 11 | 0.19 | 5 | 31 | 36 | 0.61 | 57.5 | 1.0 |
| - | |||||||||||||||||||||
| January | 4 | 14 | 10 | 0.71 | 7 | 31 | .097 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 2 | 0.14 | 2 | 9 | 11 | 0.79 | 16.5 | 1.2 |
| February | 13 | 43 | 35 | 0.81 | 17 | 95 | .189 | 4 | 0.09 | 0 | 0.00 | 1 | 1 | 9 | 0.21 | 4 | 32 | 36 | 0.84 | 55.0 | 1.3 |
| March | 9 | 35 | 43 | 1.23 | 13 | 118 | .254 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 9 | 0.26 | 2 | 11 | 13 | 0.37 | 50.5 | 1.4 |
| April | 6 | 24 | 22 | 0.92 | 13 | 71 | .127 | 2 | 0.08 | 0 | 0.00 | 1 | 0 | 3 | 0.13 | 0 | 19 | 19 | 0.79 | 31.5 | 1.3 |