#5 Alysen Daniels (OH) - North Platte Community College
m
31
k/s
2.57
h %
.153
a/s
0.08
b/s
0.28
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 5 | ||
| Sets | 108 | 14 | ||
| Kills | 278 | 35 | ||
| Kills per set | 2.57 | 2.50 | ||
| Errors | 145 | 16 | ||
| Total Attacks | 872 | 116 | ||
| Total Attacks per set | 8.07 | 8.29 | ||
| Hitting Percentage | .153 | .164 | ||
| Assists | 9 | 3 | ||
| Assists per set | 0.08 | 0.21 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 161 | 13 | ||
| Reception Errors | 15 | 1 | ||
| Digs | 41 | 5 | ||
| Digs per set | 0.38 | 0.36 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 26 | 3 | ||
| Block Total | 30 | 4 | ||
| Blocks per set | 0.28 | 0.29 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 295.0 | 37.5 | ||
| Points per set | 2.7 | 2.7 | ||
| Matches started | 21 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | at North Dakota State College of Science | W, 3-2 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 |
| Apr 14 | Carl Sandburg College | W, 3-0 |
| Apr 14 | Terra State | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Barton Community College | L, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Jan 29 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Jan 30 | vs. Otero Junior College | L, 3-2 | 1 | 5 | 16 | 10 | 58 | .103 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Jan 30 | Hutchinson Community College | L, 3-0 | 1 | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Feb 5 | vs. Dodge City Community College | W, 3-1 | - | 4 | 10 | 7 | 43 | .070 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Feb 6 | vs. Lamar Community College | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 6 | vs. Colby Community College | L, 3-0 | - | 2 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 10 | Central Community College-Columbus | W, 3-0 | - | 3 | 10 | 4 | 31 | .194 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Feb 12 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 12 | vs. Casper College | L, 3-1 | - | 1 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 13 | vs. Laramie County Community College | W, 3-0 | - | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 13 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 10 | 8 | 39 | .051 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 17 | Southeast Community College | W, 3-0 | 1 | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 19 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 13 | 6 | 37 | .189 | 1 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Feb 20 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Feb 23 | McCook Community College | W, 3-1 | 1 | 4 | 9 | 5 | 41 | .098 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Feb 27 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 11 | 7 | 35 | .114 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Mar 3 | at Southeast Community College | W, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Mar 10 | Northeastern Junior College | L, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Mar 12 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otero Junior College | W, 3-2 | 1 | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 10.5 |
| Mar 13 | vs. Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at McCook Community College | L, 3-2 | 1 | 5 | 13 | 6 | 45 | .156 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Mar 18 | Lamar Community College | W, 3-0 | 1 | 2 | 3 | 5 | 11 | -.182 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 20 | Otero Junior College | L, 3-2 | 1 | 5 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 18.5 |
| Mar 27 | Central Community College-Columbus | W, 3-2 | 1 | 5 | 17 | 16 | 52 | .019 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Apr 2 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 12 | 5 | 28 | .250 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Apr 3 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Apr 3 | at North Dakota State College of Science | W, 3-1 | - | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Apr 13 | at Catawba Valley Community College | L, 3-1 | - | 4 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Apr 14 | Carl Sandburg College | W, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Apr 14 | Terra State | L, 3-2 | 1 | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 5 | 0 | 5 | 0 | 13.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 31 | 108 | 278 | 2.57 | 145 | 872 | .153 | 9 | 0.08 | 0 | 0.00 | 161 | 15 | 41 | 0.38 | 4 | 26 | 30 | 0.28 | 295.0 | 2.7 |
| Total | 31 | 108 | 278 | 2.57 | 145 | 872 | .153 | 9 | 0.08 | 0 | 0.00 | 161 | 15 | 41 | 0.38 | 4 | 26 | 30 | 0.28 | 295.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 278 | 2.57 | 145 | 872 | .153 | 9 | 0.08 | 0 | 0.00 | 161 | 15 | 41 | 0.38 | 4 | 26 | 30 | 0.28 | 295.0 | 2.7 |
| Conference | 5 | 14 | 35 | 2.50 | 16 | 116 | .164 | 3 | 0.21 | 0 | 0.00 | 13 | 1 | 5 | 0.36 | 1 | 3 | 4 | 0.29 | 37.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 94 | 2.69 | 53 | 279 | .147 | 4 | 0.11 | 0 | 0.00 | 44 | 5 | 12 | 0.34 | 2 | 15 | 17 | 0.49 | 103.5 | 3.0 |
| Away | 9 | 36 | 91 | 2.53 | 42 | 277 | .177 | 3 | 0.08 | 0 | 0.00 | 56 | 3 | 17 | 0.47 | 1 | 4 | 5 | 0.14 | 94.0 | 2.6 |
| Neutral | 12 | 37 | 93 | 2.51 | 50 | 316 | .136 | 2 | 0.05 | 0 | 0.00 | 61 | 7 | 12 | 0.32 | 1 | 7 | 8 | 0.22 | 97.5 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 16 | 55 | 142 | 2.58 | 75 | 439 | .153 | 6 | 0.11 | 0 | 0.00 | 64 | 6 | 20 | 0.36 | 2 | 13 | 15 | 0.27 | 150.5 | 2.7 |
| Losses | 15 | 53 | 136 | 2.57 | 70 | 433 | .152 | 3 | 0.06 | 0 | 0.00 | 97 | 9 | 21 | 0.40 | 2 | 13 | 15 | 0.28 | 144.5 | 2.7 |
| - | |||||||||||||||||||||
| January | 4 | 15 | 38 | 2.53 | 23 | 127 | .118 | 1 | 0.07 | 0 | 0.00 | 19 | 1 | 5 | 0.33 | 0 | 3 | 3 | 0.20 | 39.5 | 2.6 |
| February | 13 | 38 | 93 | 2.45 | 50 | 331 | .130 | 3 | 0.08 | 0 | 0.00 | 62 | 9 | 14 | 0.37 | 1 | 9 | 10 | 0.26 | 98.5 | 2.6 |
| March | 8 | 31 | 87 | 2.81 | 47 | 255 | .157 | 3 | 0.10 | 0 | 0.00 | 42 | 0 | 10 | 0.32 | 3 | 6 | 9 | 0.29 | 93.0 | 3.0 |
| April | 6 | 24 | 60 | 2.50 | 25 | 159 | .220 | 2 | 0.08 | 0 | 0.00 | 38 | 5 | 12 | 0.50 | 0 | 8 | 8 | 0.33 | 64.0 | 2.7 |