Official Basketball Box Score
North Platte Community College at. Otero College
2/28/2026 at 2:00 PM @ McDivett Center

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aliyah Herron....... *   2-13   1-7   2-2 3 2 0 7 2 3 2 1
12 Jasmine Gilbert..... *   4-14   1-3   0-0 2 3 0 9 1 2 1 1
15 Ligia Thortvedt..... *   2-7   0-1   2-2 1 2 0 6 3 2 0 1
21 Dezirae Gonzales.... *   3-8   0-4   1-2 1 0 0 7 3 2 2 1
25 Kyenna Jackson...... *   1-4   0-0   4-6 2 5 0 6 2 1 0 1
5 Eden Shanati........   2-7   2-3   1-2 0 1 0 7 1 2 1 1
10 Reece Yahn..........   2-8   0-0   1-2 2 2 0 5 1 0 2 1
23 Alexa Stevens.......   2-10   2-5   1-2 2 4 0 7 0 1 0 1
24 Abigail Haas........   0-0   0-0   0-0 1 2 0 0 0 2 0 1
44 Joie Rodriguez......   1-3   0-0   3-4 2 0 0 5 1 1 0 1
TM Team................       1 0 0 0  
Totals.............. 19-74 6-23 15-22 17 21 38  0 59 14 16 8 10
TOTAL FG% Game: 25.7%
3-Pt. FG% Game: 26.1%
F Throw% Game: 68.2%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Itxasne Fernandez Arguello *   9-12   2-4   1-4 0 4 0 21 1 1 5 1
22 Ariadna Pastor Gusta *   1-6   1-3   0-0 0 1 0 3 2 0 1 1
32 Dayshanay Bruner.... *   3-10   0-2   1-2 3 0 0 7 1 1 0 1
33 Kaelani Albert-Neha. *   3-7   0-3   0-0 0 8 0 6 4 2 2 1
44 Candela Roy Ibaibarriaga *   3-10   0-2   0-0 1 6 0 6 9 3 2 1
2 Room Bile...........   1-4   0-2   0-0 1 2 0 2 0 1 0 1
3 Aspen Autry.........   1-3   0-1   1-1 0 1 0 3 0 2 0 1
13 Katalina Salas......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Brooklyn Kaiser.....   4-8   2-3   0-1 1 1 0 10 1 2 1 1
20 Emma Netherton......   1-2   0-0   0-2 0 1 0 2 0 0 0 1
23 Karsyn Shahan.......   5-8   3-5   1-2 4 4 0 14 1 2 1 1
TM Team................       0 3 0 0  
Totals.............. 31-70 8-25 4-12 10 31 41  0 74 19 14 12 11
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 32.0%
F Throw% Game: 33.3%

Score by Periods 1 2 3 4 Total
 
North Platte Community College 8 11 17 23 - 59
Otero College....... 29 9 20 16 - 74
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. OTERO CO-None.