Official Basketball Box Score
Trinidad State College at. North Platte Community College
2/22/2025 at 3:00 PM @ McDonald-Belton Gym

VISITORS: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hailey Apachito..... *   4-7   4-6   2-2 1 1 2 14 0 2 0 36
2 Keyara Colwell-Earle *   3-5   0-0   2-2 1 3 3 8 2 2 0 21
5 Violeta Rojas....... *   3-6   2-3   2-3 1 4 4 10 1 3 1 22
33 Lani Albert-Neha.... *   5-11   3-5   3-4 4 9 13  3 16 7 12 2 34
44 Candela Roy......... *   6-9   1-2   0-0 1 9 10  1 13 5 8 1 35
3 Rachel Stewart......   6-11   5-10   0-0 0 6 0 17 3 3 0 33
11 Kambree Montoya.....   1-1   0-0   0-0 0 2 0 2 1 0 0 10
22 Sydney Smith........   0-2   0-1   0-0 0 1 0 0 0 0 0 4
34 Nyajuok Chak........   1-1   0-0   0-0 0 0 1 2 0 0 0 4
TM Team................       0 3 0 1  
Totals.............. 29-53 15-27 9-11 8 38 46  14 82 19 31 4 199
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 55.6%
F Throw% Game: 81.8%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nariah Golden....... *   0-12   0-5   0-0 1 2 2 0 3 1 3 24
5 Nevaeh Golden....... *   3-17   1-6   2-4 0 2 3 9 5 0 5 30
11 Kateria Gooden...... *   4-11   0-0   2-4 2 4 2 10 0 2 3 25
12 Jada Thompson....... *   8-18   1-3   0-0 3 1 2 17 1 3 3 24
15 Emma Jo Locks....... *   6-11   0-0   0-1 6 1 0 12 2 2 1 33
10 Eden Shanati........   1-3   0-1   0-0 0 0 1 2 1 0 1 10
20 Sa'Naii May.........   0-0   0-0   0-0 0 0 2 0 0 1 1 4
21 Dezirae Gonzales....   1-3   0-0   3-4 3 1 0 5 1 1 0 16
33 Madison Cheleen.....   4-7   2-2   0-0 0 2 1 10 3 2 1 21
44 Joie Rodriguez......   1-2   0-0   0-0 0 2 0 2 0 0 0 13
TM Team................       4 2 0 0  
Totals.............. 28-84 4-17 7-13 19 17 36  13 67 16 12 18 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 23.5%
F Throw% Game: 53.8%

Score by Periods 1 2 3 4 Total
 
Trinidad State College 34 18 17 13 - 82
North Platte Community College 11 22 21 13 - 67
Officials: ,,
Attendance: 0
Technical fouls: TRINIDAD-None. NORTH PL-None.