Official Basketball Box Score
Central Community College-Columbus at. North Platte Community College
2/15/2025 at 2:00 PM @ McDonald-Belton Gym

VISITORS: Central Community College-Columbus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Rebecca Stoddard.... *   4-10   1-3   2-4 3 2 0 11 2 2 1 35
10 Delaney Reeg........ *   2-11   1-3   4-6 3 9 12  2 9 0 10 2 39
14 Ajae McKimmey....... *   1-6   0-1   0-0 2 8 10  4 2 0 3 2 32
34 Lexi Fiscus......... *   6-12   4-8   6-7 0 4 3 22 0 5 1 36
44 Kinsey Buechle...... *   1-2   0-0   1-2 3 2 3 3 1 3 1 29
3 Kylah Jo Vogel......   0-1   0-0   2-2 0 0 2 2 2 6 0 9
22 Janie Munter........   0-1   0-1   0-0 0 2 0 0 0 3 0 8
55 Lakota Chelewski....   1-2   0-0   0-0 2 3 1 2 0 0 0 12
TM Team................       1 4 0 2  
Totals.............. 15-45 6-16 15-21 14 34 48  15 51 5 34 7 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 71.4%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Nevaeh Golden....... *   7-15   3-6   4-8 2 2 1 21 3 1 6 29
12 Jada Thompson....... *   5-9   0-3   1-2 2 3 3 11 0 2 1 14
15 Emma Jo Locks....... *   0-1   0-0   0-0 0 2 2 0 3 1 0 15
21 Dezirae Gonzales.... *   4-8   1-3   0-0 0 2 3 9 0 0 1 16
42 Zaily Mazarin....... *   2-6   0-3   1-1 1 2 2 5 0 1 2 25
3 Nariah Golden.......   2-7   0-2   4-4 0 2 1 8 5 3 5 16
10 Eden Shanati........   0-0   0-0   0-0 0 0 0 0 1 1 0 3
11 Kateria Gooden......   3-8   0-2   0-2 2 4 3 6 1 0 0 28
20 Sa'Naii May.........   1-8   0-3   0-0 3 0 2 2 2 1 1 18
33 Madison Cheleen.....   3-9   3-9   0-0 0 2 0 9 3 0 4 22
44 Joie Rodriguez......   1-5   0-0   1-2 2 0 3 3 0 1 2 15
TM Team................       5 0 0 0  
Totals.............. 28-76 7-31 11-19 17 19 36  20 74 18 11 22 201
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 22.6%
F Throw% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
Central Community College-Columbus 12 14 9 16 - 51
North Platte Community College 21 17 19 17 - 74
Officials: ,,
Attendance: 344
Technical fouls: CENTRAL -None. NORTH PL-None.