Official Basketball Box Score
North Platte Community College at. Central Community College-Columbus
1/25/2025 at 2:00 PM @ Columbus

VISITORS: North Platte Community College (12-10, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Nevaeh Golden....... *   7-20   3-9   4-6 2 1 2 21 1 3 4 16
11 Kateria Gooden...... *   4-15   0-0   2-2 2 5 4 10 0 3 5 24
12 Jada Thompson....... *   6-15   0-3   2-2 1 2 3 14 0 0 2 21
15 Emma Jo Locks....... *   1-3   0-0   3-3 1 0 0 5 3 2 6 21
33 Madison Cheleen..... *   1-7   1-6   0-0 1 0 1 3 4 0 1 27
3 Nariah Golden.......   6-13   3-7   1-2 1 2 0 16 7 3 3 25
10 Eden Shanati........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Sa'Naii May.........   5-10   2-5   0-2 3 0 4 12 2 2 5 20
21 Dezirae Gonzales....   2-8   0-2   2-2 0 6 2 6 1 3 1 22
44 Joie Rodriguez......   0-2   0-0   2-2 2 1 3 2 0 1 0 21
50 Shyanne Garrett.....   0-1   0-1   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 32-94 9-33 16-21 13 18 31  19 89 18 17 27 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 39.1% 3rd Qtr : 32.0% 4th Qtr : 29.2% Game: 34.0%
3-Pt. FG% 1st Qtr : 10.0% 2nd Qtr : 36.4% 3rd Qtr : 50.0% 4th Qtr : 16.7% Game: 27.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 70.0% Game: 76.2%

HOME TEAM: Central Community College-Columbus (3-18, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Delaney Reeg........ *   2-4   0-0   0-2 0 5 4 4 7 6 3 27
14 Ajae McKimmey....... *   7-11   1-2   0-0 0 5 2 15 1 3 0 25
33 Sylvia Valentino.... *   2-8   1-3   6-6 1 4 4 11 1 14 2 26
34 Lexi Fiscus......... *   5-11   2-5   3-5 0 6 2 15 2 3 1 26
44 Kinsey Buechle...... *   0-3   0-1   1-2 0 2 2 1 3 1 2 36
3 Kylah Jo Vogel......   1-2   1-2   4-4 0 1 1 7 0 5 2 18
4 Rebecca Stoddard....   3-8   1-6   0-0 0 1 0 7 1 1 0 16
22 Janie Munter........   0-1   0-1   0-0 1 3 0 0 1 5 2 9
55 Lakota Chelewski....   0-0   0-0   0-0 0 5 2 0 0 0 0 18
TM Team................       0 0 0 1  
Totals.............. 20-48 6-20 14-19 2 32 34  17 60 16 39 12 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 53.3% Game: 41.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 14.3% Game: 30.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 91.7% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
North Platte Community College 22 23 22 22 - 89
Central Community College-Columbus 11 18 13 18 - 60
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. CENTRAL -None.
Points in the paint: NORTH PL-42, CENTRAL -28. Points off turnovers: NORTH PL-45, CENTRAL -6.
2nd chance points: NORTH PL-8, CENTRAL -0. Fast break points: NORTH PL-10, CENTRAL -0.
Bench Points: NORTH PL-36, CENTRAL -14.