Official Basketball Box Score
Highland Community College - Kansas at. North Platte Community College
1/4/2025 at 12:00 PM @ McDonald-Belton Gymnasium

VISITORS: Highland Community College - Kansas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Madison Brittle..... *   2-9   0-2   0-0 0 6 3 4 1 3 0 34
20 Lucy Hardy.......... *   1-3   1-3   0-0 0 3 1 3 1 2 1 26
21 Jalasia Hull........ *   5-12   1-4   1-2 0 1 2 12 3 5 2 34
25 Brooklyn Pierce..... *   4-5   0-0   2-5 4 3 1 10 3 0 0 30
40 Cameron McNamara.... *   9-14   0-1   6-8 5 5 10  0 24 2 1 5 40
1 Jadah Kingcade......   0-1   0-0   0-0 0 1 0 0 0 2 0 3
13 Briasia Johnson.....   0-3   0-1   0-0 0 3 0 0 1 1 0 9
15 Azariah Bryant......   3-5   3-5   0-2 1 0 2 9 1 2 0 17
23 Ja'Nisha Caldwell...   1-2   0-1   0-0 0 2 1 2 0 0 0 7
TM Team................       0 5 0 2  
Totals.............. 25-54 5-17 9-17 10 29 39  10 64 12 18 8 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 29.4%
F Throw% Game: 52.9%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nariah Golden....... *   4-9   2-4   4-5 0 2 2 14 6 3 5 28
12 Jada Thompson....... *   5-10   2-6   0-0 0 4 4 12 0 2 0 28
15 Emma Jo Locks....... *   1-5   0-0   1-2 3 4 5 3 1 2 2 31
21 Dezirae Gonzales.... *   1-3   1-3   0-0 0 0 0 3 0 2 0 20
42 Zaily Mazarin....... *   5-10   0-0   0-0 1 4 2 10 1 4 2 31
5 Nevaeh Golden.......   2-7   1-2   0-0 0 1 2 5 1 3 0 18
11 Kateria Gooden......   2-7   0-3   0-2 0 1 1 4 2 0 1 17
20 Sa'Naii May.........   1-1   0-0   0-0 1 0 0 2 0 0 0 3
33 Madison Cheleen.....   1-7   1-6   0-0 2 2 0 3 0 1 1 22
44 Joie Rodriguez......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       4 7 11  0 0  
Totals.............. 22-59 7-24 5-9 11 25 36  16 56 11 17 11 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 29.2%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Highland Community College - Kansas 11 15 15 23 - 64
North Platte Community College 16 12 8 20 - 56
Officials: ,,
Attendance: 0
Technical fouls: HIGHLAND-None. NORTH PL-None.