North Platte Community College at Iowa Central Community College November 22, 2024

(4-3)
62
(4-2)
33
Final 1 2 3 4 T
North Platte Community College 20 12 16 14 62
Iowa Central Community College 5 4 9 15 33

Box Score

North Platte Community College
Iowa Central Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nariah Golden 24 2-12 1-5 0-2 1 0 1 4 3 0 4 3 5
5 - Nevaeh Golden 26 2-8 0-3 4-7 0 4 4 5 5 0 5 3 8
11 - Kateria Gooden 30 7-12 0-2 1-3 3 5 8 1 3 1 2 3 15
12 - Jada Thompson 29 3-10 1-3 1-2 5 4 9 1 4 0 2 1 8
15 - Emma Jo Locks 25 5-7 0-0 1-2 2 0 2 2 7 0 0 2 11
RESERVES  
10 - Eden Shanati 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Sa'Naii May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dezirae Gonzales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alexa Stevens 6 0-1 0-0 2-2 0 2 2 0 3 0 1 2 2
33 - Madison Cheleen 30 4-7 3-6 0-0 0 1 1 0 2 0 2 2 11
42 - Zaily Mazarin 8 1-2 0-0 0-0 0 1 1 0 0 0 3 4 2
44 - Joie Rodriguez 14 0-0 0-0 0-0 0 1 1 1 0 0 4 2 0
50 - Shyanne Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   24-59 5-19 9-18 12 21 33 14 27 1 23 24 62
    40.7% 26.3% 50.0%  

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Catherine Clemente 19 2-3 1-1 0-0 1 2 3 0 0 1 2 5 5
12 - Ashlin Jacobsen 28 2-6 1-4 4-4 0 0 0 0 1 0 6 2 9
22 - Hannah Bogdonovich 26 0-8 0-2 0-0 1 3 4 1 0 0 7 0 0
30 - Kiara Baptiste 20 1-3 0-1 1-2 0 5 5 0 3 0 6 1 3
34 - Lainey Maehl 24 1-2 0-0 2-2 1 3 4 1 1 0 2 3 4
RESERVES  
2 - Amaya Terrell 21 1-3 1-3 2-4 1 2 3 0 0 0 8 4 5
4 - Leela Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sharon Greek 14 0-3 0-1 2-2 0 2 2 1 0 0 5 0 2
20 - Kayla Johns-McGarity 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Olivia Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madisen Fay 19 1-4 0-1 0-1 1 5 6 0 0 0 6 1 2
40 - Ruby Stuckemeyer 12 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
42 - Mikiyah Holmes 19 1-3 0-2 1-1 0 3 3 1 0 0 3 3 3
50 - Niamraj Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   9-36 3-15 12-16 7 27 34 4 6 1 46 21 33
    25.0% 20.0% 75.0%  

Game Information

Date/Time: November 22, 2024 - 5:00 PM
Location: Hodges Fieldhouse
Technical fouls: North Platte Community College-None ; Iowa Central Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Platte Community College Iowa Central Community College
Field Goal 24-59 9-36
Field Goal % 40.7% 25.0%
3 Point 5-19 3-15
3 Point % 26.3% 20.0%
Free Throw 9-18 12-16
Free Throw % 50.0% 75.0%
Rebounds 33 34
Assists 14 4
Turnovers 23 46
Points off Turnovers 46 12
2nd Chance Points 8 7
Points in the Paint 30 12
Fastbreak Points 0 0
Bench Points 15 12
Largest Lead 31 5
Time of Largest Lead 4th-00:43 1st-08:41
Trends Ties: 0; Lead Changes: 1
Field Goals %
North Platte Community College
40.7%
25.0%
Iowa Central Community College
3 Point %
North Platte Community College
26.3%
20.0%
Iowa Central Community College
Rebounds
North Platte Community College
33
34
Iowa Central Community College
Turnovers
North Platte Community College
23
46
Iowa Central Community College

Period1 Box Score

North Platte Community College
Iowa Central Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nariah Golden 7 1-4 0-1 0-0 0 0 0 1 2 0 1 0 2
5 - Nevaeh Golden 6 0-1 0-1 1-4 0 1 1 1 4 0 3 0 1
11 - Kateria Gooden 9 3-5 0-1 1-3 1 0 1 1 0 0 0 0 7
12 - Jada Thompson 8 1-4 1-1 1-2 3 0 3 1 2 0 0 0 4
15 - Emma Jo Locks 6 1-1 0-0 0-0 0 0 0 2 2 0 0 2 2
RESERVES  
10 - Eden Shanati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sa'Naii May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dezirae Gonzales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alexa Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Madison Cheleen 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
42 - Zaily Mazarin 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
44 - Joie Rodriguez 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
50 - Shyanne Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 1-4 3-9 4 3 7 6 11 0 5 4 20
    47.1% 25.0% 33.3%  

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Catherine Clemente 6 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
12 - Ashlin Jacobsen 8 1-3 1-3 0-0 0 0 0 0 0 0 4 2 3
22 - Hannah Bogdonovich 7 0-2 0-0 0-0 0 0 0 0 0 0 4 0 0
30 - Kiara Baptiste 7 1-1 0-0 0-0 0 3 3 0 1 0 2 0 2
34 - Lainey Maehl 8 0-0 0-0 0-0 0 2 2 1 1 0 1 2 0
RESERVES  
2 - Amaya Terrell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Leela Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sharon Greek 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Kayla Johns-McGarity 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Olivia Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madisen Fay 6 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
40 - Ruby Stuckemeyer 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
42 - Mikiyah Holmes 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 - Niamraj Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   2-6 1-3 0-0 0 7 7 1 2 1 18 8 5
    33.3% 33.3% 0%  

Period2 Box Score

North Platte Community College
Iowa Central Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nariah Golden 6 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
5 - Nevaeh Golden 8 1-3 0-2 2-2 0 2 2 1 0 0 0 1 4
11 - Kateria Gooden 6 0-2 0-0 0-0 1 4 5 0 1 1 1 1 0
12 - Jada Thompson 10 0-2 0-1 0-0 0 2 2 0 1 0 1 1 0
15 - Emma Jo Locks 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
10 - Eden Shanati 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Sa'Naii May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dezirae Gonzales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alexa Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Madison Cheleen 10 2-3 2-3 0-0 0 1 1 0 1 0 1 1 6
42 - Zaily Mazarin 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
44 - Joie Rodriguez 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 - Shyanne Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-14 2-7 2-2 1 9 10 2 4 1 5 6 12
    28.6% 28.6% 100.0%  

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Catherine Clemente 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Ashlin Jacobsen 8 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
22 - Hannah Bogdonovich 8 0-4 0-2 0-0 0 3 3 0 0 0 0 0 0
30 - Kiara Baptiste 5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
34 - Lainey Maehl 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Amaya Terrell 6 0-0 0-0 0-0 0 0 0 0 0 0 4 2 0
4 - Leela Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sharon Greek 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Kayla Johns-McGarity 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Olivia Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madisen Fay 4 1-1 0-0 0-1 0 2 2 0 0 0 1 0 2
40 - Ruby Stuckemeyer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Mikiyah Holmes 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
50 - Niamraj Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   1-11 0-4 2-3 0 9 9 0 0 0 7 3 4
    9.1% 0% 66.7%  

Period3 Box Score

North Platte Community College
Iowa Central Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nariah Golden 7 0-3 0-2 0-2 1 0 1 1 1 0 1 0 0
5 - Nevaeh Golden 5 1-1 0-0 1-1 0 0 0 2 1 0 1 2 3
11 - Kateria Gooden 8 2-2 0-0 0-0 0 1 1 0 1 0 1 1 4
12 - Jada Thompson 8 2-3 0-0 0-0 1 0 1 0 1 0 0 0 4
15 - Emma Jo Locks 8 1-2 0-0 1-2 1 0 1 0 3 0 0 0 3
RESERVES  
10 - Eden Shanati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sa'Naii May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dezirae Gonzales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alexa Stevens 3 0-1 0-0 2-2 0 2 2 0 3 0 0 1 2
33 - Madison Cheleen 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
42 - Zaily Mazarin 3 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
44 - Joie Rodriguez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Shyanne Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-3 4-7 3 3 6 3 10 0 5 6 16
    42.9% 0% 57.1%  

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Catherine Clemente 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Ashlin Jacobsen 8 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
22 - Hannah Bogdonovich 7 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
30 - Kiara Baptiste 4 0-0 0-0 1-2 0 0 0 0 1 0 2 1 1
34 - Lainey Maehl 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Amaya Terrell 5 1-2 1-2 0-0 0 1 1 0 0 0 4 1 3
4 - Leela Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sharon Greek 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
20 - Kayla Johns-McGarity 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Olivia Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madisen Fay 8 0-3 0-1 0-0 1 1 2 0 0 0 0 1 0
40 - Ruby Stuckemeyer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Mikiyah Holmes 4 1-1 0-0 1-1 0 3 3 0 0 0 2 3 3
50 - Niamraj Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-8 1-3 2-3 1 5 6 1 1 0 14 7 9
    37.5% 33.3% 66.7%  

Period4 Box Score

North Platte Community College
Iowa Central Community College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nariah Golden 4 1-2 1-1 0-0 0 0 0 1 0 0 2 3 3
5 - Nevaeh Golden 7 0-3 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Kateria Gooden 7 2-3 0-1 0-0 1 0 1 0 1 0 0 1 4
12 - Jada Thompson 3 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0
15 - Emma Jo Locks 7 2-3 0-0 0-0 1 0 1 0 1 0 0 0 4
RESERVES  
10 - Eden Shanati 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Sa'Naii May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dezirae Gonzales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alexa Stevens 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Madison Cheleen 8 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
42 - Zaily Mazarin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Joie Rodriguez 6 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
50 - Shyanne Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   6-14 2-5 0-0 3 3 6 3 2 0 8 8 14
    42.9% 40.0% 0%  

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Catherine Clemente 6 2-3 1-1 0-0 1 2 3 0 0 0 1 1 5
12 - Ashlin Jacobsen 4 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
22 - Hannah Bogdonovich 4 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
30 - Kiara Baptiste 4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
34 - Lainey Maehl 6 1-1 0-0 2-2 1 0 1 0 0 0 1 1 4
RESERVES  
2 - Amaya Terrell 8 0-1 0-1 2-4 1 1 2 0 0 0 0 1 2
4 - Leela Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sharon Greek 6 0-2 0-1 2-2 0 0 0 0 0 0 2 0 2
20 - Kayla Johns-McGarity 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Olivia Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madisen Fay 1 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
40 - Ruby Stuckemeyer 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
42 - Mikiyah Holmes 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
50 - Niamraj Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 1-5 8-10 4 4 8 2 3 0 7 3 15
    27.3% 20.0% 80.0%