Official Basketball Box Score
North Platte Community College at. McCook Community College
11/5/2024 at 5:30 PM @ Event Center

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nariah Golden....... *   0-6   0-1   2-4 0 3 5 2 0 5 1 20
11 Kateria Gooden...... *   4-15   1-5   2-4 1 4 4 11 1 2 2 37
15 Emma Jo Locks....... *   2-6   0-0   1-4 1 3 4 5 1 4 1 30
33 Madison Cheleen..... *   1-10   1-6   1-4 1 3 0 4 0 1 0 35
42 Zaily Mazarin....... *   7-11   1-1   4-5 6 5 11  3 19 0 3 2 22
10 Dezirae Gonzales....   1-3   1-3   2-2 0 1 2 5 2 1 0 19
12 Jada Thompson.......   5-7   0-1   0-0 0 2 1 10 1 3 0 24
20 Sa’Naii May...   0-1   0-0   0-0 0 1 3 0 0 1 1 18
23 Alexa Stevens.......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
44 Joie Rodriguez......   0-0   0-0   0-0 0 1 3 0 0 0 0 10
TM Team................       0 5 0 0  
Totals.............. 20-60 4-17 12-23 9 28 37  25 56 5 20 7 218
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 23.5%
F Throw% Game: 52.2%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madara Liepniece.... *   4-11   3-7   9-12 0 4 3 20 1 2 1 27
2 Irene Fernandez Pavesio *   1-1   0-0   0-0 1 0 4 2 1 1 0 7
15 Johanna Gerlach..... *   4-9   1-4   0-0 1 3 2 9 1 1 2 27
23 Marta Moya Perez.... *   1-9   0-3   0-0 0 6 0 2 2 3 1 35
25 Laia Izquierdo Altima *   2-6   1-2   0-2 0 2 2 5 1 5 1 24
4 Miriam Wahlqvist....   0-0   0-0   0-0 0 0 4 0 0 2 1 16
5 Natalie Harmata.....   2-5   0-0   5-9 0 2 2 9 0 1 2 19
11 Jacelyn Jorgensen...   0-0   0-0   0-0 1 1 2 0 0 3 0 6
12 Jada Kemm...........   1-4   0-2   1-2 0 1 1 3 1 1 0 5
31 Peyton Cox..........   2-7   0-0   3-4 5 7 12  1 7 3 3 0 33
TM Team................       0 6 0 0  
Totals.............. 17-52 5-18 18-29 8 32 40  21 57 10 22 8 199
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 27.8%
F Throw% Game: 62.1%

Score by Periods 1 2 3 4 Total
 
North Platte Community College 10 10 17 19 - 56
McCook Community College 14 10 10 23 - 57
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. MCCOOK C-None.