Official Basketball Box Score
Otero Junior College at. North Platte Community College
3/26/2021 at 5:00 PM @ North Platte

VISITORS: Otero Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Sophie Abela........ *   4-10   0-2   4-4 1 1 3 12 2 1 0 28
5 Emma Florez-Pascual. *   2-3   0-0   0-0 2 3 3 4 0 0 0 20
11 Krystina Hagood..... *   5-10   3-8   1-1 1 2 1 14 0 0 1 33
23 Jada Burton......... *   7-12   2-3   1-2 1 2 0 17 2 1 2 30
42 Leah Mafua.......... *   4-15   2-10   1-1 1 6 1 11 5 2 2 32
1 Aaliyah Sabala......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Jalen Davis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Alexis Dixon........   1-4   0-0   1-3 4 2 1 3 1 0 1 20
20 Jenna Rose Mafua....   1-5   1-5   0-0 1 2 2 3 1 1 0 11
21 Destinee Paulk......   3-6   1-3   0-0 2 2 1 7 0 0 1 16
25 Daija Robbins.......   0-0   0-0   0-0 0 0 2 0 0 1 0 7
TM Team................       1 4 0 0  
Totals.............. 27-65 9-31 8-11 14 24 38  14 71 11 6 7 200
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 29.0%
F Throw% Game: 72.7%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Amber Wolever....... *   2-6   0-1   0-0 2 3 1 4 0 3 0 28
15 Jada Ballard........ *   0-4   0-1   0-2 0 0 1 0 1 2 1 24
20 Kayla Pope.......... *   4-13   0-4   2-5 1 3 0 10 4 3 1 33
33 Diamond Moore-Heath. *   1-6   0-0   0-0 1 2 1 2 0 2 1 11
35 Janay Brauer........ *   5-10   3-8   0-0 0 3 1 13 0 2 1 25
3 Viri Escobar........   0-2   0-2   0-0 1 1 1 0 0 1 0 12
10 Jennessy Aragon-Dennis   4-8   3-6   0-0 1 1 0 11 1 2 0 19
11 Jordyn Moon.........   1-4   0-1   2-2 3 2 2 4 2 3 2 18
21 Kanesha Hall........   1-6   0-3   0-0 0 1 0 2 1 1 0 19
31 Jalyn Reagans.......   1-6   0-0   0-0 3 5 1 2 0 1 0 23
50 Jocylin Sellers.....   1-3   0-0   0-0 2 4 0 2 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 20-68 6-26 4-9 14 25 39  8 50 9 20 6 224
TOTAL FG% Game: 29.4%
3-Pt. FG% Game: 23.1%
F Throw% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
Otero Junior College 17 17 15 22 - 71
North Platte Community College 6 7 23 14 - 50
Officials: ,,
Attendance: 0
Technical fouls: OTERO JU-None. NORTH PL-None.