#23 Ashley Hassett (F) - North Platte Community College

gp
31
pts/g
14.7
fg %
41.1
3pt %
26.2
ft %
75.1
reb/g
7.1
a/g
1.3
Player Stats
  Overall Conf
Games 31 6
Games started 30 6
Minutes 745 165
Minutes per game 24.0 27.5
FG 145-353 23-71
FG Pct 41.1 32.4
3PT 11-42 1-4
3PT Pct 26.2 25.0
FT 154-205 33-47
FT Pct 75.1 70.2
Off rebounds 85 21
Def rebounds 136 32
Total rebounds 221 53
Rebounds per game 7.1 8.8
Personal fouls 80 20
Disqualifications 1 -
Assists 39 6
Turnovers 115 22
Assist to turnover ratio 0.3 0.3
Steals 57 8
Blocks 3 0
Points 455 80
Points per game 14.7 13.3
Points per 40 min 24.4 19.4
Recent Results
Date Opponent/Event Result
Feb 14 Otero Junior College L, 86-60
Feb 15 Trinidad State Junior College W, 71-65
Feb 18 Lamar Community College L, 80-69
Feb 19 at McCook Community College L, 66-44
Feb 22 at Southeast Community College L, 76-65
Feb 25 at Southeast Community College L, 70-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Little Priest Tribal College W, 81-71 1 38 11-17 64.7 2-5 40.0 4-8 50.0 28
Nov 2 Air Force Prep L, 66-58 1 37 7-18 38.9 0-2 0.0 10-11 90.9 24
Nov 5 York College JV W, 72-50 1 25 7-14 50.0 1-1 100.0 7-7 100.0 22
Nov 8 Eastern Wyoming College L, 59-44 1 24 3-10 30.0 0-2 0.0 2-2 100.0 8
Nov 9 Laramie County Community College L, 71-61 1 20 4-8 50.0 1-3 33.3 2-2 100.0 11
Nov 13 at Colby Community College L, 68-50 1 24 9-12 75.0 1-2 50.0 2-3 66.7 21
Nov 15 at Hesston College W, 86-51 1 11 7-8 87.5 1-2 50.0 4-4 100.0 19
Nov 16 vs. Bethel College JV W, 74-53 1 17 4-8 50.0 0-1 0.0 4-5 80.0 12
Nov 23 Western Wyoming Community College W, 67-50 1 16 4-12 33.3 0-4 0.0 1-2 50.0 9
Dec 3 at Hastings College JV L, 68-56 1 19 3-16 18.8 0-2 0.0 3-4 75.0 9
Dec 6 at Eastern Wyoming College L, 85-29 1 14 0-3 0.0 0-0 - 6-8 75.0 6
Dec 7 at Laramie County Community College L, 67-51 1 1 3-7 42.9 1-1 100.0 5-6 83.3 12
Dec 13 at Ellsworth Community College W, 76-59 1 25 5-9 55.6 0-0 - 0-0 - 10
Dec 14 at Little Priest Tribal College W, 84-63 1 26 6-14 42.9 0-1 0.0 1-2 50.0 13
Jan 4 Southwestern Community College W, 50-46 1 30 4-14 28.6 0-3 0.0 6-7 85.7 14
Jan 11 Southeast Community College L, 56-52 1 31 2-12 16.7 0-0 - 2-4 50.0 6
Jan 14 Northeastern Junior College L, 62-50 1 20 2-9 22.2 0-0 - 2-2 100.0 6
Jan 18 at Central Community College-Columbus L, 62-57 1 30 2-7 28.6 0-0 - 4-4 100.0 8
Jan 21 McCook Community College L, 58-43 1 32 4-12 33.3 0-0 - 9-11 81.8 17
Jan 24 at Trinidad State Junior College W, 71-68 1 38 8-14 57.1 0-0 - 12-14 85.7 28
Jan 25 at Otero Junior College L, 103-82 1 31 9-14 64.3 0-1 0.0 12-13 92.3 30
Jan 28 at Lamar Community College L, 76-61 1 34 4-12 33.3 0-2 0.0 11-14 78.6 19
Feb 3 at Northeast Community College L, 82-44 1 19 1-7 14.3 0-1 0.0 2-4 50.0 4
Feb 7 Central Community College-Columbus L, 68-66 1 34 8-18 44.4 0-0 - 5-10 50.0 21
Feb 8 at Northeastern Junior College L, 74-48 1 19 4-9 44.4 1-2 50.0 3-5 60.0 12
Feb 14 Otero Junior College L, 86-60 1 30 4-12 33.3 0-1 0.0 5-11 45.5 13
Feb 15 Trinidad State Junior College W, 71-65 1 32 6-12 50.0 0-0 - 5-6 83.3 17
Feb 18 Lamar Community College L, 80-69 - 29 5-14 35.7 2-2 100.0 8-12 66.7 20
Feb 19 at McCook Community College L, 66-44 1 18 4-12 33.3 1-2 50.0 9-10 90.0 18
Feb 22 at Southeast Community College L, 76-65 1 20 3-10 30.0 0-2 0.0 4-8 50.0 10
Feb 25 at Southeast Community College L, 70-57 1 1 2-9 22.2 0-0 - 4-6 66.7 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Little Priest Tribal College W, 81-71 1 38 3 9 12 4 7 0.6 0 0 3 -
Nov 2 Air Force Prep L, 66-58 1 37 3 8 11 3 4 0.8 3 1 1 -
Nov 5 York College JV W, 72-50 1 25 0 7 7 3 2 1.5 8 0 1 -
Nov 8 Eastern Wyoming College L, 59-44 1 24 4 4 8 2 6 0.3 1 0 3 -
Nov 9 Laramie County Community College L, 71-61 1 20 0 1 1 1 1 1.0 4 0 4 -
Nov 13 at Colby Community College L, 68-50 1 24 2 3 5 0 7 0.0 1 0 2 -
Nov 15 at Hesston College W, 86-51 1 11 1 0 1 0 3 0.0 2 0 1 -
Nov 16 vs. Bethel College JV W, 74-53 1 17 3 4 7 0 2 0.0 0 0 5 1
Nov 23 Western Wyoming Community College W, 67-50 1 16 2 3 5 0 2 0.0 3 0 4 -
Dec 3 at Hastings College JV L, 68-56 1 19 1 2 3 2 4 0.5 4 0 0 -
Dec 6 at Eastern Wyoming College L, 85-29 1 14 1 2 3 0 3 0.0 1 0 1 -
Dec 7 at Laramie County Community College L, 67-51 1 1 1 4 5 1 2 0.5 3 0 4 -
Dec 13 at Ellsworth Community College W, 76-59 1 25 1 7 8 2 5 0.4 1 0 2 -
Dec 14 at Little Priest Tribal College W, 84-63 1 26 6 8 14 4 4 1.0 2 1 1 -
Jan 4 Southwestern Community College W, 50-46 1 30 3 3 6 2 3 0.7 1 0 1 -
Jan 11 Southeast Community College L, 56-52 1 31 6 9 15 0 6 0.0 0 0 4 -
Jan 14 Northeastern Junior College L, 62-50 1 20 2 4 6 1 4 0.3 1 0 4 -
Jan 18 at Central Community College-Columbus L, 62-57 1 30 1 2 3 1 3 0.3 3 0 4 -
Jan 21 McCook Community College L, 58-43 1 32 1 7 8 2 4 0.5 3 0 1 -
Jan 24 at Trinidad State Junior College W, 71-68 1 38 5 5 10 1 5 0.2 3 0 2 -
Jan 25 at Otero Junior College L, 103-82 1 31 4 4 8 2 6 0.3 2 0 3 -
Jan 28 at Lamar Community College L, 76-61 1 34 3 1 4 0 3 0.0 1 0 2 -
Feb 3 at Northeast Community College L, 82-44 1 19 2 1 3 0 4 0.0 0 0 4 -
Feb 7 Central Community College-Columbus L, 68-66 1 34 5 6 11 3 4 0.8 1 0 4 -
Feb 8 at Northeastern Junior College L, 74-48 1 19 3 2 5 0 3 0.0 0 0 2 -
Feb 14 Otero Junior College L, 86-60 1 30 4 4 8 1 2 0.5 0 0 2 -
Feb 15 Trinidad State Junior College W, 71-65 1 32 3 4 7 0 4 0.0 1 1 1 -
Feb 18 Lamar Community College L, 80-69 - 29 3 4 7 2 4 0.5 2 0 3 -
Feb 19 at McCook Community College L, 66-44 1 18 4 4 8 0 2 0.0 1 0 3 -
Feb 22 at Southeast Community College L, 76-65 1 20 4 4 8 0 3 0.0 0 0 4 -
Feb 25 at Southeast Community College L, 70-57 1 1 4 10 14 2 3 0.7 5 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 31 30 24.0 4.7-11.4 41.1 0.4-1.4 26.2 5.0-6.6 75.1 14.7
Total 31 30 24.0 4.7-11.4 41.1 0.4-1.4 26.2 5.0-6.6 75.1 14.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 31 30 745 145-353 41.1 11-42 26.2 154-205 75.1 455
Total 31 30 745 145-353 41.1 11-42 26.2 154-205 75.1 455
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 31 30 24.0 0.0-0.0 41.1 0.0-0.0 26.2 0.0-0.0 75.1 0.0
Total 31 30 24.0 0.0-0.0 41.1 0.0-0.0 26.2 0.0-0.0 75.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 31 30 24.0 2.7 4.4 7.1 2.6 0.0 1.3 3.7 0.3 1.8 0.1
Total 31 30 24.0 2.7 4.4 7.1 2.6 0.0 1.3 3.7 0.3 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 31 30 745 85 136 221 80 1 39 115 0.3 57 3
Total 31 30 745 85 136 221 80 1 39 115 0.3 57 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 31 30 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 31 30 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 24.0 4.7-11.4 41.1 0.4-1.4 26.2 5.0-6.6 75.1 14.7
Conference 6 6 27.5 3.8-11.8 32.4 0.2-0.7 25.0 5.5-7.8 70.2 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 28.4 5.1-13.0 39.0 0.4-1.6 26.1 4.9-6.8 71.6 15.4
Away 16 16 20.6 4.4-10.2 42.9 0.3-1.1 27.8 5.1-6.6 78.1 14.2
Neutral 1 1 17.0 4.0-8.0 50.0 0.0-1.0 0.0 4.0-5.0 80.0 12.0
-
Wins 10 10 25.8 6.2-12.2 50.8 0.4-1.7 23.5 4.4-5.5 80.0 17.2
Losses 21 20 23.2 4.0-11.0 35.9 0.3-1.2 28.0 5.2-7.1 73.3 13.5
-
November 9 9 23.6 6.2-11.9 52.3 0.7-2.4 27.3 4.0-4.9 81.8 17.1
December 5 5 17.0 3.4-9.8 34.7 0.2-0.8 25.0 3.0-4.0 75.0 10.0
January 8 8 30.8 4.4-11.8 37.2 0.0-0.8 0.0 7.2-8.6 84.1 16.0
February 9 8 22.4 4.1-11.4 35.9 0.4-1.1 40.0 5.0-8.0 62.5 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 745 145-353 41.1 11-42 26.2 154-205 75.1 455
Conference 6 6 165 23-71 32.4 1-4 25.0 33-47 70.2 80
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 398 71-182 39.0 6-23 26.1 68-95 71.6 216
Away 16 16 330 70-163 42.9 5-18 27.8 82-105 78.1 227
Neutral 1 1 17 4-8 50.0 0-1 0.0 4-5 80.0 12
-
Wins 10 10 258 62-122 50.8 4-17 23.5 44-55 80.0 172
Losses 21 20 487 83-231 35.9 7-25 28.0 110-150 73.3 283
-
November 9 9 212 56-107 52.3 6-22 27.3 36-44 81.8 154
December 5 5 85 17-49 34.7 1-4 25.0 15-20 75.0 50
January 8 8 246 35-94 37.2 0-6 0.0 58-69 84.1 128
February 9 8 202 37-103 35.9 4-10 40.0 45-72 62.5 123
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 24.0 0.0-0.0 41.1 0.0-0.0 26.2 0.0-0.0 75.1 0.0
Conference 6 6 27.5 0.0-0.0 32.4 0.0-0.0 25.0 0.0-0.0 70.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 28.4 0.0-0.0 39.0 0.0-0.0 26.1 0.0-0.0 71.6 0.0
Away 16 16 20.6 0.0-0.0 42.9 0.0-0.0 27.8 0.0-0.0 78.1 0.0
Neutral 1 1 17.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 80.0 0.0
-
Wins 10 10 25.8 0.0-0.0 50.8 0.0-0.0 23.5 0.0-0.0 80.0 0.0
Losses 21 20 23.2 0.0-0.0 35.9 0.0-0.0 28.0 0.0-0.0 73.3 0.0
-
November 9 9 23.6 0.0-0.0 52.3 0.0-0.0 27.3 0.0-0.0 81.8 0.0
December 5 5 17.0 0.0-0.0 34.7 0.0-0.0 25.0 0.0-0.0 75.0 0.0
January 8 8 30.8 0.0-0.0 37.2 0.0-0.0 0.0 0.0-0.0 84.1 0.0
February 9 8 22.4 0.0-0.0 35.9 0.0-0.0 40.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 24.0 2.7 4.4 7.1 2.6 0.0 1.3 3.7 0.3 1.8 0.1
Conference 6 6 27.5 3.5 5.3 8.8 3.3 - 1.0 3.7 0.3 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 28.4 2.8 5.2 8.0 2.6 - 1.7 3.8 0.5 2.0 0.1
Away 16 16 20.6 2.7 3.7 6.4 2.4 - 0.9 3.8 0.3 1.8 0.1
Neutral 1 1 17.0 3.0 4.0 7.0 5.0 1.0 0.0 2.0 0.0 0.0 0.0
-
Wins 10 10 25.8 2.7 5.0 7.7 2.1 0.1 1.6 3.7 0.4 2.1 0.2
Losses 21 20 23.2 2.8 4.1 6.9 2.8 - 1.1 3.7 0.3 1.7 0.0
-
November 9 9 23.6 2.0 4.3 6.3 2.7 0.1 1.4 3.8 0.4 2.4 0.1
December 5 5 17.0 2.0 4.6 6.6 1.6 - 1.8 3.6 0.5 2.2 0.2
January 8 8 30.8 3.1 4.4 7.5 2.6 - 1.1 4.3 0.3 1.8 0.0
February 9 8 22.4 3.6 4.3 7.9 3.0 - 0.9 3.2 0.3 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 745 85 136 221 80 1 39 115 0.3 57 3
Conference 6 6 165 21 32 53 20 - 6 22 0.3 8 0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 398 39 73 112 36 - 24 53 0.5 28 2
Away 16 16 330 43 59 102 39 - 15 60 0.3 29 1
Neutral 1 1 17 3 4 7 5 1 0 2 0.0 0 0
-
Wins 10 10 258 27 50 77 21 1 16 37 0.4 21 2
Losses 21 20 487 58 86 144 59 - 23 78 0.3 36 1
-
November 9 9 212 18 39 57 24 1 13 34 0.4 22 1
December 5 5 85 10 23 33 8 - 9 18 0.5 11 1
January 8 8 246 25 35 60 21 - 9 34 0.3 14 0
February 9 8 202 32 39 71 27 - 8 29 0.3 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 16 16 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 10 10 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 21 20 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 9 9 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 8 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0