#12 Courtney Widick (G) - North Platte Community College

gp
28
pts/g
9.5
fg %
35.1
3pt %
32.5
ft %
74.6
reb/g
4.6
a/g
2.0
Player Stats
  Overall Conf
Games 28 6
Games started 28 6
Minutes 801 193
Minutes per game 28.6 32.2
FG 88-251 21-55
FG Pct 35.1 38.2
3PT 41-126 10-22
3PT Pct 32.5 45.5
FT 50-67 15-23
FT Pct 74.6 65.2
Off rebounds 37 7
Def rebounds 92 14
Total rebounds 129 21
Rebounds per game 4.6 3.5
Personal fouls 83 24
Disqualifications 4 2
Assists 55 7
Turnovers 88 15
Assist to turnover ratio 0.6 0.5
Steals 79 20
Blocks 3 1
Points 267 67
Points per game 9.5 11.2
Points per 40 min 13.3 13.9
Recent Results
Date Opponent/Event Result
Feb 11 at McCook Community College L, 75-72
Feb 14 Eastern Wyoming College L, 70-60
Feb 19 at Northwest Kansas Technical College W, 73-69
Feb 22 Southeast Community College W, 59-35
Mar 3 Central Community College-Columbus W, 90-86
Mar 9 at Dakota College at Bottineau L, 83-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # York College   - - - - - - - - -
Oct 26 # Alumni   - - - - - - - - -
Nov 1 Midland University JV W, 74-45 1 14 2-6 33.3 1-2 50.0 0-0 - 5
Nov 2 Fort Carson Army Base L, 64-58 1 31 2-6 33.3 0-2 0.0 0-1 0.0 4
Nov 8 vs. Des Moines Area Community College L, 87-54 1 23 3-8 37.5 2-4 50.0 0-0 - 8
Nov 9 vs. Iowa Lakes Community College L, 66-57 1 23 1-8 12.5 1-3 33.3 2-2 100.0 5
Nov 16 at Colby Community College W, 55-43 1 34 2-14 14.3 2-7 28.6 5-6 83.3 11
Nov 19 Northeast Community College L, 68-47 - - - - - - - - -
Nov 22 Northwest Kansas Technical College W, 92-76 1 29 5-11 45.5 4-9 44.4 1-1 100.0 15
Nov 24 at Doane College JV L, 68-66 1 32 5-12 41.7 2-8 25.0 1-1 100.0 13
Dec 3 Colby Community College W, 54-38 1 26 1-2 50.0 1-2 50.0 0-0 - 3
Dec 6 at York College JV W, 65-56 1 22 2-9 22.2 1-6 16.7 0-0 - 5
Dec 7 Lamar Community College W, 87-84 1 22 2-6 33.3 0-3 0.0 8-8 100.0 12
Dec 11 Northeastern Junior College L, 67-51 1 28 4-10 40.0 1-3 33.3 0-0 - 9
Jan 10 Doane College JV W, 62-42 1 20 5-10 50.0 0-2 0.0 4-4 100.0 14
Jan 11 at Eastern Wyoming College L, 77-59 1 26 2-13 15.4 2-8 25.0 0-0 - 6
Jan 17 at Southeast Community College W, 59-50 1 30 2-5 40.0 1-1 100.0 1-2 50.0 6
Jan 18 at Central Community College-Columbus L, 74-67 1 35 5-14 35.7 2-5 40.0 2-2 100.0 14
Jan 24 at Northeast Community College L, 81-49 1 35 3-9 33.3 1-6 16.7 0-0 - 7
Jan 25 at Midland University JV W, 75-54 1 33 5-9 55.6 3-5 60.0 0-0 - 13
Jan 28 York College JV W, 99-51 1 18 6-9 66.7 4-5 80.0 1-2 50.0 17
Jan 29 McCook Community College W, 64-58 1 43 6-13 46.2 1-3 33.3 5-8 62.5 18
Feb 1 Central Community College-Columbus W, 57-50 1 24 1-6 16.7 1-3 33.3 2-2 100.0 5
Feb 4 at Northeastern Junior College W, 72-70 1 39 1-5 20.0 0-1 0.0 4-6 66.7 6
Feb 7 at Lamar Community College L, 71-62 1 33 4-12 33.3 1-7 14.3 1-2 50.0 10
Feb 11 at McCook Community College L, 75-72 1 24 1-5 20.0 1-4 25.0 3-4 75.0 6
Feb 14 Eastern Wyoming College L, 70-60 1 33 4-12 33.3 2-7 28.6 2-2 100.0 12
Feb 19 at Northwest Kansas Technical College W, 73-69 1 24 2-6 33.3 0-4 0.0 2-3 66.7 6
Feb 22 Southeast Community College W, 59-35 1 37 6-12 50.0 4-6 66.7 2-5 40.0 18
Mar 3 Central Community College-Columbus W, 90-86 1 25 2-7 28.6 0-3 0.0 2-4 50.0 6
Mar 9 at Dakota College at Bottineau L, 83-65 1 38 4-12 33.3 3-7 42.9 2-2 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # York College   - - - - - - - - - - - -
Oct 26 # Alumni   - - - - - - - - - - - -
Nov 1 Midland University JV W, 74-45 1 14 0 5 5 0 2 0.0 4 0 2 -
Nov 2 Fort Carson Army Base L, 64-58 1 31 2 2 4 3 4 0.8 1 0 1 0
Nov 8 vs. Des Moines Area Community College L, 87-54 1 23 2 2 4 1 4 0.3 2 0 2 0
Nov 9 vs. Iowa Lakes Community College L, 66-57 1 23 2 3 5 4 0 - 1 0 3 -
Nov 16 at Colby Community College W, 55-43 1 34 2 7 9 2 6 0.3 8 1 2 -
Nov 19 Northeast Community College L, 68-47 - - - - - - - - - - - -
Nov 22 Northwest Kansas Technical College W, 92-76 1 29 0 6 6 3 3 1.0 2 0 1 0
Nov 24 at Doane College JV L, 68-66 1 32 1 3 4 1 5 0.2 1 1 3 0
Dec 3 Colby Community College W, 54-38 1 26 0 7 7 3 3 1.0 0 0 3 0
Dec 6 at York College JV W, 65-56 1 22 1 1 2 4 2 2.0 2 0 2 0
Dec 7 Lamar Community College W, 87-84 1 22 2 1 3 1 1 1.0 3 0 3 0
Dec 11 Northeastern Junior College L, 67-51 1 28 1 3 4 3 4 0.8 1 0 3 0
Jan 10 Doane College JV W, 62-42 1 20 1 2 3 1 5 0.2 6 0 3 0
Jan 11 at Eastern Wyoming College L, 77-59 1 26 1 2 3 3 5 0.6 2 0 4 0
Jan 17 at Southeast Community College W, 59-50 1 30 0 3 3 3 5 0.6 5 0 3 0
Jan 18 at Central Community College-Columbus L, 74-67 1 35 3 2 5 2 4 0.5 2 0 4 0
Jan 24 at Northeast Community College L, 81-49 1 35 0 2 2 2 4 0.5 2 0 1 0
Jan 25 at Midland University JV W, 75-54 1 33 0 7 7 2 1 2.0 5 0 2 0
Jan 28 York College JV W, 99-51 1 18 2 1 3 2 0 - 2 0 2 0
Jan 29 McCook Community College W, 64-58 1 43 1 2 3 0 1 0.0 4 0 4 0
Feb 1 Central Community College-Columbus W, 57-50 1 24 0 1 1 1 3 0.3 3 0 5 1
Feb 4 at Northeastern Junior College W, 72-70 1 39 2 3 5 0 0 - 1 0 2 -
Feb 7 at Lamar Community College L, 71-62 1 33 1 4 5 2 12 0.2 5 0 3 -
Feb 11 at McCook Community College L, 75-72 1 24 1 2 3 1 2 0.5 5 1 5 1
Feb 14 Eastern Wyoming College L, 70-60 1 33 2 2 4 2 3 0.7 3 0 5 1
Feb 19 at Northwest Kansas Technical College W, 73-69 1 24 3 3 6 5 1 5.0 3 0 4 -
Feb 22 Southeast Community College W, 59-35 1 37 2 4 6 0 0 - 1 0 3 -
Mar 3 Central Community College-Columbus W, 90-86 1 25 4 6 10 1 4 0.3 3 0 5 1
Mar 9 at Dakota College at Bottineau L, 83-65 1 38 1 6 7 3 4 0.8 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 28 28 28.6 3.1-9.0 35.1 1.5-4.5 32.5 1.8-2.4 74.6 9.5
Total 28 28 28.6 3.1-9.0 35.1 1.5-4.5 32.5 1.8-2.4 74.6 9.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 28 801 88-251 35.1 41-126 32.5 50-67 74.6 267
Total 28 28 801 88-251 35.1 41-126 32.5 50-67 74.6 267
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 28 28 28.6 0.0-0.0 35.1 0.0-0.0 32.5 0.0-0.0 74.6 0.0
Total 28 28 28.6 0.0-0.0 35.1 0.0-0.0 32.5 0.0-0.0 74.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 28 28 28.6 1.3 3.3 4.6 3.0 0.1 2.0 3.1 0.6 2.8 0.1
Total 28 28 28.6 1.3 3.3 4.6 3.0 0.1 2.0 3.1 0.6 2.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 28 28 801 37 92 129 83 4 55 88 0.6 79 3
Total 28 28 801 37 92 129 83 4 55 88 0.6 79 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 28 28 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 28 28 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 28.6 3.1-9.0 35.1 1.5-4.5 32.5 1.8-2.4 74.6 9.5
Conference 6 6 32.2 3.5-9.2 38.2 1.7-3.7 45.5 2.5-3.8 65.2 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.9 3.5-8.5 41.8 1.5-3.8 38.0 2.1-2.8 73.0 10.6
Away 13 13 31.2 2.9-9.6 30.4 1.5-5.3 27.5 1.6-2.2 75.0 8.9
Neutral 2 2 23.0 2.0-8.0 25.0 1.5-3.5 42.9 1.0-1.0 100.0 6.5
-
Wins 16 16 27.5 3.1-8.1 38.5 1.4-3.9 37.1 2.3-3.2 72.5 10.0
Losses 12 12 30.1 3.2-10.1 31.4 1.5-5.3 28.1 1.1-1.3 81.3 8.9
-
November 7 7 26.6 2.9-9.3 30.8 1.7-5.0 34.3 1.3-1.6 81.8 8.7
December 4 4 24.5 2.2-6.8 33.3 0.8-3.5 21.4 2.0-2.0 100.0 7.3
January 8 8 30.0 4.2-10.2 41.5 1.8-4.4 40.0 1.6-2.2 72.2 11.9
February 7 7 30.6 2.7-8.3 32.8 1.3-4.6 28.1 2.3-3.4 66.7 9.0
March 2 2 31.5 3.0-9.5 31.6 1.5-5.0 30.0 2.0-3.0 66.7 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 801 88-251 35.1 41-126 32.5 50-67 74.6 267
Conference 6 6 193 21-55 38.2 10-22 45.5 15-23 65.2 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 350 46-110 41.8 19-50 38.0 27-37 73.0 138
Away 13 13 405 38-125 30.4 19-69 27.5 21-28 75.0 116
Neutral 2 2 46 4-16 25.0 3-7 42.9 2-2 100.0 13
-
Wins 16 16 440 50-130 38.5 23-62 37.1 37-51 72.5 160
Losses 12 12 361 38-121 31.4 18-64 28.1 13-16 81.3 107
-
November 7 7 186 20-65 30.8 12-35 34.3 9-11 81.8 61
December 4 4 98 9-27 33.3 3-14 21.4 8-8 100.0 29
January 8 8 240 34-82 41.5 14-35 40.0 13-18 72.2 95
February 7 7 214 19-58 32.8 9-32 28.1 16-24 66.7 63
March 2 2 63 6-19 31.6 3-10 30.0 4-6 66.7 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 28.6 0.0-0.0 35.1 0.0-0.0 32.5 0.0-0.0 74.6 0.0
Conference 6 6 32.2 0.0-0.0 38.2 0.0-0.0 45.5 0.0-0.0 65.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.9 0.0-0.0 41.8 0.0-0.0 38.0 0.0-0.0 73.0 0.0
Away 13 13 31.2 0.0-0.0 30.4 0.0-0.0 27.5 0.0-0.0 75.0 0.0
Neutral 2 2 23.0 0.0-0.0 25.0 0.0-0.0 42.9 0.0-0.0 100.0 0.0
-
Wins 16 16 27.5 0.0-0.0 38.5 0.0-0.0 37.1 0.0-0.0 72.5 0.0
Losses 12 12 30.1 0.0-0.0 31.4 0.0-0.0 28.1 0.0-0.0 81.3 0.0
-
November 7 7 26.6 0.0-0.0 30.8 0.0-0.0 34.3 0.0-0.0 81.8 0.0
December 4 4 24.5 0.0-0.0 33.3 0.0-0.0 21.4 0.0-0.0 100.0 0.0
January 8 8 30.0 0.0-0.0 41.5 0.0-0.0 40.0 0.0-0.0 72.2 0.0
February 7 7 30.6 0.0-0.0 32.8 0.0-0.0 28.1 0.0-0.0 66.7 0.0
March 2 2 31.5 0.0-0.0 31.6 0.0-0.0 30.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 28.6 1.3 3.3 4.6 3.0 0.1 2.0 3.1 0.6 2.8 0.1
Conference 6 6 32.2 1.2 2.3 3.5 4.0 0.3 1.2 2.5 0.5 3.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.9 1.3 3.2 4.5 3.1 0.2 1.5 2.5 0.6 2.5 0.0
Away 13 13 31.2 1.2 3.5 4.7 2.9 0.1 2.3 3.9 0.6 3.3 0.2
Neutral 2 2 23.0 2.0 2.5 4.5 2.5 0.0 2.5 2.0 1.3 1.5 0.0
-
Wins 16 16 27.5 1.3 3.7 4.9 2.9 0.1 1.8 2.3 0.8 3.3 0.1
Losses 12 12 30.1 1.4 2.8 4.2 3.1 0.2 2.3 4.3 0.5 2.3 0.2
-
November 7 7 26.6 1.3 4.0 5.3 2.0 0.0 2.0 3.4 0.6 2.7 0.3
December 4 4 24.5 1.0 3.0 4.0 2.8 0.0 2.8 2.5 1.1 1.5 0.0
January 8 8 30.0 1.0 2.6 3.6 2.9 0.0 1.9 3.1 0.6 3.5 0.0
February 7 7 30.6 1.6 2.7 4.3 3.9 0.4 1.6 3.0 0.5 3.0 0.1
March 2 2 31.5 2.5 6.0 8.5 4.0 0.5 2.0 4.0 0.5 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 801 37 92 129 83 4 55 88 0.6 79 3
Conference 6 6 193 7 14 21 24 2 7 15 0.5 20 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 350 17 42 59 40 3 20 33 0.6 33 0
Away 13 13 405 16 45 61 38 1 30 51 0.6 43 3
Neutral 2 2 46 4 5 9 5 0 5 4 1.3 3 0
-
Wins 16 16 440 20 59 79 46 2 28 37 0.8 52 1
Losses 12 12 361 17 33 50 37 2 27 51 0.5 27 2
-
November 7 7 186 9 28 37 14 0 14 24 0.6 19 2
December 4 4 98 4 12 16 11 0 11 10 1.1 6 0
January 8 8 240 8 21 29 23 0 15 25 0.6 28 0
February 7 7 214 11 19 30 27 3 11 21 0.5 21 1
March 2 2 63 5 12 17 8 1 4 8 0.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 16 16 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 12 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0