May 7, 2023 Southeast Community College at North Platte Community College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 11 | 9 | 4 |
| North Platte Community College | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 11 | 7 |
Box Score
Southeast Community College
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macy Roever cf | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Brianne Lawver lf | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Jordan Tracy rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Brittyn Wentz dp | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paige Beiriger p | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Shelby Siebold ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaedyn Ratzlaff 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Emma Jenson 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Reese Madsen c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ellie Haas 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 9 | 9 | 2 | 7 | 8 |
Batting
3B:
Macy Roever
, Brianne Lawver
RBI:
Macy Roever (2)
, Brianne Lawver (2)
, Jordan Tracy (2)
, Emma Jenson (2)
, Reese Madsen
Sac:
Emma Jenson
Sac Fly:
Brianne Lawver
Baserunning
SB:
Macy Roever
, Shelby Siebold
Fielding
E:
Paige Beiriger
, Shelby Siebold
, Jaedyn Ratzlaff
, Ellie Haas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elena Montoya ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kelsey Woodhouse cf | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Nancy Martinez 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taelyn Dakamas lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ulu Lewis 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Juliana Ortiz rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| April Grace 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Angelina Lockhart p | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jenelle Gudjonson | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lili Kukučková dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Rhein c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amya Blake | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 5 | 0 | 3 | 7 |
Batting
2B:
Elena Montoya
, Kelsey Woodhouse
, Ulu Lewis
RBI:
Elena Montoya (2)
, Kelsey Woodhouse
, Nancy Martinez
, Ulu Lewis
Sac:
Kelsey Woodhouse
Baserunning
SB:
Elena Montoya (2)
Fielding
E:
Nancy Martinez
, Taelyn Dakamas
, Ulu Lewis
, Juliana Ortiz
, April Grace (3)
DP:
Nancy Martinez
, Ulu Lewis
, April Grace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Beiriger | 7.0 | 10 | 5 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 10 | 5 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Paige Beiriger (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelina Lockhart (L, 0-0) | 3.0 | 4 | 9 | 2 | 1 | 4 | 0 |
| Jenelle Gudjonson | 3.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 5 | 11 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Angelina Lockhart (20)
, Jenelle Gudjonson (11)
Other Information
| Location: | Columbus, NE |
| Attendance: | 0 |