February 4, 2023 North Platte Community College at North Dakota State College of Science

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 4 |
| North Dakota State College of Science | 0 | 0 | 2 | 4 | 2 | 0 | X | 8 | 12 | 0 |
Box Score
North Platte Community College
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Woodhouse cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paige Scott c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taelyn Dakamas 2b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nancy Martinez ss | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| April Grace 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ulu Lewis 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lili Kukučková rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Angelina Lockhart lf | 3 | 2 | 3 | 3 | 0 | 0 | 1 |
| Esper Lewandowski dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sasha Strandberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenelle Gudjonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 4 | 0 | 5 | 4 |
Batting
HR:
Angelina Lockhart
RBI:
Lili Kukučková
, Angelina Lockhart (3)
Sac:
Lili Kukučková
Baserunning
SB:
Kelsey Woodhouse
CS:
Paige Scott
Fielding
E:
Taelyn Dakamas
, April Grace
, Ulu Lewis (2)
DP:
Taelyn Dakamas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Foster 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Riley Tappy ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Avery Martin dp | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Takiah Landes cf | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Brianna Switzler 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Shai Pachel c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Karissa Comer 1b | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Lara Dolezal lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Amanda Hiner rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashley Bisping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Diarra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 12 | 8 | 1 | 6 | 9 |
Batting
2B:
Avery Martin
HR:
Takiah Landes
, Shai Pachel
RBI:
Grace Foster (2)
, Riley Tappy
, Takiah Landes
, Shai Pachel (3)
, Amanda Hiner
Sac Fly:
Amanda Hiner
Baserunning
SB:
Grace Foster (2)
, Brianna Switzler
CS:
Grace Foster
, Brianna Switzler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sasha Strandberg | 4.0 | 8 | 6 | 4 | 1 | 4 | 2 |
| Taelyn Dakamas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenelle Gudjonson | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 8 | 6 | 1 | 6 | 2 |
Pitching
Batters faced:
Sasha Strandberg (20)
, Taelyn Dakamas (3)
, Jenelle Gudjonson (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Bisping (W, 1-0) | 5.0 | 5 | 3 | 3 | 0 | 2 | 1 |
| Tarin Thomas | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 0 | 5 | 1 |
Pitching
Batters faced:
Ashley Bisping (21)
, Tarin Thomas (8)
HBP:
Ashley Bisping (2)
, Tarin Thomas
Other Information
| Location: | Presentation Dome |
| Attendance: | 0 |