2021-22 Softball Statistics - North Platte Community College

Games
40
Runs
232
Batting Average
.381
On Base Percentage
.438
Slugging Percentage
.513
Home Runs
20
Team Summary
Title Record
Overall 6-34 (.150)
Conference 2-6 (.250)
Streak Lost 2
Home 3-14
Away 2-19
Neutral 1-1
Recent Results
Date Opponent Result
Apr 26 Southeast Community College L, 18-0
Apr 28 at Hastings College
Apr 28 at Hastings College
May 7 vs. Southeast Community College W, 6-5
May 7 at Central Community College-Columbus L, 3-1
May 8 vs. Southeast Community College L, 9-5
Team Stats
Statistics Overall Conf
Games 41 8
At Bats 1057 211
Runs 235 45
Hits 400 74
Doubles 58 16
Triples 10 3
Home Runs 20 6
Runs Batted In 218 42
Extra Base Hits 88 25
Total Bases 538 114
Walks 90 11
Hit by pitch 33 4
Strikeouts 174 25
Sacrifice Flies 13 2
Sacrifice Hits 15 3
Hit into double play 0 0
Stolen Bases 64 3
Caught Stealing 0 0
Batting Average .378 .351
On Base Percentage .438 .390
Slugging Percentage .509 .540
Earned Run Average 8.74 7.15
At Bats Against 64 0
Batting Average Against .394 .355
Home Games Played 18.0 4.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 3 # vs. Northeastern Junior College   - - - - - - - - - - -
Feb 25 at Iowa Wesleyan L, 21-5 24 5 12 2 0 0 5 3 4 3 0
Feb 25 at Ellsworth Community College L, 11-3 28 3 11 1 0 0 3 1 5 2 0
Feb 26 at Southeastern Community College L, 9-1 17 1 4 0 0 0 1 2 5 1 0
Feb 26 at Iowa Central Community College L, 10-0 16 0 1 0 0 0 0 2 10 0 0
Mar 4 at Northeast Community College L, 13-5 23 5 9 1 0 1 5 3 9 0 0
Mar 4 at Northeast Community College L, 12-11 33 11 14 0 0 0 10 5 3 0 0
Mar 5 at Northeast Community College   - - - - - - - - - - -
Mar 5 at Northeast Community College   - - - - - - - - - - -
Mar 13 at Southeast Community College L, 11-3 21 4 8 2 0 1 3 0 2 0 0
Mar 13 at Southeast Community College W, 6-4 28 6 9 0 1 1 6 2 1 0 0
Mar 14 at Central Community College-Columbus L, 7-2 26 2 5 1 0 0 1 1 3 0 0
Mar 14 at Central Community College-Columbus L, 11-3 24 3 7 3 0 0 3 1 4 0 0
Mar 16 at Southwestern Community College L, 14-3 21 5 8 1 0 0 5 2 4 2 0
Mar 16 at Southwestern Community College L, 11-0 22 0 7 2 0 0 0 2 7 1 0
Mar 17 at Ellsworth Community College L, 20-14 34 14 16 2 0 1 14 7 7 1 0
Mar 17 at Ellsworth Community College L, 11-6 24 6 11 2 0 0 6 3 5 1 0
Mar 26 Northeastern Junior College L, 14-0 19 2 3 2 0 0 0 1 3 0 0
Mar 26 Northeastern Junior College L, 24-4 23 4 12 0 0 2 1 0 3 0 0
Mar 27 Northeastern Junior College L, 17-5 32 4 13 3 0 2 5 2 7 0 0
Mar 27 Northeastern Junior College L, 13-0 18 0 2 0 0 0 0 2 6 0 0
Apr 2 at McCook Community College L, 8-0 18 0 3 0 0 0 0 0 8 0 0
Apr 2 at McCook Community College L, 9-3 28 4 7 1 0 0 3 1 4 2 0
Apr 3 at Dodge City Community College L, 11-1 17 1 4 0 1 0 1 1 4 2 0
Apr 3 at Dodge City Community College L, 13-2 21 2 7 1 0 0 2 0 3 0 0
Apr 4 at Pratt Community College W, 15-13 42 15 20 4 0 3 14 2 2 6 0
Apr 4 at Pratt Community College L, 15-14 39 14 13 3 1 0 13 2 2 1 0
Apr 9 Central Community College-Columbus L, 13-10 34 10 14 5 0 1 10 3 2 0 0
Apr 9 Central Community College-Columbus W, 15-6 32 15 18 0 1 3 15 3 3 0 0
Apr 10 Western Nebraska Community College L, 11-3 28 3 8 0 0 1 3 1 7 0 0
Apr 10 Western Nebraska Community College L, 12-8 29 8 11 1 0 0 8 4 1 1 0
Apr 13 McCook Community College   - - - - - - - - - - -
Apr 13 McCook Community College   - - - - - - - - - - -
Apr 18 Hastings College W, 19-11 38 19 23 3 2 1 19 5 0 6 0
Apr 18 Hastings College W, 23-8 39 23 28 6 1 3 22 3 2 5 0
Apr 20 Iowa Western Community College L, 13-3 19 3 5 0 0 0 3 5 4 2 0
Apr 20 Iowa Western Community College L, 13-5 25 5 15 0 0 0 3 3 1 4 0
Apr 24 Lamar Community College L, 17-8 19 8 9 2 0 0 7 5 0 3 0
Apr 24 Lamar Community College L, 9-6 27 6 10 0 1 0 6 3 3 3 0
Apr 25 Lamar Community College L, 12-4 22 4 8 0 0 0 2 3 6 7 0
Apr 25 Lamar Community College   - - - - - - - - - - -
Apr 26 Southeast Community College L, 6-5 28 5 10 3 1 0 4 1 5 3 0
Apr 26 Southeast Community College L, 18-0 18 0 3 2 0 0 0 0 5 0 0
Apr 28 at Hastings College   - - - - - - - - - - -
Apr 28 at Hastings College   - - - - - - - - - - -
May 7 vs. Southeast Community College W, 6-5 30 6 11 1 1 0 6 1 6 2 0
May 7 at Central Community College-Columbus L, 3-1 24 1 5 0 0 0 1 0 5 2 0
May 8 vs. Southeast Community College L, 9-5 28 5 11 4 0 0 5 0 9 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 3 # vs. Northeastern Junior College   - - - - - - - - - -
Feb 25 at Iowa Wesleyan L, 21-5 1 0 0 14 2 0 0 0 - 28
Feb 25 at Ellsworth Community College L, 11-3 0 1 0 12 1 0 0 0 - 30
Feb 26 at Southeastern Community College L, 9-1 1 1 0 4 0 0 0 0 - 21
Feb 26 at Iowa Central Community College L, 10-0 0 0 0 1 0 0 0 0 - 18
Mar 4 at Northeast Community College L, 13-5 1 0 0 13 2 0 0 0 - 27
Mar 4 at Northeast Community College L, 12-11 0 0 0 14 0 0 0 0 - 38
Mar 5 at Northeast Community College   - - - - - - - - - -
Mar 5 at Northeast Community College   - - - - - - - - - -
Mar 13 at Southeast Community College L, 11-3 0 0 0 13 3 0 0 0 - 21
Mar 13 at Southeast Community College W, 6-4 0 1 1 14 2 0 0 0 - 32
Mar 14 at Central Community College-Columbus L, 7-2 0 0 0 6 1 0 0 0 - 27
Mar 14 at Central Community College-Columbus L, 11-3 1 1 0 10 3 0 0 0 - 27
Mar 16 at Southwestern Community College L, 14-3 0 0 0 9 1 0 0 0 - 23
Mar 16 at Southwestern Community College L, 11-0 0 0 0 9 2 0 0 0 - 24
Mar 17 at Ellsworth Community College L, 20-14 3 1 0 21 3 0 0 0 - 45
Mar 17 at Ellsworth Community College L, 11-6 1 1 0 13 2 0 0 0 - 29
Mar 26 Northeastern Junior College L, 14-0 0 0 0 5 2 0 0 0 - 20
Mar 26 Northeastern Junior College L, 24-4 0 0 0 18 2 0 0 0 - 23
Mar 27 Northeastern Junior College L, 17-5 0 0 0 22 5 0 0 0 - 34
Mar 27 Northeastern Junior College L, 13-0 1 0 0 2 0 0 0 0 - 21
Apr 2 at McCook Community College L, 8-0 0 0 0 3 0 0 0 0 - 18
Apr 2 at McCook Community College L, 9-3 1 0 0 8 1 0 0 0 - 30
Apr 3 at Dodge City Community College L, 11-1 0 0 1 6 1 0 0 0 - 19
Apr 3 at Dodge City Community College L, 13-2 0 0 0 8 1 0 0 0 - 21
Apr 4 at Pratt Community College W, 15-13 0 0 0 33 7 - 0 - - 44
Apr 4 at Pratt Community College L, 15-14 3 0 0 18 4 - 0 - - 44
Apr 9 Central Community College-Columbus L, 13-10 1 0 0 22 6 0 0 0 - 38
Apr 9 Central Community College-Columbus W, 15-6 1 0 0 29 4 0 0 0 - 36
Apr 10 Western Nebraska Community College L, 11-3 2 0 0 11 1 0 0 0 - 31
Apr 10 Western Nebraska Community College L, 12-8 0 0 0 12 1 0 0 0 - 33
Apr 13 McCook Community College   - - - - - - - - - -
Apr 13 McCook Community College   - - - - - - - - - -
Apr 18 Hastings College W, 19-11 1 0 0 33 6 0 0 0 - 44
Apr 18 Hastings College W, 23-8 0 1 0 45 10 0 0 0 - 43
Apr 20 Iowa Western Community College L, 13-3 1 0 1 5 0 0 0 0 - 26
Apr 20 Iowa Western Community College L, 13-5 3 2 2 15 0 0 0 0 - 35
Apr 24 Lamar Community College L, 17-8 1 1 2 11 2 0 0 0 - 28
Apr 24 Lamar Community College L, 9-6 0 0 2 12 1 0 0 0 - 32
Apr 25 Lamar Community College L, 12-4 1 3 1 8 0 0 0 0 - 30
Apr 25 Lamar Community College   - - - - - - - - - -
Apr 26 Southeast Community College L, 6-5 1 0 2 15 4 0 0 0 - 32
Apr 26 Southeast Community College L, 18-0 0 0 0 5 2 0 0 0 - 18
Apr 28 at Hastings College   - - - - - - - - - -
Apr 28 at Hastings College   - - - - - - - - - -
May 7 vs. Southeast Community College W, 6-5 4 0 0 14 2 0 0 0 - 35
May 7 at Central Community College-Columbus L, 3-1 0 0 1 5 0 0 0 0 - 25
May 8 vs. Southeast Community College L, 9-5 3 0 1 15 4 0 0 0 - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 3 # vs. Northeastern Junior College   - - - - - - - - - - - -
Feb 25 at Iowa Wesleyan L, 21-5 0 1 0 5.0 4 21 7 9.80 - 15 5 0
Feb 25 at Ellsworth Community College L, 11-3 0 1 0 5.0 9 11 6 8.40 - 10 0 0
Feb 26 at Southeastern Community College L, 9-1 0 1 0 4.0 6 9 7 12.25 - 9 3 0
Feb 26 at Iowa Central Community College L, 10-0 0 1 0 4.0 9 10 4 7.00 - 1 2 0
Mar 4 at Northeast Community College L, 13-5 0 0 0 5.2 9 12 4 4.94 - 11 1 2
Mar 4 at Northeast Community College L, 12-11 0 0 0 6.2 13 12 8 8.40 - 7 1 2
Mar 5 at Northeast Community College   - - - - - - - - - - - -
Mar 5 at Northeast Community College   - - - - - - - - - - - -
Mar 13 at Southeast Community College L, 11-3 0 1 0 4.0 8 11 2 3.50 - 5 7 3
Mar 13 at Southeast Community College W, 6-4 1 0 0 7.0 9 4 4 4.00 - 4 5 0
Mar 14 at Central Community College-Columbus L, 7-2 0 1 0 6.0 3 7 6 7.00 - 10 7 0
Mar 14 at Central Community College-Columbus L, 11-3 0 1 0 5.0 7 11 7 9.80 - 15 4 0
Mar 16 at Southwestern Community College L, 14-3 0 1 0 4.2 11 14 6 9.00 - 8 2 1
Mar 16 at Southwestern Community College L, 11-0 0 1 0 4.0 8 11 6 10.50 - 8 4 2
Mar 17 at Ellsworth Community College L, 20-14 0 1 0 6.0 13 20 16 18.67 - 17 3 1
Mar 17 at Ellsworth Community College L, 11-6 0 1 0 4.0 5 11 8 14.00 - 10 4 0
Mar 26 Northeastern Junior College L, 14-0 0 0 0 5.0 13 14 8 11.20 - 1 1 7
Mar 26 Northeastern Junior College L, 24-4 0 1 0 5.0 19 24 14 19.60 - 9 4 8
Mar 27 Northeastern Junior College L, 17-5 0 1 0 7.0 13 18 12 12.00 - 8 3 4
Mar 27 Northeastern Junior College L, 13-0 0 1 0 6.0 14 13 7 8.17 - 1 5 5
Apr 2 at McCook Community College L, 8-0 0 1 0 4.0 8 8 4 7.00 - 3 1 1
Apr 2 at McCook Community College L, 9-3 0 1 0 6.0 13 9 9 10.50 - 3 4 1
Apr 3 at Dodge City Community College L, 11-1 0 1 0 4.0 9 11 3 5.25 - 5 1 0
Apr 3 at Dodge City Community College L, 13-2 0 1 0 4.0 13 13 7 12.25 - 2 0 2
Apr 4 at Pratt Community College W, 15-13 1 0 0 7.0 5 13 9 9.00 - 14 6 1
Apr 4 at Pratt Community College L, 15-14 0 1 0 7.1 15 15 10 9.55 - 4 4 3
Apr 9 Central Community College-Columbus L, 13-10 0 1 0 7.0 10 13 8 8.00 - 8 6 3
Apr 9 Central Community College-Columbus W, 15-6 1 0 0 5.0 8 6 4 5.60 - 2 8 3
Apr 10 Western Nebraska Community College L, 11-3 0 1 0 7.0 12 11 6 6.00 - 7 6 0
Apr 10 Western Nebraska Community College L, 12-8 0 1 0 7.0 11 12 8 8.00 - 5 1 0
Apr 13 McCook Community College   - - - - - - - - - - - -
Apr 13 McCook Community College   - - - - - - - - - - - -
Apr 18 Hastings College W, 19-11 1 0 0 6.0 11 11 7 8.17 - 8 9 2
Apr 18 Hastings College W, 23-8 1 0 0 5.0 7 8 8 11.20 - 4 5 0
Apr 20 Iowa Western Community College L, 13-3 0 1 0 6.0 13 13 8 9.33 - 9 2 2
Apr 20 Iowa Western Community College L, 13-5 0 1 0 6.0 10 13 9 10.50 - 7 8 3
Apr 24 Lamar Community College L, 17-8 0 1 0 5.0 11 17 10 14.00 - 11 3 0
Apr 24 Lamar Community College L, 9-6 0 1 0 7.0 10 9 5 5.00 - 3 2 1
Apr 25 Lamar Community College L, 12-4 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 Lamar Community College   - - - - - - - - - - - -
Apr 26 Southeast Community College L, 6-5 0 1 0 7.0 10 6 4 4.00 - 1 6 3
Apr 26 Southeast Community College L, 18-0 0 1 0 5.0 14 18 12 16.80 - 0 5 6
Apr 28 at Hastings College   - - - - - - - - - - - -
Apr 28 at Hastings College   - - - - - - - - - - - -
May 7 vs. Southeast Community College W, 6-5 1 0 0 7.0 4 5 2 2.00 - 5 7 1
May 7 at Central Community College-Columbus L, 3-1 0 1 0 6.0 2 3 1 1.17 - 4 5 0
May 8 vs. Southeast Community College L, 9-5 0 1 0 6.0 9 9 6 7.00 - 2 2 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 3 # vs. Northeastern Junior College   - - - - - - - - - - -
Feb 25 at Iowa Wesleyan L, 21-5 25 15 6 4 .840 - - - - 0 0
Feb 25 at Ellsworth Community College L, 11-3 30 16 9 5 .833 - 2 - - 0 0
Feb 26 at Southeastern Community College L, 9-1 20 12 7 1 .950 - 3 - - 0 0
Feb 26 at Iowa Central Community College L, 10-0 18 12 2 4 .778 - 3 - - 0 0
Mar 4 at Northeast Community College L, 13-5 25 17 6 2 .920 - 1 - - 0 0
Mar 4 at Northeast Community College L, 12-11 29 20 6 3 .897 - 1 - - 0 0
Mar 5 at Northeast Community College   - - - - - - - - - - -
Mar 5 at Northeast Community College   - - - - - - - - - - -
Mar 13 at Southeast Community College L, 11-3 19 12 2 5 .737 - 2 - - 0 0
Mar 13 at Southeast Community College W, 6-4 27 21 5 1 .963 - 2 - - 0 0
Mar 14 at Central Community College-Columbus L, 7-2 23 18 2 3 .870 - 5 - - 0 0
Mar 14 at Central Community College-Columbus L, 11-3 19 15 3 1 .947 - 2 - - 0 0
Mar 16 at Southwestern Community College L, 14-3 19 14 3 2 .895 - 1 - - 0 0
Mar 16 at Southwestern Community College L, 11-0 21 12 6 3 .857 - - - - 0 0
Mar 17 at Ellsworth Community College L, 20-14 20 18 1 1 .950 - 2 - - 0 0
Mar 17 at Ellsworth Community College L, 11-6 18 12 4 2 .889 - - - - 0 0
Mar 26 Northeastern Junior College L, 14-0 24 15 4 5 .792 - 1 - - 0 0
Mar 26 Northeastern Junior College L, 24-4 20 15 2 3 .850 - 1 - - 0 0
Mar 27 Northeastern Junior College L, 17-5 26 21 2 3 .885 - 1 - - 0 0
Mar 27 Northeastern Junior College L, 13-0 0 0 0 0 - - - - - 0 0
Apr 2 at McCook Community College L, 8-0 19 12 5 2 .895 - 3 - - 0 0
Apr 2 at McCook Community College L, 9-3 26 18 5 3 .885 - 8 - - 0 0
Apr 3 at Dodge City Community College L, 11-1 21 11 4 6 .714 - 3 - - 0 0
Apr 3 at Dodge City Community College L, 13-2 21 10 3 8 .619 - 4 - - 0 0
Apr 4 at Pratt Community College W, 15-13 30 21 7 2 .933 0 3 0 .000 1 0
Apr 4 at Pratt Community College L, 15-14 29 22 5 2 .931 0 3 0 .000 1 0
Apr 9 Central Community College-Columbus L, 13-10 30 21 6 3 .900 - 7 - - 0 0
Apr 9 Central Community College-Columbus W, 15-6 18 15 1 2 .889 - 3 - - 0 0
Apr 10 Western Nebraska Community College L, 11-3 34 21 10 3 .912 - 7 - - 0 0
Apr 10 Western Nebraska Community College L, 12-8 36 21 12 3 .917 - 7 - - 0 0
Apr 13 McCook Community College   - - - - - - - - - - -
Apr 13 McCook Community College   - - - - - - - - - - -
Apr 18 Hastings College W, 19-11 25 18 7 0 1.000 - - - - 0 0
Apr 18 Hastings College W, 23-8 17 15 2 0 1.000 - - - - 0 0
Apr 20 Iowa Western Community College L, 13-3 27 18 6 3 .889 - 4 - - 0 0
Apr 20 Iowa Western Community College L, 13-5 23 18 2 3 .870 - 4 - - 0 0
Apr 24 Lamar Community College L, 17-8 22 15 5 2 .909 - 17 - - 0 0
Apr 24 Lamar Community College L, 9-6 26 21 2 3 .885 - 7 - - 0 0
Apr 25 Lamar Community College L, 12-4 31 21 6 4 .871 - 4 - - 0 0
Apr 25 Lamar Community College   - - - - - - - - - - -
Apr 26 Southeast Community College L, 6-5 34 21 10 3 .912 - 1 - - 0 0
Apr 26 Southeast Community College L, 18-0 22 15 2 5 .773 - 2 - - 0 0
Apr 28 at Hastings College   - - - - - - - - - - -
Apr 28 at Hastings College   - - - - - - - - - - -
May 7 vs. Southeast Community College W, 6-5 24 21 2 1 .958 - - - - 0 0
May 7 at Central Community College-Columbus L, 3-1 23 18 4 1 .957 - 3 - - 0 0
May 8 vs. Southeast Community College L, 9-5 26 18 7 1 .962 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1038 232 395 58 10 20 215 85 170 62 0 .381 .438 .513
Conference 8 211 45 74 16 3 6 42 11 25 3 0 .351 .390 .540
Exhibition - - - - - - - - - - - - - - -
 
Home 17 450 119 192 27 6 13 108 44 58 34 0 .427 .484 .600
Away 21 530 102 181 26 3 7 96 40 97 24 0 .342 .396 .442
Neutral 2 58 11 22 5 1 0 11 1 15 4 0 .379 .455 .500
 
Wins 6 209 84 109 14 6 11 82 16 14 19 0 .522 .562 .804
Losses 34 829 148 286 44 4 9 133 69 156 43 0 .345 .407 .440
 
February 4 85 9 28 3 0 0 9 8 24 6 0 .329 .392 .365
March 14 348 66 124 19 1 8 59 31 64 5 0 .356 .415 .486
April 19 523 145 216 31 8 12 135 45 62 45 0 .413 .469 .572
May 3 82 12 27 5 1 0 12 1 20 6 0 .329 .389 .415
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 32 13 14 533 88 0 0 0 - 1182
Conference 8 4 2 3 114 25 0 0 0 - 231
Exhibition - - - - 0 0 - - - - 0
 
Home 17 13 7 10 270 46 0 0 0 - 524
Away 21 12 6 3 234 36 0 0 0 - 591
Neutral 2 7 0 1 29 6 0 0 0 - 67
 
Wins 6 6 2 1 168 31 0 0 0 - 234
Losses 34 26 11 13 365 57 0 0 0 - 948
 
February 4 2 2 0 31 3 0 0 0 - 97
March 14 7 4 1 169 28 0 0 0 - 391
April 19 16 7 11 299 51 0 0 0 - 602
May 3 7 0 2 34 6 0 0 0 - 92
gp ip h r er bb k k/7 hr era whip
Total 40 218.1 378 456 272 256 152 4.87 69 8.72 2.90
Conference 8 46.0 69 76 47 45 48 7.30 18 7.15 2.48
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 96.0 186 206 130 84 74 5.40 47 9.48 2.81
Away 21 109.1 179 236 134 165 69 4.42 19 8.58 3.15
Neutral 2 13.0 13 14 8 7 9 4.85 3 4.31 1.54
 
Wins 6 37.0 44 47 34 37 40 7.57 7 6.43 2.19
Losses 34 181.1 334 409 238 219 112 4.32 62 9.19 3.05
 
February 4 18.0 28 51 24 35 10 3.89 0 9.33 3.50
March 14 76.0 145 182 108 114 51 4.70 35 9.95 3.41
April 19 105.1 190 206 131 96 77 5.12 31 8.71 2.72
May 3 19.0 15 17 9 11 14 5.16 3 3.32 1.37
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 947 656 183 108 .886 0 117 0 .000 2 0
Conference 8 192 138 31 23 .880 - 24 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 415 291 79 45 .892 - 66 - - 0 0
Away 21 482 326 95 61 .873 0 51 0 .000 2 0
Neutral 2 50 39 9 2 .960 - - - - 0 0
 
Wins 6 141 111 24 6 .957 0 8 0 .000 1 0
Losses 34 806 545 159 102 .873 0 109 0 .000 1 0
 
February 4 93 55 24 14 .849 - 8 - - 0 0
March 14 290 210 46 34 .883 - 19 - - 0 0
April 19 491 334 100 57 .884 0 87 0 .000 2 0
May 3 73 57 13 3 .959 - 3 - - 0 0
Date Opponent Score Attend
Oct 3 vs. Northeastern Junior College   -
Feb 25 at Iowa Wesleyan L, 21-5 0
Feb 25 at Ellsworth Community College L, 11-3 0
Feb 26 at Southeastern Community College L, 9-1 0
Feb 26 at Iowa Central Community College L, 10-0 0
Mar 4 at Northeast Community College L, 13-5 0
Mar 4 at Northeast Community College L, 12-11 0
Mar 5 at Northeast Community College   -
Mar 5 at Northeast Community College   -
Mar 13 at Southeast Community College L, 11-3 50
Mar 13 at Southeast Community College W, 6-4 50
Mar 14 at Central Community College-Columbus L, 7-2 0
Mar 14 at Central Community College-Columbus L, 11-3 0
Mar 16 at Southwestern Community College L, 14-3 0
Mar 16 at Southwestern Community College L, 11-0 0
Mar 17 at Ellsworth Community College L, 20-14 0
Mar 17 at Ellsworth Community College L, 11-6 0
Mar 26 Northeastern Junior College L, 14-0 0
Mar 26 Northeastern Junior College L, 24-4 0
Mar 27 Northeastern Junior College L, 17-5 0
Mar 27 Northeastern Junior College L, 13-0 0
Apr 2 at McCook Community College L, 8-0 0
Apr 2 at McCook Community College L, 9-3 0
Apr 3 at Dodge City Community College L, 11-1 0
Apr 3 at Dodge City Community College L, 13-2 0
Apr 4 at Pratt Community College W, 15-13 -
Apr 4 at Pratt Community College L, 15-14 -
Apr 9 Central Community College-Columbus L, 13-10 0
Apr 9 Central Community College-Columbus W, 15-6 0
Apr 10 Western Nebraska Community College L, 11-3 0
Apr 10 Western Nebraska Community College L, 12-8 0
Apr 13 McCook Community College   -
Apr 13 McCook Community College   -
Apr 18 Hastings College W, 19-11 0
Apr 18 Hastings College W, 23-8 0
Apr 20 Iowa Western Community College L, 13-3 0
Apr 20 Iowa Western Community College L, 13-5 0
Apr 24 Lamar Community College L, 17-8 0
Apr 24 Lamar Community College L, 9-6 0
Apr 25 Lamar Community College L, 12-4 0
Apr 25 Lamar Community College   -
Apr 26 Southeast Community College L, 6-5 0
Apr 26 Southeast Community College L, 18-0 0
Apr 28 at Hastings College   -
Apr 28 at Hastings College   -
May 7 vs. Southeast Community College W, 6-5 0
May 7 at Central Community College-Columbus L, 3-1 0
May 8 vs. Southeast Community College L, 9-5 0