April 9, 2022 Central Community College-Columbus at North Platte Community College

(0-0)
6

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Community College-Columbus | 0 | 4 | 1 | 1 | 0 | 6 | 8 | 3 |
| North Platte Community College | 1 | 2 | 3 | 3 | 6 | 15 | 18 | 2 |
Box Score
Central Community College-Columbus
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Lees ss | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
| Caroline Riffer cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Andrea Fernandez 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kinsley Wimer 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylee McNeese c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Anna Halladay dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kenzie Bonner lf | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bailey Jones rf | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Katie Paczosa 3b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Payten Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elle Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 8 | 5 | 2 | 8 | 13 |
Batting
HR:
Emma Lees
, Kenzie Bonner
, Katie Paczosa
RBI:
Emma Lees
, Kenzie Bonner
, Katie Paczosa (3)
Baserunning
SB:
Caroline Riffer (2)
, Kinsley Wimer
Fielding
E:
Emma Lees
, Andrea Fernandez
, Katie Paczosa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elena Montoya ss | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Kelsey Woodhouse cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gwen Anderson 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Taelyn Dakamas 2b/p | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
| Cameron Rollison 3b | 3 | 2 | 2 | 4 | 1 | 0 | 1 |
| Lili Kukučková dp | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Esper Lewandowski lf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Angelina Lockhart rf | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Jayden Horner c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jenny Singer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 18 | 15 | 3 | 3 | 7 |
Batting
3B:
Elena Montoya
HR:
Elena Montoya
, Gwen Anderson
, Cameron Rollison
RBI:
Elena Montoya (4)
, Kelsey Woodhouse
, Gwen Anderson
, Taelyn Dakamas
, Cameron Rollison (4)
, Esper Lewandowski (2)
, Angelina Lockhart (2)
Fielding
E:
Gwen Anderson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payten Gibson | 2.0 | 7 | 6 | 5 | 0 | 2 | 3 |
| Jada Berry | 2.0 | 6 | 6 | 4 | 3 | 1 | 0 |
| Kailee Pollard | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.2 | 16 | 13 | 9 | 3 | 3 | 3 |
Pitching
Batters faced:
Payten Gibson (14)
, Jada Berry (18)
, Kailee Pollard (5)
HBP:
Jada Berry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenny Singer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taelyn Dakamas | 5.0 | 8 | 6 | 4 | 2 | 8 | 3 |
| Totals | 5.0 | 8 | 6 | 4 | 2 | 8 | 3 |
Pitching
Batters faced:
Taelyn Dakamas (26)
HBP:
Taelyn Dakamas
Other Information
| Location: | North Platte, Ne |
| Attendance: | 0 |
| Weather: | |