May 8, 2021 North Platte Community College at Central Community College-Columbus

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 6 | 3 |
| Central Community College-Columbus | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
Box Score
North Platte Community College
Central Community College-Columbus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling lf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Madisyn Hamar rf | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Zoey Bredleau-Beehler ss | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Essence McRae 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jayden Horner c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jenny Singer 1b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Morganne Brown 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kirsten Greenwalt dp | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jordan Young cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nevaeh Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 6 | 6 | 2 | 7 | 8 |
Batting
RBI:
Ashyln Wheeling
, Madisyn Hamar
, Zoey Bredleau-Beehler (2)
, Jayden Horner
, Jordan Young
Fielding
E:
Zoey Bredleau-Beehler
, Morganne Brown
, Nevaeh Ramirez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Wood c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| McKinley Josoff rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Larisa Rother cf/p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elle Douglas ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grace Cargill 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kinsley Wimer 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lilly Cast p | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Shianne Willmon 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shaylee Chilewski lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kassidy Soulliere | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 27 | 2 | 5 | 2 | 3 | 6 | 11 |
Batting
2B:
Elle Douglas
RBI:
McKinley Josoff
, Kinsley Wimer
Fielding
E:
Shianne Willmon (2)
, Kassidy Soulliere
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Ramirez (W, 0-0) | 7.0 | 3 | 2 | 1 | 2 | 7 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Nevaeh Ramirez (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lilly Cast (L, 10-7) | 4.0 | 4 | 4 | 1 | 2 | 4 | 0 |
| Larisa Rother | 3.0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 6 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Lilly Cast (22)
, Larisa Rother (12)
WP:
Lilly Cast
HBP:
Lilly Cast (2)
Other Information
| Location: | Columbus, NE |
| Attendance: | 0 |
| Weather: | |