May 8, 2021 North Platte Community College at Central Community College-Columbus

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8 |
| Central Community College-Columbus | 0 | 1 | 0 | 4 | 0 | 4 | X | 9 | 8 | 3 |
Box Score
North Platte Community College
Central Community College-Columbus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling lf | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| Madisyn Hamar rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Zoey Bredleau-Beehler ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Essence McRae 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Morganne Brown 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kirsten Greenwalt dp | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jenny Singer 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jayden Horner c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan Young cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Kyleigh Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 7 | 0 | 2 | 9 | 11 |
Batting
Sac:
Jayden Horner
Fielding
E:
Madisyn Hamar
, Zoey Bredleau-Beehler (2)
, Essence McRae (2)
, Morganne Brown
, Jenny Singer
, Kyleigh Sullivan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Wood c | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| McKinley Josoff rf | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Larisa Rother cf/p | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Elle Douglas ss | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Grace Cargill 2b | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kinsley Wimer 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lilly Cast p | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Shianne Willmon 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaylee Chilewski lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kassidy Soulliere | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 25 | 9 | 8 | 9 | 7 | 10 | 10 |
Batting
RBI:
Ragan Wood
, McKinley Josoff
, Larisa Rother
, Elle Douglas (2)
, Lilly Cast (3)
, Kassidy Soulliere
Sac:
McKinley Josoff
Baserunning
SB:
Shaylee Chilewski
Fielding
E:
Elle Douglas
, Kinsley Wimer
, Kassidy Soulliere
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyleigh Sullivan (L, 0-0) | 5.2 | 3 | 9 | 1 | 7 | 10 | 0 |
| Totals | 5.2 | 3 | 9 | 1 | 7 | 10 | 0 |
Pitching
Batters faced:
Kyleigh Sullivan (34)
HBP:
Kyleigh Sullivan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lilly Cast (W, 7-9) | 4.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Larisa Rother | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 5 | 1 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Lilly Cast (20)
, Larisa Rother (10)
WP:
Lilly Cast
HBP:
Lilly Cast (2)
Other Information
| Location: | Columbus, Ne |
| Attendance: | 0 |
| Weather: | |