May 1, 2021 Southeast Community College at North Platte Community College

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | 13 | 1 |
| North Platte Community College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | 2 |
Box Score
Southeast Community College
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Sabatka ss | 3 | 2 | 2 | 1 | 2 | 0 | 2 |
| Kirstain Goddard c | 5 | 2 | 2 | 4 | 0 | 2 | 0 |
| Addison Dorn p | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Cassidy Rieken 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Haley Cargill cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brenna Pruitt rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Paige Timperley 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paige Edson 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rian Goddard lf | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Emma Rose | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 13 | 10 | 3 | 2 | 7 |
Batting
2B:
Addison Dorn
HR:
Kirstain Goddard (2)
, Rian Goddard
RBI:
Taylor Sabatka
, Kirstain Goddard (4)
, Addison Dorn
, Haley Cargill
, Brenna Pruitt
, Paige Edson
, Rian Goddard
Sac Fly:
Haley Cargill
Baserunning
SB:
Rian Goddard
CS:
Paige Edson
Fielding
E:
Rian Goddard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Madisyn Hamar lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Greenwalt rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Essence McRae 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zoey Bredleau-Beehler ss | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| Jayden Horner c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morganne Brown 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jenny Singer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Young p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Sullivan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 9 | 3 | 1 | 1 | 4 |
Batting
2B:
Essence McRae
, Zoey Bredleau-Beehler
3B:
Ashyln Wheeling
RBI:
Zoey Bredleau-Beehler
, Jayden Horner
, Morganne Brown
Sac Fly:
Jayden Horner
Fielding
E:
Essence McRae
, Kyleigh Sullivan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Dorn | 7.0 | 7 | 3 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 1 | 2 | 0 |
Pitching
Batters faced:
Addison Dorn (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Young (L, 0-0) | 1.0 | 5 | 6 | 5 | 2 | 0 | 3 |
| Kyleigh Sullivan | 6.0 | 7 | 4 | 3 | 2 | 5 | 0 |
| Totals | 7.0 | 12 | 10 | 8 | 4 | 5 | 3 |
Pitching
Batters faced:
Jordan Young (11)
, Kyleigh Sullivan (27)
Other Information
| Location: | North Platte |
| Attendance: | 0 |
| Weather: | |