April 14, 2021 Lamar Community College at North Platte Community College

(0-0)
12

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 12 | 10 | 2 |
| North Platte Community College | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 5 |
Box Score
Lamar Community College
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Togher 3b | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Risa Segura rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katelynne Russell c | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sheridan Wayne 1b/p | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Leah Rivera dp | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| LisaMarie Begay 2b | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Kiera Dean lf | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Viviana Guzman ss | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Naya Youtsey cf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Sloane Vigoren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Stevens | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mireya Arranda | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Britnie Simcox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasya Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 10 | 11 | 4 | 5 | 12 |
Batting
2B:
Katelynne Russell
, LisaMarie Begay
, Kiera Dean
, Viviana Guzman
RBI:
Mason Togher (3)
, Katelynne Russell
, Sheridan Wayne
, LisaMarie Begay (2)
, Kiera Dean
, Viviana Guzman
, Naya Youtsey (2)
Sac:
Risa Segura
, Naya Youtsey
Sac Fly:
Risa Segura
Baserunning
SB:
Mason Togher
Fielding
E:
LisaMarie Begay
, Viviana Guzman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling lf | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Madisyn Hamar rf | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
| Jayden Horner c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zoey Bredleau-Beehler ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jace Cundiff dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essence McRae 3b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Morganne Brown 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nevaeh Ramirez p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyleigh Sullivan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Young cf | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
| Jenny Singer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Greenwalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 8 | 4 | 6 | 3 | 12 |
Batting
2B:
Madisyn Hamar
, Zoey Bredleau-Beehler
RBI:
Madisyn Hamar
, Jayden Horner
, Jordan Young (2)
Sac:
Madisyn Hamar
, Jayden Horner
, Morganne Brown
, Nevaeh Ramirez
Sac Fly:
Jace Cundiff
, Jordan Young
Fielding
E:
Zoey Bredleau-Beehler (2)
, Essence McRae
, Kyleigh Sullivan
, Jenny Singer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sloane Vigoren | 4.1 | 4 | 3 | 0 | 4 | 1 | 0 |
| Sheridan Wayne (W, 3-5) | 3.2 | 2 | 2 | 1 | 2 | 3 | 0 |
| Totals | 8.0 | 6 | 5 | 1 | 6 | 4 | 0 |
Pitching
Batters faced:
Sloane Vigoren (23)
, Sheridan Wayne (19)
WP:
Sheridan Wayne
HBP:
Sloane Vigoren
, Sheridan Wayne (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Ramirez | 7.0 | 7 | 6 | 3 | 3 | 4 | 0 |
| Kyleigh Sullivan | 0.2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Totals | 7.2 | 10 | 11 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Nevaeh Ramirez (34)
, Kyleigh Sullivan (9)
HBP:
Nevaeh Ramirez
, Kyleigh Sullivan (2)
Other Information
| Location: | North Platte, NE |
| Attendance: | 0 |
| Weather: | |