April 14, 2021 Lamar Community College at North Platte Community College

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 7 | 4 |
| North Platte Community College | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 11 | 10 |
Box Score
Lamar Community College
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Togher 3b | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Risa Segura rf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katelynne Russell c | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| Sheridan Wayne 1b | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| LisaMarie Begay 2b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Kiera Dean lf | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Alexis Hillhouse dp | 2 | 1 | 2 | 3 | 1 | 0 | 2 |
| Viviana Guzman ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Naya Youtsey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasya Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megynn Fierro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Abitia | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 7 | 6 | 8 | 1 | 12 |
Batting
2B:
Mason Togher
RBI:
Mason Togher (2)
, Katelynne Russell
, Alexis Hillhouse (3)
Sac Fly:
Katelynne Russell
Baserunning
SB:
Risa Segura
, Katelynne Russell
, Sheridan Wayne
, Kiera Dean
, Alexis Hillhouse
, Alyssa Abitia
Fielding
E:
Mason Togher (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling cf | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Madisyn Hamar lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jayden Horner c | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zoey Bredleau-Beehler ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jace Cundiff dp | 3 | 1 | 2 | 3 | 1 | 1 | 2 |
| Kirsten Greenwalt rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Morganne Brown 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Essence McRae 3b | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Jordan Young p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jenny Singer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 11 | 6 | 3 | 6 | 10 |
Batting
2B:
Zoey Bredleau-Beehler
HR:
Jace Cundiff
RBI:
Zoey Bredleau-Beehler (2)
, Jace Cundiff (3)
, Morganne Brown
Sac:
Madisyn Hamar
, Jayden Horner
, Zoey Bredleau-Beehler
, Morganne Brown
, Jordan Young
Fielding
E:
Madisyn Hamar
, Zoey Bredleau-Beehler (3)
, Morganne Brown (2)
, Essence McRae (3)
, Jenny Singer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Harrison | 6.0 | 8 | 5 | 3 | 3 | 5 | 1 |
| Nasya Madrid (W, 5-6) | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 3 | 3 | 6 | 1 |
Pitching
Batters faced:
Charlie Harrison (32)
, Nasya Madrid (7)
HBP:
Charlie Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Young | 8.0 | 3 | 7 | 2 | 8 | 2 | 0 |
| Totals | 8.0 | 3 | 7 | 2 | 8 | 2 | 0 |
Pitching
Batters faced:
Jordan Young (40)
HBP:
Jordan Young
Other Information
| Location: | North Platte, NE |
| Attendance: | 0 |
| Weather: | |