April 10, 2021 Central Community College-Columbus at North Platte Community College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 7 | 11 | 2 |
| North Platte Community College | 0 | 0 | 0 | 0 | 1 | 8 | X | 9 | 14 | 4 |
Box Score
Central Community College-Columbus
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Wood c | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| McKinley Josoff rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Larisa Rother cf/p | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Elle Douglas ss | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Grace Cargill 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kinsley Wimer 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lilly Cast p | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Shianne Willmon 1b | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Shaylee Chilewski lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 29 | 7 | 11 | 7 | 3 | 7 | 17 |
Batting
2B:
Larisa Rother (2)
, Grace Cargill
HR:
Ragan Wood
RBI:
Ragan Wood (4)
, Larisa Rother
, Grace Cargill (2)
Sac:
McKinley Josoff
GIDP:
McKinley Josoff
Baserunning
SB:
Grace Cargill
, Kinsley Wimer
Fielding
E:
Elle Douglas
, Kinsley Wimer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Madisyn Hamar rf | 3 | 2 | 3 | 2 | 1 | 0 | 2 |
| Jayden Horner c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zoey Bredleau-Beehler ss | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jace Cundiff dp | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jenny Singer 1b | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| Morganne Brown 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Essence McRae 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jordan Young cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevaeh Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Greenwalt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 14 | 9 | 2 | 4 | 9 |
Batting
2B:
Jace Cundiff
3B:
Zoey Bredleau-Beehler
RBI:
Ashyln Wheeling
, Madisyn Hamar (2)
, Jayden Horner
, Zoey Bredleau-Beehler (2)
, Jace Cundiff
, Jenny Singer
, Essence McRae
Sac:
Essence McRae
Fielding
E:
Ashyln Wheeling
, Morganne Brown
, Essence McRae (2)
DP:
Zoey Bredleau-Beehler
, Jenny Singer
, Morganne Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lilly Cast (L, 4-6) | 5.1 | 10 | 7 | 6 | 1 | 4 | 0 |
| Larisa Rother | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 |
| Totals | 6.0 | 14 | 11 | 10 | 1 | 4 | 0 |
Pitching
Batters faced:
Lilly Cast (36)
, Larisa Rother (6)
HBP:
Lilly Cast
, Larisa Rother
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Ramirez (W, 0-0) | 7.0 | 9 | 7 | 2 | 3 | 7 | 1 |
| Totals | 7.0 | 9 | 7 | 2 | 3 | 7 | 1 |
Pitching
Batters faced:
Nevaeh Ramirez (35)
HBP:
Nevaeh Ramirez
Other Information
| Location: | North Platte, Ne |
| Attendance: | 0 |
| Weather: | |