April 10, 2021 Central Community College-Columbus at North Platte Community College

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Community College-Columbus | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 15 | 13 | 2 |
| North Platte Community College | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 7 |
Box Score
Central Community College-Columbus
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Wood c | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| McKinley Josoff rf | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Larisa Rother cf/p | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Elle Douglas ss | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Grace Cargill 2b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kinsley Wimer 3b | 3 | 2 | 2 | 3 | 1 | 0 | 2 |
| Lilly Cast p | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Shianne Willmon 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Shaylee Chilewski lf | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Kassidy Soulliere | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 13 | 12 | 6 | 1 | 16 |
Batting
2B:
Ragan Wood
HR:
Larisa Rother
RBI:
Ragan Wood
, McKinley Josoff (2)
, Larisa Rother (4)
, Elle Douglas
, Grace Cargill
, Kinsley Wimer (3)
Sac Fly:
Grace Cargill
Baserunning
SB:
McKinley Josoff
Fielding
E:
Grace Cargill
, Kinsley Wimer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Madisyn Hamar rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayden Horner c | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Zoey Bredleau-Beehler ss | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jace Cundiff dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jenny Singer 1b | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Morganne Brown 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Essence McRae 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Young cf/p | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kyleigh Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Greenwalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 11 | 6 | 2 | 1 | 7 |
Batting
HR:
Zoey Bredleau-Beehler
RBI:
Jayden Horner (2)
, Zoey Bredleau-Beehler (2)
, Jace Cundiff
, Jenny Singer
Fielding
E:
Zoey Bredleau-Beehler (2)
, Jenny Singer (2)
, Morganne Brown
, Essence McRae (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lilly Cast | 0.0 | 4 | 5 | 4 | 0 | 0 | 0 |
| Larisa Rother (W, 3-5) | 5.0 | 7 | 1 | 1 | 2 | 1 | 1 |
| Totals | 5.0 | 11 | 6 | 5 | 2 | 1 | 1 |
Pitching
Batters faced:
Lilly Cast (5)
, Larisa Rother (23)
WP:
Larisa Rother
HBP:
Lilly Cast
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyleigh Sullivan | 2.0 | 7 | 12 | 8 | 5 | 1 | 1 |
| Jordan Young | 3.0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 8 | 15 | 8 | 6 | 1 | 1 |
Pitching
Batters faced:
Kyleigh Sullivan (23)
, Jordan Young (15)
HBP:
Kyleigh Sullivan
Other Information
| Location: | North Platte, Ne |
| Attendance: | 0 |
| Weather: | |