March 20, 2021 North Platte Community College at Central Community College-Columbus

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 8 | 14 | 3 |
| Central Community College-Columbus | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 9 | 11 | 2 |
Box Score
North Platte Community College
Central Community College-Columbus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling cf | 4 | 2 | 3 | 0 | 1 | 0 | 2 |
| Jordan Young lf | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jayden Horner c | 4 | 0 | 2 | 2 | 1 | 1 | 3 |
| Jace Cundiff 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zoey Bredleau-Beehler ss | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kirsten Greenwalt rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Morganne Brown 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Essence McRae 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madisyn Hamar dp | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Nevaeh Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 14 | 2 | 4 | 7 | 10 |
Batting
2B:
Jayden Horner
RBI:
Jayden Horner (2)
Sac:
Morganne Brown
Fielding
E:
Zoey Bredleau-Beehler
, Morganne Brown
, Essence McRae
DP:
Jace Cundiff
, Morganne Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Wood c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Larisa Rother cf/p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrea Fernandez lf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Elle Douglas ss/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lilly Cast p | 4 | 1 | 1 | 4 | 0 | 2 | 4 |
| Grace Cargill 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shianne Willmon 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kinsley Wimer 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| McKinley Josoff rf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 30 | 8 | 11 | 9 | 1 | 7 | 6 |
Batting
2B:
Ragan Wood
, Andrea Fernandez
, Elle Douglas
HR:
Lilly Cast
, McKinley Josoff
RBI:
Andrea Fernandez (2)
, Lilly Cast (4)
, Grace Cargill (2)
, McKinley Josoff
Fielding
E:
Elle Douglas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Ramirez (L, 0-0) | 6.0 | 9 | 10 | 7 | 1 | 9 | 3 |
| Totals | 6.0 | 9 | 10 | 7 | 1 | 9 | 3 |
Pitching
Batters faced:
Nevaeh Ramirez (33)
HBP:
Nevaeh Ramirez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lilly Cast | 3.0 | 7 | 6 | 5 | 2 | 5 | 0 |
| Elle Douglas | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Larisa Rother (W, 1-3) | 4.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 11 | 8 | 7 | 4 | 7 | 0 |
Pitching
Batters faced:
Lilly Cast (19)
, Elle Douglas (3)
, Larisa Rother (19)
WP:
Lilly Cast (3)
, Larisa Rother
HBP:
Lilly Cast
, Larisa Rother
Other Information
| Location: | Columbus, NE |
| Attendance: | 0 |
| Weather: | |