March 20, 2021 North Platte Community College at Central Community College-Columbus

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Central Community College-Columbus | 0 | 0 | 0 | 0 | 2 | 4 | X | 6 | 7 | 1 |
Box Score
North Platte Community College
Central Community College-Columbus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling cf | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jordan Young lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jayden Horner c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Cundiff 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Zoey Bredleau-Beehler ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kirsten Greenwalt rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Morganne Brown 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Essence McRae 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madisyn Hamar dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyleigh Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 1 | 2 | 4 | 8 |
Batting
RBI:
Zoey Bredleau-Beehler
Sac:
Zoey Bredleau-Beehler
, Morganne Brown
, Essence McRae
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Wood c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Larisa Rother p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrea Fernandez cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elle Douglas ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lilly Cast lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Cargill 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shianne Willmon 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kinsley Wimer 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| McKinley Josoff rf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kassidy Soulliere | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 6 | 7 | 6 | 6 | 4 | 0 |
Batting
2B:
Elle Douglas
HR:
Ragan Wood
RBI:
Ragan Wood (4)
, Larisa Rother
, Andrea Fernandez
Fielding
E:
Elle Douglas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyleigh Sullivan (L, 0-0) | 6.0 | 7 | 6 | 6 | 6 | 4 | 1 |
| Totals | 6.0 | 7 | 6 | 6 | 6 | 4 | 1 |
Pitching
Batters faced:
Kyleigh Sullivan (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Larisa Rother (W, 2-3) | 7.0 | 4 | 3 | 2 | 4 | 3 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
Larisa Rother (31)
Other Information
| Location: | Columbus, Ne |
| Attendance: | 0 |
| Weather: | |