March 2, 2021 North Platte Community College at Northwest Kansas Technical College

(0-0)
19

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 3 | 4 | 9 | 3 | 0 | 19 | 19 | 1 |
| Northwest Kansas Technical College | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 9 |
Box Score
North Platte Community College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling cf | 3 | 3 | 2 | 2 | 2 | 0 | 1 |
| Jordan Young lf | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Jayden Horner c | 3 | 1 | 2 | 4 | 0 | 1 | 1 |
| Jace Cundiff 3b | 4 | 2 | 3 | 4 | 0 | 0 | 1 |
| Zoey Bredleau-Beehler ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kirsten Greenwalt rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jenny Singer 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Morganne Brown 2b | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Madisyn Hamar dp | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nevaeh Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 19 | 19 | 17 | 3 | 5 | 3 |
Batting
2B:
Jayden Horner
RBI:
Ashyln Wheeling (2)
, Jordan Young (4)
, Jayden Horner (4)
, Jace Cundiff (4)
, Zoey Bredleau-Beehler
, Kirsten Greenwalt
, Madisyn Hamar
Sac:
Jayden Horner
, Zoey Bredleau-Beehler
Baserunning
SB:
Ashyln Wheeling
, Zoey Bredleau-Beehler (2)
, Kirsten Greenwalt (2)
Fielding
E:
Zoey Bredleau-Beehler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celeste Davies ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alexandria Tyree cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sarah Hembree 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Daelynn Hilton c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Katherine Range 1b | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Mackenzie Ermis dp | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Teddi Peterson rf | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Elana Laboy lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ruby Silva 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Pfannenstiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 9 | 1 | 1 | 6 | 16 |
Batting
RBI:
Katherine Range
Fielding
E:
Celeste Davies
, Daelynn Hilton
, Mackenzie Ermis
, Teddi Peterson
, Elana Laboy
, Ruby Silva (2)
, Chelsea Pierce
, Kylie Pfannenstiel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Ramirez | 5.0 | 8 | 3 | 3 | 1 | 6 | 0 |
| Totals | 5.0 | 8 | 3 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Nevaeh Ramirez (25)
HBP:
Nevaeh Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Pierce (L, 0-0) | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Kylie Pfannenstiel | 3.0 | 18 | 13 | 9 | 1 | 1 | 0 |
| Kaylee Price | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5.0 | 24 | 19 | 15 | 4 | 3 | 0 |
Pitching
Batters faced:
Chelsea Pierce (11)
, Kylie Pfannenstiel (20)
, Kaylee Price (7)
HBP:
Kylie Pfannenstiel
, Kaylee Price
Other Information
| Location: | Goodland, Ks |
| Attendance: | 0 |
| Weather: | |