Official Basketball Box Score
Western Nebraska Community College at. North Platte Community College
2/21/2026 at 2:00 PM @ McDonald Belton

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Noah Jones.......... *   0-1   0-0   0-0 0 4 0 0 0 0 0 20
3 Kellon Harris....... *   7-15   4-10   4-4 1 2 3 22 3 0 2 26
5 Viktor Lukic-Gavric. *   6-11   2-6   2-5 1 2 3 16 7 3 1 29
20 Toms Linis.......... *   2-8   2-8   2-2 0 0 5 8 0 0 2 16
22 Dorin Nguema........ *   2-2   0-0   1-3 2 4 4 5 3 1 2 24
0 Xavier Kirkpatrick..   4-9   2-7   2-2 0 0 0 12 0 2 1 15
2 Melchi Egbeyemi.....   1-2   1-2   0-0 1 0 2 3 1 1 0 15
4 Isaiah St. Preux....   2-8   2-6   3-4 1 0 4 9 1 2 0 19
10 Witold Czerenkiewicz   2-4   2-4   0-0 1 1 3 6 0 0 0 15
13 Amare Jackson.......   1-3   0-0   1-3 3 1 5 3 2 2 0 21
TM Team................       0 5 0 1  
Totals.............. 27-63 15-43 15-23 10 19 29  29 84 17 12 8 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 34.9%
F Throw% Game: 65.2%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brady Kennison...... *   6-12   4-9   9-10 0 1 2 25 4 1 1 38
3 Winston Allen....... *   7-12   0-2   2-2 3 3 3 16 1 2 3 33
4 Dennis Rocha........ *   1-4   1-4   5-6 1 3 0 8 3 1 1 26
22 Justus Michael...... *   6-13   0-4   1-2 3 2 2 13 1 1 0 26
35 Josh Osayanrhion.... *   3-5   3-4   7-10 0 11 11  5 16 2 2 1 27
0 Sedrick Nari........   0-0   0-0   2-2 0 2 2 2 1 1 0 9
5 Daniel Benjamin.....   1-1   0-0   7-8 2 4 2 9 1 2 1 15
12 Daniel Nwauzu.......   1-2   0-0   1-2 2 0 1 3 0 1 0 6
14 John Sims IV........   0-1   0-0   6-6 0 0 3 6 1 1 1 20
TM Team................       1 3 0 1  
Totals.............. 25-50 8-23 40-48 12 29 41  20 98 14 13 8 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 34.8%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Western Nebraska Community College 42 42 - 84
North Platte Community College 35 63 - 98
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -1. NORTH PL-1.