Official Basketball Box Score
McCook Community College at. North Platte Community College
2/11/2026 at 7:00 PM @ North Platte CC

VISITORS: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nate Coley.......... *   7-15   0-0   7-8 1 4 3 21 4 2 1 35
3 Djibril Diawara..... *   7-16   4-10   9-9 1 4 1 27 3 4 0 38
5 Lukas Gudavicius.... *   2-2   0-0   1-1 2 2 2 5 3 1 0 18
22 Alier Alier......... *   2-6   0-0   0-0 2 1 1 4 0 1 0 20
23 Mo Diao............. *   3-6   0-0   5-6 0 12 12  3 11 1 0 11  1 37
2 Isayah Pankey.......   0-3   0-3   0-0 1 0 0 0 0 0 0 12
12 Vladimir Brkovic....   2-3   1-1   0-0 0 2 1 5 2 1 0 15
13 Justin Neubert......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
24 Luke Sinisa.........   0-0   0-0   0-2 0 0 0 0 0 1 0 4
33 Sofiane Benragba....   1-4   0-0   0-1 2 4 0 2 2 0 2 20
TM Team................       2 3 0 0  
Totals.............. 24-55 5-14 22-27 11 32 43  13 75 15 10 16  4 200
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 35.7%
F Throw% Game: 81.5%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Winston Allen....... *   4-13   0-3   2-2 4 0 4 10 0 0 0 23
4 Dennis Rocha........ *   3-11   2-7   0-0 2 4 2 8 0 0 0 20
14 John Sims IV........ *   1-6   0-3   0-0 2 4 0 2 5 1 1 31
22 Justus Michael...... *   4-8   2-4   1-4 1 2 2 11 2 1 0 22
35 Josh Osayanrhion.... *   4-11   0-2   2-4 3 7 10  2 10 4 1 2 30
0 Sedrick Nari........   3-5   1-3   0-0 0 4 2 7 0 0 0 15
2 Brady Kennison......   5-15   2-11   4-5 1 1 2 16 4 0 1 33
11 DeAndre Nichols.....   0-0   0-0   0-0 0 0 1 0 0 0 0 2
15 Joseph Badejo.......   0-3   0-0   0-0 0 1 3 0 1 0 1 10
25 Brandon Domsch......   3-8   1-2   0-0 3 0 2 7 0 1 2 14
TM Team................       9 2 11  0 2  
Totals.............. 27-80 8-35 9-15 25 25 50  20 71 16 6 7 200
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 22.9%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
McCook Community College 32 43 - 75
North Platte Community College 36 35 - 71
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. NORTH PL-None.