Official Basketball Box Score
North Platte Community College at. University of Arkansas Cossato
12/17/2025 at 1:00 PM @ Hobbs, N.M.

VISITORS: North Platte Community College (8-7, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brady Kennison...... *   6-11   4-7   2-4 0 2 3 18 2 1 1 34
4 Dennis Rocha........ *   4-12   2-7   1-2 1 3 1 11 0 1 0 22
22 Justus Michael...... *   4-7   0-3   0-1 1 5 1 8 3 4 1 24
25 Brandon Domsch...... *   0-0   0-0   0-0 0 1 0 0 1 0 1 7
35 Josh Osayanrhion.... *   2-3   0-1   3-5 1 3 4 7 3 1 2 19
0 Sedrick Nari........   6-11   3-4   8-10 0 2 2 23 1 1 3 31
3 Winston Allen.......   1-4   0-0   2-2 1 1 3 4 1 1 0 15
5 Daniel Benjamin.....   0-1   0-0   2-2 0 0 0 2 0 0 0 3
12 Daniel Nwauzu.......   1-3   0-2   3-3 0 3 2 5 0 1 0 11
14 John Sims IV........   2-3   1-2   1-1 1 3 0 6 2 2 3 19
15 Joseph Badejo.......   1-4   0-1   2-3 1 5 2 4 0 0 0 14
TM Team................       0 0 1 0  
Totals.............. 27-59 10-27 24-33 6 28 34  19 88 13 12 11 199
TOTAL FG% 1st Half : 50.0% 2nd Half : 41.4% Game: 45.8%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 37.0%
F Throw% 1st Half : 92.3% 2nd Half : 60.0% Game: 72.7%

HOME TEAM: University of Arkansas Cossatot (7-8, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cherano Calmez...... *   2-8   0-0   3-5 4 6 10  2 7 3 3 0 28
15 Knighten Day........ *   4-6   0-0   1-1 1 4 3 9 1 0 1 8
23 Dylan Glover........ *   3-8   3-7   0-0 0 2 3 9 1 4 0 21
35 RJ Patton........... *   4-12   1-3   0-1 3 3 3 9 3 1 1 28
45 Devean Newton....... *   1-4   1-3   0-0 0 3 3 3 1 1 0 18
0 Isaac Freeman.......   1-5   1-4   0-0 1 1 1 3 0 0 0 12
4 Sean Tang...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Justin McCray.......   1-1   0-0   1-3 3 1 2 3 2 2 0 9
13 Amory Arie..........   2-7   1-3   2-2 0 0 1 7 2 4 0 21
21 John Ateny..........   3-3   0-0   0-0 2 4 2 6 0 0 0 10
22 Peter Serunjoji.....   0-1   0-1   0-0 0 1 1 0 0 2 0 2
24 Clifton Jones Jr....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
25 Bryce Goodwin.......   4-8   3-5   0-0 0 0 0 11 0 1 0 13
30 Issak Helms.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Jeremiah Deering....   3-6   0-0   2-2 1 5 5 8 2 1 2 24
34 Landon Allen........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 1 1 0  
Totals.............. 28-69 10-26 9-14 16 31 47  27 75 15 19 4 199
TOTAL FG% 1st Half : 35.5% 2nd Half : 44.7% Game: 40.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 28.6% Game: 38.5%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 64.3%

Score by Periods 1 2 Total
 
North Platte Community College 48 40 - 88
University of Arkansas Cossatot 32 43 - 75
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. UNIVERSI-None.
Points in the paint: NORTH PL-30, UNIVERSI-30. Points off turnovers: NORTH PL-24, UNIVERSI-7.
2nd chance points: NORTH PL-5, UNIVERSI-24. Fast break points: NORTH PL-10, UNIVERSI-4.
Bench Points: NORTH PL-44, UNIVERSI-38.