-
- Height:
- 5'9
-
- Hometown:
- Omaha, Neb.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Omaha Westview HS
-
- gp
- 31
-
- pts/g
- 5.1
-
- fg %
- 38.7
-
- 3pt %
- 33.8
-
- ft %
- 75.8
-
- reb/g
- 2.3
-
- a/g
- 3.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Games started | 11 | 7 | ||
| Minutes | 647 | 364 | ||
| Minutes per game | 20.9 | 22.7 | ||
| FG | 55-142 | 25-69 | ||
| FG Pct | 38.7 | 36.2 | ||
| 3PT | 23-68 | 9-30 | ||
| 3PT Pct | 33.8 | 30.0 | ||
| FT | 25-33 | 15-19 | ||
| FT Pct | 75.8 | 78.9 | ||
| Off rebounds | 19 | 8 | ||
| Def rebounds | 53 | 32 | ||
| Total rebounds | 72 | 40 | ||
| Rebounds per game | 2.3 | 2.5 | ||
| Personal fouls | 34 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 93 | 49 | ||
| Turnovers | 27 | 11 | ||
| Assist to turnover ratio | 3.4 | 4.5 | ||
| Steals | 42 | 19 | ||
| Blocks | 3 | 0 | ||
| Points | 158 | 74 | ||
| Points per game | 5.1 | 4.6 | ||
| Points per 40 min | 9.8 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Four Winds University | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Utah State Eastern College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | W, 94-77 | - | 23 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 1 | Eastern Wyoming College | W, 81-66 | - | 20 | 4-5 | 80.0 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Nov 4 | vs. Frank Phillips College | W, 95-82 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 5 | at Garden City Community College | L, 106-100 | - | 34 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 8 | Fort Hays Tech Northwest | L, 75-69 | 1 | 28 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Garden City Community College | W, 91-77 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 15 | at Cloud County Community College | L, 94-88 | - | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Nov 22 | at Western Iowa Tech | L, 70-65 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 25 | Frank Phillips College | L, 70-62 | 1 | 28 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 1 | at Hastings College JV | W, 99-69 | - | 16 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 5 | at Laramie County Community College | L, 76-74 | - | 1 | 5-11 | 45.5 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Dec 6 | at Eastern Wyoming College | W, 95-89 | 1 | 30 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 8 | Hastings College JV | W, 90-55 | 1 | 17 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 16 | at New Mexico Junior College | L, 82-70 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at University of Arkansas Cossatot | W, 88-75 | - | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Jan 10 | at McCook Community College | W, 85-81 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 16 | Trinidad State College | W, 81-74 | 1 | 31 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 17 | Otero College | W, 94-69 | 1 | 30 | 2-8 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Jan 21 | Southeast Community College | W, 102-71 | 1 | 31 | 2-6 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Jan 24 | at Lamar Community College | L, 84-67 | 1 | 30 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Northeastern Junior College | W, 64-60 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Western Nebraska Community College | W, 84-79 | 1 | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 4 | at Southeast Community College | L, 77-74 | 1 | 25 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 7 | Lamar Community College | L, 78-59 | - | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 11 | McCook Community College | L, 75-71 | 1 | 31 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Northeastern Junior College | L, 70-69 | - | 19 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 21 | Western Nebraska Community College | W, 98-84 | - | 20 | 0-1 | 0.0 | 0-0 | - | 6-6 | 100.0 | 6 |
| Feb 27 | at Trinidad State College | W, 99-68 | - | 21 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 28 | at Otero College | W, 81-68 | - | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 7 | Central Wyoming College | W, 78-73 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 12 | vs. Northwest College | L, 76-74 | - | 21 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Four Winds University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Utah State Eastern College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | W, 94-77 | - | 23 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Nov 1 | Eastern Wyoming College | W, 81-66 | - | 20 | 0 | 2 | 2 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Nov 4 | vs. Frank Phillips College | W, 95-82 | - | 1 | 1 | 1 | 2 | 4 | 0 | - | 1 | 0 | 1 | - |
| Nov 5 | at Garden City Community College | L, 106-100 | - | 34 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Nov 8 | Fort Hays Tech Northwest | L, 75-69 | 1 | 28 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 12 | Garden City Community College | W, 91-77 | - | 23 | 2 | 1 | 3 | 6 | 3 | 2.0 | 2 | 1 | 0 | - |
| Nov 15 | at Cloud County Community College | L, 94-88 | - | 26 | 0 | 1 | 1 | 3 | 0 | - | 1 | 1 | 2 | - |
| Nov 22 | at Western Iowa Tech | L, 70-65 | - | 1 | 0 | 1 | 1 | 5 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | Frank Phillips College | L, 70-62 | 1 | 28 | 0 | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Dec 1 | at Hastings College JV | W, 99-69 | - | 16 | 2 | 0 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Dec 5 | at Laramie County Community College | L, 76-74 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Eastern Wyoming College | W, 95-89 | 1 | 30 | 2 | 2 | 4 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Dec 8 | Hastings College JV | W, 90-55 | 1 | 17 | 0 | 3 | 3 | 7 | 0 | - | 2 | 0 | 1 | - |
| Dec 16 | at New Mexico Junior College | L, 82-70 | - | 16 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 17 | at University of Arkansas Cossatot | W, 88-75 | - | 19 | 1 | 3 | 4 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Jan 10 | at McCook Community College | W, 85-81 | - | 1 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Trinidad State College | W, 81-74 | 1 | 31 | 1 | 4 | 5 | 7 | 0 | - | 6 | 0 | 0 | - |
| Jan 17 | Otero College | W, 94-69 | 1 | 30 | 0 | 4 | 4 | 6 | 1 | 6.0 | 2 | 0 | 2 | - |
| Jan 21 | Southeast Community College | W, 102-71 | 1 | 31 | 0 | 5 | 5 | 7 | 0 | - | 1 | 0 | 1 | - |
| Jan 24 | at Lamar Community College | L, 84-67 | 1 | 30 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 28 | Northeastern Junior College | W, 64-60 | - | 16 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 1 | at Western Nebraska Community College | W, 84-79 | 1 | 24 | 0 | 3 | 3 | 4 | 0 | - | 1 | 0 | 1 | - |
| Feb 4 | at Southeast Community College | L, 77-74 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 7 | Lamar Community College | L, 78-59 | - | 20 | 0 | 1 | 1 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Feb 11 | McCook Community College | L, 75-71 | 1 | 31 | 2 | 4 | 6 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Feb 18 | at Northeastern Junior College | L, 70-69 | - | 19 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Western Nebraska Community College | W, 98-84 | - | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 27 | at Trinidad State College | W, 99-68 | - | 21 | 0 | 2 | 2 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Feb 28 | at Otero College | W, 81-68 | - | 28 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Mar 7 | Central Wyoming College | W, 78-73 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | vs. Northwest College | L, 76-74 | - | 21 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 11 | 20.9 | 1.8-4.6 | 38.7 | 0.7-2.2 | 33.8 | 0.8-1.1 | 75.8 | 5.1 |
| Total | 31 | 11 | 20.9 | 1.8-4.6 | 38.7 | 0.7-2.2 | 33.8 | 0.8-1.1 | 75.8 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 11 | 647 | 55-142 | 38.7 | 23-68 | 33.8 | 25-33 | 75.8 | 158 |
| Total | 31 | 11 | 647 | 55-142 | 38.7 | 23-68 | 33.8 | 25-33 | 75.8 | 158 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 11 | 20.9 | 3.4-8.8 | 38.7 | 1.4-4.2 | 33.8 | 1.5-2.0 | 75.8 | 9.8 |
| Total | 31 | 11 | 20.9 | 3.4-8.8 | 38.7 | 1.4-4.2 | 33.8 | 1.5-2.0 | 75.8 | 9.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 11 | 20.9 | 0.6 | 1.7 | 2.3 | 1.1 | - | 3.0 | 0.9 | 3.4 | 1.4 | 0.1 |
| Total | 31 | 11 | 20.9 | 0.6 | 1.7 | 2.3 | 1.1 | - | 3.0 | 0.9 | 3.4 | 1.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 11 | 647 | 19 | 53 | 72 | 34 | - | 93 | 27 | 3.4 | 42 | 3 |
| Total | 31 | 11 | 647 | 19 | 53 | 72 | 34 | - | 93 | 27 | 3.4 | 42 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 11 | 20.9 | 1.2 | 3.3 | 4.5 | 2.1 | 0.0 | 5.8 | 1.7 | 3.4 | 2.6 | 0.2 |
| Total | 31 | 11 | 20.9 | 1.2 | 3.3 | 4.5 | 2.1 | 0.0 | 5.8 | 1.7 | 3.4 | 2.6 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 20.9 | 1.8-4.6 | 38.7 | 0.7-2.2 | 33.8 | 0.8-1.1 | 75.8 | 5.1 |
| Conference | 16 | 7 | 22.7 | 1.6-4.3 | 36.2 | 0.6-1.9 | 30.0 | 0.9-1.2 | 78.9 | 4.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 7 | 23.9 | 1.6-4.7 | 33.3 | 0.5-2.1 | 23.3 | 0.9-1.3 | 72.2 | 4.6 |
| Away | 15 | 4 | 19.4 | 2.0-4.6 | 43.5 | 0.9-2.3 | 40.0 | 0.7-0.9 | 84.6 | 5.7 | |
| Neutral | 2 | - | 11.0 | 1.5-3.5 | 42.9 | 1.0-1.5 | 66.7 | 0.5-1.0 | 50.0 | 4.5 | |
| Result | Wins | 18 | 6 | 20.4 | 1.8-4.3 | 41.0 | 0.7-1.8 | 37.5 | 0.9-1.3 | 73.9 | 5.2 |
| Losses | 13 | 5 | 21.5 | 1.8-4.9 | 35.9 | 0.8-2.8 | 30.6 | 0.6-0.8 | 80.0 | 5.0 | |
| Month | October | 1 | - | 23.0 | 2.0-6.0 | 33.3 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 |
| November | 8 | 2 | 20.1 | 1.9-4.6 | 40.5 | 1.0-2.4 | 42.1 | 1.0-1.4 | 72.7 | 5.8 | |
| December | 6 | 2 | 16.5 | 2.2-5.0 | 43.3 | 0.7-2.3 | 28.6 | 0.3-0.5 | 66.7 | 5.3 | |
| January | 6 | 4 | 23.2 | 1.3-4.8 | 27.6 | 0.5-2.0 | 25.0 | 0.2-0.8 | 20.0 | 3.3 | |
| February | 8 | 3 | 23.5 | 1.6-4.1 | 39.4 | 0.6-2.0 | 31.3 | 1.8-1.8 | 100.0 | 5.6 | |
| March | 2 | - | 18.5 | 2.0-3.5 | 57.1 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 647 | 55-142 | 38.7 | 23-68 | 33.8 | 25-33 | 75.8 | 158 |
| Conference | 16 | 7 | 364 | 25-69 | 36.2 | 9-30 | 30.0 | 15-19 | 78.9 | 74 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 7 | 334 | 22-66 | 33.3 | 7-30 | 23.3 | 13-18 | 72.2 | 64 |
| Away | 15 | 4 | 291 | 30-69 | 43.5 | 14-35 | 40.0 | 11-13 | 84.6 | 85 | |
| Neutral | 2 | - | 22 | 3-7 | 42.9 | 2-3 | 66.7 | 1-2 | 50.0 | 9 | |
| Result | Wins | 18 | 6 | 367 | 32-78 | 41.0 | 12-32 | 37.5 | 17-23 | 73.9 | 93 |
| Losses | 13 | 5 | 280 | 23-64 | 35.9 | 11-36 | 30.6 | 8-10 | 80.0 | 65 | |
| Month | October | 1 | - | 23 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| November | 8 | 2 | 161 | 15-37 | 40.5 | 8-19 | 42.1 | 8-11 | 72.7 | 46 | |
| December | 6 | 2 | 99 | 13-30 | 43.3 | 4-14 | 28.6 | 2-3 | 66.7 | 32 | |
| January | 6 | 4 | 139 | 8-29 | 27.6 | 3-12 | 25.0 | 1-5 | 20.0 | 20 | |
| February | 8 | 3 | 188 | 13-33 | 39.4 | 5-16 | 31.3 | 14-14 | 100.0 | 45 | |
| March | 2 | - | 37 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 20.9 | 3.4-8.8 | 38.7 | 1.4-4.2 | 33.8 | 1.5-2.0 | 75.8 | 9.8 |
| Conference | 16 | 7 | 22.7 | 2.7-7.6 | 36.2 | 1.0-3.3 | 30.0 | 1.6-2.1 | 78.9 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 7 | 23.9 | 2.6-7.9 | 33.3 | 0.8-3.6 | 23.3 | 1.6-2.2 | 72.2 | 7.7 |
| Away | 15 | 4 | 19.4 | 4.1-9.5 | 43.5 | 1.9-4.8 | 40.0 | 1.5-1.8 | 84.6 | 11.7 | |
| Neutral | 2 | - | 11.0 | 5.5-12.7 | 42.9 | 3.6-5.5 | 66.7 | 1.8-3.6 | 50.0 | 16.4 | |
| Result | Wins | 18 | 6 | 20.4 | 3.5-8.5 | 41.0 | 1.3-3.5 | 37.5 | 1.9-2.5 | 73.9 | 10.1 |
| Losses | 13 | 5 | 21.5 | 3.3-9.2 | 35.9 | 1.6-5.1 | 30.6 | 1.1-1.4 | 80.0 | 9.3 | |
| Month | October | 1 | - | 23.0 | 3.5-10.4 | 33.3 | 3.5-8.7 | 40.0 | 0.0-0.0 | - | 10.4 |
| November | 8 | 2 | 20.1 | 3.7-9.2 | 40.5 | 2.0-4.7 | 42.1 | 2.0-2.7 | 72.7 | 11.4 | |
| December | 6 | 2 | 16.5 | 5.3-12.1 | 43.3 | 1.6-5.7 | 28.6 | 0.8-1.2 | 66.7 | 12.9 | |
| January | 6 | 4 | 23.2 | 2.3-8.3 | 27.6 | 0.9-3.5 | 25.0 | 0.3-1.4 | 20.0 | 5.8 | |
| February | 8 | 3 | 23.5 | 2.8-7.0 | 39.4 | 1.1-3.4 | 31.3 | 3.0-3.0 | 100.0 | 9.6 | |
| March | 2 | - | 18.5 | 4.3-7.6 | 57.1 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 9.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 20.9 | 0.6 | 1.7 | 2.3 | 1.1 | - | 3.0 | 0.9 | 3.4 | 1.4 | 0.1 |
| Conference | 16 | 7 | 22.7 | 0.5 | 2.0 | 2.5 | 1.1 | - | 3.1 | 0.7 | 4.5 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 23.9 | 0.5 | 2.1 | 2.6 | 1.1 | - | 3.7 | 1.1 | 3.5 | 1.8 | 0.1 |
| Away | 15 | 4 | 19.4 | 0.7 | 1.5 | 2.1 | 1.0 | - | 2.5 | 0.7 | 3.4 | 1.1 | 0.1 | |
| Neutral | 2 | - | 11.0 | 1.0 | 1.0 | 2.0 | 1.5 | - | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 | |
| Result | Wins | 18 | 6 | 20.4 | 0.7 | 2.0 | 2.7 | 1.1 | - | 3.6 | 0.8 | 4.3 | 1.6 | 0.1 |
| Losses | 13 | 5 | 21.5 | 0.5 | 1.3 | 1.8 | 1.2 | - | 2.2 | 0.9 | 2.4 | 1.0 | 0.2 | |
| Month | October | 1 | - | 23.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 |
| November | 8 | 2 | 20.1 | 0.4 | 1.3 | 1.6 | 1.1 | - | 3.3 | 1.4 | 2.4 | 1.8 | 0.4 | |
| December | 6 | 2 | 16.5 | 1.3 | 1.5 | 2.8 | 1.0 | - | 2.5 | 0.5 | 5.0 | 1.5 | 0.0 | |
| January | 6 | 4 | 23.2 | 0.7 | 2.3 | 3.0 | 0.8 | - | 4.3 | 0.3 | 13.0 | 1.7 | 0.0 | |
| February | 8 | 3 | 23.5 | 0.4 | 2.1 | 2.5 | 1.3 | - | 2.9 | 1.0 | 2.9 | 1.1 | 0.0 | |
| March | 2 | - | 18.5 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 647 | 19 | 53 | 72 | 34 | - | 93 | 27 | 3.4 | 42 | 3 |
| Conference | 16 | 7 | 364 | 8 | 32 | 40 | 17 | - | 49 | 11 | 4.5 | 19 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 334 | 7 | 29 | 36 | 16 | - | 52 | 15 | 3.5 | 25 | 1 |
| Away | 15 | 4 | 291 | 10 | 22 | 32 | 15 | - | 37 | 11 | 3.4 | 16 | 2 | |
| Neutral | 2 | - | 22 | 2 | 2 | 4 | 3 | - | 4 | 1 | 4.0 | 1 | 0 | |
| Result | Wins | 18 | 6 | 367 | 12 | 36 | 48 | 19 | - | 64 | 15 | 4.3 | 29 | 1 |
| Losses | 13 | 5 | 280 | 7 | 17 | 24 | 15 | - | 29 | 12 | 2.4 | 13 | 2 | |
| Month | October | 1 | - | 23 | 0 | 2 | 2 | 2 | - | 3 | 2 | 1.5 | 0 | 0 |
| November | 8 | 2 | 161 | 3 | 10 | 13 | 9 | - | 26 | 11 | 2.4 | 14 | 3 | |
| December | 6 | 2 | 99 | 8 | 9 | 17 | 6 | - | 15 | 3 | 5.0 | 9 | 0 | |
| January | 6 | 4 | 139 | 4 | 14 | 18 | 5 | - | 26 | 2 | 13.0 | 10 | 0 | |
| February | 8 | 3 | 188 | 3 | 17 | 20 | 10 | - | 23 | 8 | 2.9 | 9 | 0 | |
| March | 2 | - | 37 | 1 | 1 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 20.9 | 1.2 | 3.3 | 4.5 | 2.1 | 0.0 | 5.8 | 1.7 | 3.4 | 2.6 | 0.2 |
| Conference | 16 | 7 | 22.7 | 0.9 | 3.5 | 4.4 | 1.9 | 0.0 | 5.4 | 1.2 | 4.5 | 2.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 23.9 | 0.8 | 3.5 | 4.3 | 1.9 | 0.0 | 6.2 | 1.8 | 3.5 | 3.0 | 0.1 |
| Away | 15 | 4 | 19.4 | 1.4 | 3.0 | 4.4 | 2.1 | 0.0 | 5.1 | 1.5 | 3.4 | 2.2 | 0.3 | |
| Neutral | 2 | - | 11.0 | 3.6 | 3.6 | 7.3 | 5.5 | 0.0 | 7.3 | 1.8 | 4.0 | 1.8 | 0.0 | |
| Result | Wins | 18 | 6 | 20.4 | 1.3 | 3.9 | 5.2 | 2.1 | 0.0 | 7.0 | 1.6 | 4.3 | 3.2 | 0.1 |
| Losses | 13 | 5 | 21.5 | 1.0 | 2.4 | 3.4 | 2.1 | 0.0 | 4.1 | 1.7 | 2.4 | 1.9 | 0.3 | |
| Month | October | 1 | - | 23.0 | 0.0 | 3.5 | 3.5 | 3.5 | 0.0 | 5.2 | 3.5 | 1.5 | 0.0 | 0.0 |
| November | 8 | 2 | 20.1 | 0.7 | 2.5 | 3.2 | 2.2 | 0.0 | 6.5 | 2.7 | 2.4 | 3.5 | 0.7 | |
| December | 6 | 2 | 16.5 | 3.2 | 3.6 | 6.9 | 2.4 | 0.0 | 6.1 | 1.2 | 5.0 | 3.6 | 0.0 | |
| January | 6 | 4 | 23.2 | 1.2 | 4.0 | 5.2 | 1.4 | 0.0 | 7.5 | 0.6 | 13.0 | 2.9 | 0.0 | |
| February | 8 | 3 | 23.5 | 0.6 | 3.6 | 4.3 | 2.1 | 0.0 | 4.9 | 1.7 | 2.9 | 1.9 | 0.0 | |
| March | 2 | - | 18.5 | 1.1 | 1.1 | 2.2 | 2.2 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
News Mentions
North Platte defeats Rustlers to open Region IX Tournament
North Platte, Neb. - Brady Kennison scored a team-high 25 points to lead North Platte to a 78-73 win over Central Wyoming on Saturday in the first...
March 7, 2026
Knights comeback bid falls short against Northeastern
Sterling, Colo. - The Knights came up just short Wednesday night, falling 70-69 to the Plainsmen of Northeastern Junior College.
February 19, 2026
Big second half helps Lamar take down Knights
North Platte, Neb. - Lamar scored 39 points and forced eight second half turnovers to defeat the Knights on Saturday afternoon, 78-59.
February 7, 2026
Knights cruise past Bobcats at home
North Platte, Neb. - North Platte jumped out to an early lead and never looked back, cruising to a 102-71 victory over Southeast Community...
January 21, 2026
Knights suffer first loss of the season to Garden City
The North Platte Community College men’s basketball team suffered its first loss of the season Wednesday afternoon, falling 106–100 to...
November 5, 2025