20 Tanner Hebblethwaite
-
- Height:
- 6'3
-
- Hometown:
- Paxton, Neb.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Paxton HS
-
- gp
- 6
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Northeastern Junior College | L, 70-69 |
| Feb 21 | Western Nebraska Community College | W, 98-84 |
| Feb 27 | at Trinidad State College | W, 99-68 |
| Feb 28 | at Otero College | W, 81-68 |
| Mar 7 | Central Wyoming College | W, 78-73 |
| Mar 12 | vs. Northwest College | L, 76-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 4 | ||
| Games started | 2 | 2 | ||
| Minutes | 24 | 5 | ||
| Minutes per game | 4.0 | 1.3 | ||
| FG | 0-5 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-5 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 1 | ||
| Total rebounds | 3 | 1 | ||
| Rebounds per game | 0.5 | 0.3 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Four Winds University | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Utah State Eastern College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Eastern Wyoming College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Frank Phillips College | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Garden City Community College | L, 106-100 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Fort Hays Tech Northwest | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Garden City Community College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cloud County Community College | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Western Iowa Tech | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Frank Phillips College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hastings College JV | W, 99-69 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Laramie County Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Eastern Wyoming College | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Hastings College JV | W, 90-55 | - | 8 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at New Mexico Junior College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at University of Arkansas Cossatot | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at McCook Community College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Trinidad State College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Otero College | W, 94-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Southeast Community College | W, 102-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Lamar Community College | L, 84-67 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Northeastern Junior College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Western Nebraska Community College | W, 84-79 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Southeast Community College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar Community College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | McCook Community College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northeastern Junior College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Western Nebraska Community College | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Otero College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Central Wyoming College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northwest College | L, 76-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Four Winds University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Utah State Eastern College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Laramie County Community College | W, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Eastern Wyoming College | W, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Frank Phillips College | W, 95-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Garden City Community College | L, 106-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Fort Hays Tech Northwest | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Garden City Community College | W, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cloud County Community College | L, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Western Iowa Tech | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Frank Phillips College | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hastings College JV | W, 99-69 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 5 | at Laramie County Community College | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Eastern Wyoming College | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Hastings College JV | W, 90-55 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | at New Mexico Junior College | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at University of Arkansas Cossatot | W, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at McCook Community College | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Trinidad State College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Otero College | W, 94-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Southeast Community College | W, 102-71 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Lamar Community College | L, 84-67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Northeastern Junior College | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Western Nebraska Community College | W, 84-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Southeast Community College | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar Community College | L, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | McCook Community College | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Northeastern Junior College | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Western Nebraska Community College | W, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 99-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Otero College | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Central Wyoming College | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northwest College | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4.0 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 6 | 2 | 4.0 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 24 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Total | 6 | 2 | 24 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4.0 | 0.0-8.3 | 0.0 | 0.0-8.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 6 | 2 | 4.0 | 0.0-8.3 | 0.0 | 0.0-8.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
| Total | 6 | 2 | 4.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 24 | 0 | 3 | 3 | 2 | - | 1 | 0 | - | 1 | 0 |
| Total | 6 | 2 | 24 | 0 | 3 | 3 | 2 | - | 1 | 0 | - | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4.0 | 0.0 | 5.0 | 5.0 | 3.3 | 0.0 | 1.7 | 0.0 | - | 1.7 | 0.0 |
| Total | 6 | 2 | 4.0 | 0.0 | 5.0 | 5.0 | 3.3 | 0.0 | 1.7 | 0.0 | - | 1.7 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 4.0 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | 2 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.7 | 0.0-1.3 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 2 | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 4.6 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 2 | - | 9.5 | 0.0-2.5 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 3 | 1 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 24 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Conference | 4 | 2 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 11 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Away | 3 | 2 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 23 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Losses | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | December | 2 | - | 19 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| January | 3 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 4.0 | 0.0-8.3 | 0.0 | 0.0-8.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | 2 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.7 | 0.0-14.5 | 0.0 | 0.0-14.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 2 | 4.3 | 0.0-3.1 | 0.0 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 4.6 | 0.0-8.7 | 0.0 | 0.0-8.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 2 | - | 9.5 | 0.0-10.5 | 0.0 | 0.0-10.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 3 | 1 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 4.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
| Conference | 4 | 2 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 2 | 4.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 4.6 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 2 | - | 9.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
| January | 3 | 1 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 24 | 0 | 3 | 3 | 2 | - | 1 | 0 | - | 1 | 0 |
| Conference | 4 | 2 | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 11 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| Away | 3 | 2 | 13 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 23 | 0 | 3 | 3 | 2 | - | 1 | 0 | - | 1 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | December | 2 | - | 19 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 1 | 0 |
| January | 3 | 1 | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 4.0 | 0.0 | 5.0 | 5.0 | 3.3 | 0.0 | 1.7 | 0.0 | - | 1.7 | 0.0 |
| Conference | 4 | 2 | 1.3 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.7 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 3.6 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 2 | 4.3 | 0.0 | 6.2 | 6.2 | 3.1 | 0.0 | 0.0 | 0.0 | - | 3.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 4.6 | 0.0 | 5.2 | 5.2 | 3.5 | 0.0 | 1.7 | 0.0 | - | 1.7 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 2 | - | 9.5 | 0.0 | 4.2 | 4.2 | 4.2 | 0.0 | 2.1 | 0.0 | - | 2.1 | 0.0 |
| January | 3 | 1 | 1.3 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |