Official Basketball Box Score
North Platte Community College at. Otero College
1/18/2025 at 2:00 PM @ La Junta, CO

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hunter Haverkamp.... *   1-1   0-0   1-2 1 1 2 3 3 2 1 18
3 Jaxson Brandl....... *   3-4   0-1   1-3 2 2 1 7 0 0 2 23
10 Trey Summers........ *   4-11   0-5   2-4 2 3 3 10 3 1 1 32
15 Sedrick Nari........ *   2-9   1-3   6-8 2 5 2 11 1 1 1 25
34 Mo Diao............. *   8-14   0-0   6-12 7 3 10  2 22 1 4 2 26
2 Alex Harper.........   5-12   1-4   0-0 1 5 2 11 1 4 4 23
22 Justus Michael......   4-12   0-1   3-4 2 5 1 11 1 3 0 18
24 Daniel Nwauzu.......   3-4   0-1   0-0 3 7 10  0 6 1 2 1 19
25 Omel Occeus.........   1-2   0-0   0-0 0 1 2 2 0 4 0 16
TM Team................       2 4 0 1  
Totals.............. 31-69 2-15 19-33 22 36 58  15 83 11 22 12 200
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 13.3%
F Throw% Game: 57.6%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaelyn Robinson..... *   4-7   0-1   4-4 1 2 3 12 0 1 1 1
4 Ahmed Cisse......... *   1-4   1-2   0-0 0 1 1 3 0 0 1 1
5 Ray Gasaway......... *   2-4   1-3   0-1 2 0 1 5 0 0 1 1
24 Marko Rangan........ *   8-18   0-1   2-3 1 6 3 18 1 5 1 1
33 Jamie Rivers........ *   1-2   0-0   0-2 1 0 1 2 2 3 0 1
0 Jayden Gordon.......   2-6   0-0   2-4 1 0 0 6 0 1 3 1
3 Ty Nettles..........   5-14   2-6   0-0 1 5 1 12 4 2 2 1
11 Nedum Chiadika......   0-0   0-0   0-0 0 0 3 0 0 1 1 1
12 Sean Johnson........   2-8   1-5   0-2 0 1 2 5 3 1 1 1
22 Javier Mendoza......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Dasio Gonzales......   4-8   4-7   4-4 2 2 5 16 1 2 1 1
35 Sam Webb............   0-1   0-0   1-2 1 1 1 1 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-72 9-25 13-22 10 18 28  21 80 12 16 12 12
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 36.0%
F Throw% Game: 59.1%

Score by Periods 1 2 Total
 
North Platte Community College 44 39 - 83
Otero College....... 31 49 - 80
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. OTERO CO-None.