4 Kirat Singh
-
- Height:
- 6'4
-
- Hometown:
- Gothenburg, Sweden
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- RIG Lulea
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | McCook Community College | W, 79-65 |
| Feb 17 | Northeastern Junior College | L, 83-81 |
| Feb 20 | at Western Nebraska Community College | L, 88-74 |
| Mar 1 | Otero College | W, 76-64 |
| Mar 2 | Trinidad State College | L, 72-69 |
| Mar 9 | at Otero College | L, 91-87 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | - | - | ||
| Minutes | 1 | 1 | ||
| Minutes per game | .5 | 1.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Laramie County Community College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Eastern Wyoming College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Colby Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Barton Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at State Fair Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Moberly Area Community College | L, 91-70 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Hastings College JV | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Laramie County Community College | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Eastern Wyoming College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Western Wyoming Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Eastern Wyoming College | W, 89-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Hastings College JV | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Southeast Community College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Trinidad State College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Otero College | L, 70-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Lamar Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Central Community College-Columbus | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Western Nebraska Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Northeastern Junior College | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at McCook Community College | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeast Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Central Community College-Columbus | W, 89-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lamar Community College | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northeastern Junior College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Nebraska Community College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Otero College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Trinidad State College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Otero College | L, 91-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Laramie County Community College | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Eastern Wyoming College | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Colby Community College | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Barton Community College | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at State Fair Community College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Moberly Area Community College | L, 91-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Hastings College JV | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Laramie County Community College | L, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Eastern Wyoming College | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Western Wyoming Community College | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Eastern Wyoming College | W, 89-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Hastings College JV | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Southeast Community College | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Trinidad State College | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Otero College | L, 70-65 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | Lamar Community College | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Central Community College-Columbus | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Western Nebraska Community College | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Northeastern Junior College | L, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at McCook Community College | W, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeast Community College | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Central Community College-Columbus | W, 89-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lamar Community College | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northeastern Junior College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Nebraska Community College | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Otero College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Trinidad State College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Otero College | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Total | 2 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |