#25 Mitar Cakovic (F) - North Platte Community College
gp
9
pts/g
0.7
fg %
33.3
3pt %
50.0
ft %
50.0
reb/g
1.8
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | - | - | ||
| Minutes | 47 | - | ||
| Minutes per game | 5.2 | - | ||
| FG | 2-6 | 0-0 | ||
| FG Pct | 33.3 | - | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 14 | - | ||
| Total rebounds | 16 | - | ||
| Rebounds per game | 1.8 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | - | - | ||
| Assists | 3 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 6 | 0 | ||
| Points per game | 0.7 | - | ||
| Points per 40 min | 5.1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | at Lamar Community College | L, 85-70 |
| Feb 21 | Western Nebraska Community College | W, 97-79 |
| Feb 24 | at Trinidad State College | L, 109-76 |
| Feb 25 | at Otero College | L, 91-82 |
| Feb 28 | Northeastern Junior College | W, 86-85 |
| Mar 4 | at Western Nebraska Community College | L, 87-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Nebraska - Kearney | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cloud County Community College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Wyoming College | W, 90-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Laramie County Community College | W, 94-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 9 | Cloud County Community College | L, 74-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Western Wyoming Community College | L, 82-74 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. Salt Lake Community College | L, 122-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Hastings College JV | W, 98-95 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | Eastern Wyoming College | W, 84-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Laramie County Community College | W, 95-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Central Community College-Columbus | W, 89-84 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. Central Wyoming College | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Casper College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Hastings College JV | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Trinidad State College | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Otero College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | McCook Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Community College | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Nebraska Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar Community College | W, 103-102 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at McCook Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Community College-Columbus | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lamar Community College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Western Nebraska Community College | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Trinidad State College | L, 109-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Otero College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Northeastern Junior College | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Western Nebraska Community College | L, 87-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Nebraska - Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cloud County Community College | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Wyoming College | W, 90-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Laramie County Community College | W, 94-79 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 9 | Cloud County Community College | L, 74-62 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | vs. Western Wyoming Community College | L, 82-74 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | vs. Salt Lake Community College | L, 122-80 | - | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Hastings College JV | W, 98-95 | - | 16 | 1 | 7 | 8 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Eastern Wyoming College | W, 84-77 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | Laramie County Community College | W, 95-82 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | Central Community College-Columbus | W, 89-84 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | vs. Central Wyoming College | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Casper College | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Hastings College JV | W, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Trinidad State College | L, 99-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Otero College | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | McCook Community College | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Community College | L, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Nebraska Community College | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar Community College | W, 103-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at McCook Community College | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Community College-Columbus | L, 90-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lamar Community College | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Western Nebraska Community College | W, 97-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Trinidad State College | L, 109-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Otero College | L, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Northeastern Junior College | W, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Western Nebraska Community College | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 5.2 | 0.2-0.7 | 33.3 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 6.6 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
| Away | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Neutral | 2 | - | 5.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| - | ||||||||||
| Wins | 6 | - | 5.3 | 0.2-0.7 | 25.0 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 0.7 |
| Losses | 3 | - | 5.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| - | ||||||||||
| November | 6 | - | 5.8 | 0.3-1.0 | 33.3 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 1.0 |
| December | 3 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 47 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | - | 33 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | 2 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| - | ||||||||||
| Wins | 6 | - | 32 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Losses | 3 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| - | ||||||||||
| November | 6 | - | 35 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| December | 3 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 5.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 6.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 6 | - | 5.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 3 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 6 | - | 5.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 5.2 | 0.2 | 1.6 | 1.8 | 0.4 | - | 0.3 | 0.4 | 0.8 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 6.6 | 0.2 | 1.8 | 2.0 | 0.6 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 5.0 | 0.5 | 1.5 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | - | 5.3 | 0.2 | 1.8 | 2.0 | 0.7 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 5.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 5.8 | 0.3 | 2.0 | 2.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 4.0 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 47 | 2 | 14 | 16 | 4 | - | 3 | 4 | 0.8 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 33 | 1 | 9 | 10 | 3 | - | 3 | 3 | 1.0 | 0 | 0 |
| Away | 2 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | 2 | - | 10 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 6 | - | 32 | 1 | 11 | 12 | 4 | - | 3 | 3 | 1.0 | 0 | 0 |
| Losses | 3 | - | 15 | 1 | 3 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 6 | - | 35 | 2 | 12 | 14 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
| December | 3 | - | 12 | 0 | 2 | 2 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |