North Platte Community College at Trinidad State College February 24, 2023

76
109
Final 1 2 T
North Platte Community College 33 43 76
Trinidad State College 60 49 109

Box Score

North Platte Community College
Trinidad State College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Davion Evans 33 5-8 1-3 0-0 1 3 4 0 1 0 5 4 11
2 - Ramiah Adedigba 31 6-15 1-3 1-1 1 0 1 2 0 0 3 2 14
5 - Kayden Crosby 33 2-6 1-3 3-4 1 7 8 0 0 0 0 1 8
11 - Bruce Carpenter 31 8-18 1-1 13-15 1 3 4 4 1 0 3 4 30
32 - Josh Townley-Thomas 28 0-0 0-0 3-4 1 3 4 0 3 1 2 2 3
RESERVES  
4 - Antwone Gonzales 16 2-5 0-1 0-0 0 1 1 0 1 0 3 2 4
14 - Sam Lootens 16 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
20 - Aleksa Rudic 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Milan Mandic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Emmanuel Oladeru 3 2-2 0-0 0-0 0 2 2 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   25-56 4-12 22-26 5 22 27 6 6 1 16 18 76
    44.6% 33.3% 84.6%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailen Bedford 23 6-10 3-4 3-4 2 3 5 2 2 0 0 2 18
2 - Dejour Reaves 24 9-15 4-7 3-3 3 2 5 3 4 0 1 2 25
5 - Olson Nicholson 20 3-4 0-1 0-0 1 3 4 2 0 0 0 0 6
10 - Titus Washington 24 2-4 1-2 2-2 0 0 0 2 2 0 2 1 7
15 - Keliese Frye 18 3-7 0-0 5-6 3 3 6 1 2 1 4 2 11
RESERVES  
0 - Finn Lally 15 3-6 1-3 1-2 1 2 3 5 0 1 0 4 8
11 - Kenyon Elliott 19 1-4 0-2 0-2 0 5 5 2 0 0 1 2 2
12 - Evan McMinn 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
13 - Chase McWhite 14 1-2 1-2 3-3 1 1 2 2 1 0 1 4 6
14 - Tasontai Brown 21 5-8 1-3 2-2 0 3 3 1 1 0 0 1 13
20 - Joshua Wyatt 4 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
23 - Kam Bailey 5 1-2 0-0 0-1 0 2 2 0 0 0 1 0 2
24 - Aaron Barning 7 1-2 0-0 1-2 2 1 3 1 0 0 0 1 3
25 - WIll Lubega 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   38-70 13-29 20-27 13 25 38 22 12 2 10 19 109
    54.3% 44.8% 74.1%  

Game Information

Date/Time: February 24, 2023 - 8:00 PM
Location: Scott Gym
Technical fouls: North Platte Community College-2 ( Ramiah Adedigba; Team) ; Trinidad State College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Platte Community College Trinidad State College
Field Goal 25-56 38-70
Field Goal % 44.6% 54.3%
3 Point 4-12 13-29
3 Point % 33.3% 44.8%
Free Throw 22-26 20-27
Free Throw % 84.6% 74.1%
Rebounds 27 38
Assists 6 22
Turnovers 16 10
Points off Turnovers 10 25
2nd Chance Points 7 13
Points in the Paint 26 46
Fastbreak Points 10 12
Bench Points 10 42
Largest Lead 0 39
Time of Largest Lead - 2nd-04:56
Trends Ties: 0; Lead Changes: 0
Field Goals %
North Platte Community College
44.6%
54.3%
Trinidad State College
3 Point %
North Platte Community College
33.3%
44.8%
Trinidad State College
Rebounds
North Platte Community College
27
38
Trinidad State College
Turnovers
North Platte Community College
16
10
Trinidad State College

Period1 Box Score

North Platte Community College
Trinidad State College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Davion Evans 18 1-2 0-0 0-0 0 2 2 0 0 0 4 1 2
2 - Ramiah Adedigba 15 4-7 0-0 1-1 1 0 1 2 0 0 2 2 9
5 - Kayden Crosby 20 2-5 1-3 3-4 0 3 3 0 0 0 0 0 8
11 - Bruce Carpenter 14 2-7 0-0 4-4 0 1 1 1 0 0 1 4 8
32 - Josh Townley-Thomas 15 0-0 0-0 0-0 0 1 1 0 2 1 2 1 0
RESERVES  
4 - Antwone Gonzales 6 1-3 0-1 0-0 0 0 0 0 1 0 2 1 2
14 - Sam Lootens 7 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
20 - Aleksa Rudic 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Milan Mandic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Emmanuel Oladeru 0 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-25 1-4 10-11 1 10 11 3 3 1 11 10 33
    44.0% 25.0% 90.9%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailen Bedford 13 4-7 1-2 2-2 1 1 2 1 2 0 0 1 11
2 - Dejour Reaves 14 7-9 4-5 0-0 2 1 3 3 4 0 1 2 18
5 - Olson Nicholson 11 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
10 - Titus Washington 12 1-2 1-1 2-2 0 0 0 1 1 0 0 0 5
15 - Keliese Frye 11 1-3 0-0 2-2 2 2 4 1 1 1 3 0 4
RESERVES  
0 - Finn Lally 12 3-4 1-2 1-2 0 1 1 5 0 1 0 1 8
11 - Kenyon Elliott 9 0-3 0-2 0-2 0 2 2 0 0 0 0 2 0
12 - Evan McMinn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chase McWhite 7 0-0 0-0 3-3 0 0 0 0 1 0 0 2 3
14 - Tasontai Brown 11 3-4 1-2 2-2 0 1 1 0 0 0 0 1 9
20 - Joshua Wyatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kam Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aaron Barning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - WIll Lubega 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-33 8-14 12-15 5 10 15 12 9 2 4 9 60
    60.6% 57.1% 80.0%  

Period2 Box Score

North Platte Community College
Trinidad State College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Davion Evans 15 4-6 1-3 0-0 1 1 2 0 1 0 1 3 9
2 - Ramiah Adedigba 16 2-8 1-3 0-0 0 0 0 0 0 0 1 0 5
5 - Kayden Crosby 13 0-1 0-0 0-0 1 4 5 0 0 0 0 1 0
11 - Bruce Carpenter 17 6-11 1-1 9-11 1 2 3 3 1 0 2 0 22
32 - Josh Townley-Thomas 13 0-0 0-0 3-4 1 2 3 0 1 0 0 1 3
RESERVES  
4 - Antwone Gonzales 10 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
14 - Sam Lootens 9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Aleksa Rudic 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Milan Mandic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Emmanuel Oladeru 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   14-31 3-8 12-15 4 12 16 3 3 0 5 8 43
    45.2% 37.5% 80.0%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailen Bedford 10 2-3 2-2 1-2 1 2 3 1 0 0 0 1 7
2 - Dejour Reaves 10 2-6 0-2 3-3 1 1 2 0 0 0 0 0 7
5 - Olson Nicholson 9 2-3 0-1 0-0 1 1 2 1 0 0 0 0 4
10 - Titus Washington 12 1-2 0-1 0-0 0 0 0 1 1 0 2 1 2
15 - Keliese Frye 7 2-4 0-0 3-4 1 1 2 0 1 0 1 2 7
RESERVES  
0 - Finn Lally 3 0-2 0-1 0-0 1 1 2 0 0 0 0 3 0
11 - Kenyon Elliott 10 1-1 0-0 0-0 0 3 3 2 0 0 1 0 2
12 - Evan McMinn 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
13 - Chase McWhite 7 1-2 1-2 0-0 1 1 2 2 0 0 1 2 3
14 - Tasontai Brown 10 2-4 0-1 0-0 0 2 2 1 1 0 0 0 4
20 - Joshua Wyatt 4 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
23 - Kam Bailey 5 1-2 0-0 0-1 0 2 2 0 0 0 1 0 2
24 - Aaron Barning 7 1-2 0-0 1-2 2 1 3 1 0 0 0 1 3
25 - WIll Lubega 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-37 5-15 8-12 8 15 23 10 3 0 6 10 49
    48.6% 33.3% 66.7%