Official Basketball Box Score
Western Nebraska Community Col at. North Platte Community College
2/21/2023 at 7:00 PM @ McDonald-Belton

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Carl Thorpe......... *   1-5   1-1   0-0 1 1 2 3 0 1 0 11
21 Daniel Bula......... *   1-4   0-1   1-2 1 3 1 3 0 2 0 13
22 Enzo Clouvel-Urie... *   0-2   0-2   6-8 0 1 3 6 6 3 3 29
23 Maurice Walker...... *   3-8   2-6   0-0 0 1 4 8 4 2 2 23
33 Zach O'Callaghan.... *   2-5   0-1   3-3 1 6 3 7 0 2 0 25
0 Tristin Thomas......   3-7   0-1   0-0 0 0 3 6 1 0 1 12
3 CJ Johnson..........   5-7   3-5   4-4 1 0 1 17 0 2 0 30
4 Dimitrije Nikolic...   3-6   0-2   2-2 0 0 2 8 1 3 0 14
5 Biko Johnson........   5-14   1-4   6-7 4 2 5 17 1 2 3 21
12 Ahmari Samuel.......   1-2   0-0   0-0 3 0 1 2 0 1 0 11
15 Stephen Ovia........   1-4   0-0   0-0 0 2 1 2 0 1 0 9
31 Caio Monteiro.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       2 3 0 0  
Totals.............. 25-64 7-23 22-26 13 19 32  26 79 13 19 9 200
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 30.4%
F Throw% Game: 84.6%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Davion Evans........ *   5-8   1-2   5-7 1 3 5 16 5 3 1 36
2 Ramiah Adedigba..... *   5-10   0-1   8-10 3 2 3 18 4 4 3 29
5 Kayden Crosby....... *   4-10   1-4   0-2 3 9 12  4 9 0 1 1 40
11 Bruce Carpenter..... *   11-23   1-2   9-10 2 6 3 32 3 4 1 40
32 Josh Townley-Thomas. *   6-9   0-1   0-0 2 2 5 12 3 2 0 25
4 Antwone Gonzales....   4-8   1-3   1-3 1 2 1 10 1 2 2 25
14 Sam Lootens.........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
20 Aleksa Rudic........   0-0   0-0   0-0 1 1 1 0 0 1 0 3
TM Team................       4 4 0 0  
Totals.............. 35-68 4-13 23-32 17 29 46  22 97 16 18 8 200
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 30.8%
F Throw% Game: 71.9%

Score by Periods 1 2 Total
 
Western Nebraska Community College 24 55 - 79
North Platte Community College 50 47 - 97
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. NORTH PL-None.